Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Balanced Fund 15339.91 + .27 + .27 + 4.74

Corporate A-Rated Debt 2131.71 + .62 – .87 + 3.82

Emerging Markets 355.11 + .17 + 1.40 + 5.55

Equity Income Fund 16901.86 + .14 + .43 + .36

Balanced Fund 15339.91 + .27 + .27 + 4.74

Corporate A-Rated Debt 2131.71 + .62 – .87 + 3.82

Emerging Markets 355.11 + .17 + 1.40 + 5.55

Equity Income Fund 16901.86 + .14 + .43 + .36

GNMA 716.92 + .59 – .34 + 3.34

General Municipal Debt 1413.88 – .04 + .23 + 3.26

Gold Fund 379.03 – 1.05 + .82 + 18.10

High Current Yield 2433.23 + .38 + .05 + 4.04

High Yield Municipal 664.21 – .03 + .20 + 3.26

International Fund 2313.03 + .03 + .75 + 10.66

Science and Technology Fund 4185.65 + .89 + 2.32 + 14.90

Short Investment Grade 383.58 + .19 – .09 + 2.40

Short Municipal 191.69 – .03 + .07 + 1.18

US Government 652.60 + .76 – .31 + 3.35

-0-

Copyright © 2023 . All rights reserved. This website is not intended for users located within the European Economic Area.