Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Wednesday |
---|
At Ko Olina Golf Club |
Kapolei, Hawaii |
Purse: $2 million |
Yardage: 6,419; Par 72 |
First Round |
Shanshan Feng | 33-34—67 |
Martina Edberg | 33-35—68 |
Brooke M. Henderson | 33-35—68 |
Haeji Kang | 33-35—68 |
Mo Martin | 33-36—69 |
Inbee Park | 36-33—69 |
Julieta Granada | 36-33—69 |
Alena Sharp | 34-35—69 |
Eun-Hee Ji | 33-36—69 |
Lizette Salas | 34-35—69 |
Lindy Duncan | 38-32—70 |
Pernilla Lindberg | 33-37—70 |
Kim Kaufman | 34-36—70 |
Minjee Lee | 35-35—70 |
Allison Emrey | 35-36—71 |
Ji Hyun Kim | 35-36—71 |
Ayako Uehara | 35-36—71 |
Kris Tamulis | 35-36—71 |
Benyapa Niphatsophon | 36-35—71 |
Cristie Kerr | 34-37—71 |
Madelene Sagstrom | 36-35—71 |
Robynn Ree | 36-36—72 |
Hannah Green | 35-37—72 |
Moriya Jutanugarn | 36-36—72 |
Ryann O’Toole | 35-37—72 |
So Yeon Ryu | 36-36—72 |
Alexandra Newell | 36-36—72 |
Nasa Hataoka | 37-35—72 |
Katelyn Dambaugh | 34-38—72 |
Tiffany Chan | 37-35—72 |
Ilhee Lee | 34-38—72 |
Brittany Marchand | 36-36—72 |
Pornanong Phatlum | 33-39—72 |
Michelle Wie | 36-36—72 |
Mariajo Uribe | 36-36—72 |
Rebecca Artis | 36-37—73 |
Sarah Jane Smith | 37-36—73 |
Ariya Jutanugarn | 35-38—73 |
Maude-Aimee Leblanc | 37-36—73 |
Daniela Iacobelli | 35-38—73 |
Thidapa Suwannapura | 35-38—73 |
So Young Lee | 34-39—73 |
Katherine Kirk | 34-39—73 |
Danielle Kang | 36-37—73 |
Jenny Shin | 35-38—73 |
Chella Choi | 35-38—73 |
Aditi Ashok | 38-35—73 |
Camilla Lennarth | 34-39—73 |
Yu Liu | 35-39—74 |
Gemma Dryburgh | 36-38—74 |
Katie Burnett | 36-38—74 |
Celine Boutier | 38-36—74 |
Paula Reto | 37-37—74 |
Azahara Munoz | 37-37—74 |
Hee Young Park | 35-39—74 |
Jennifer Song | 37-37—74 |
Bronte Law | 36-38—74 |
Sandra Changkija | 36-38—74 |
Mina Harigae | 37-37—74 |
Angel Yin | 38-36—74 |
Peiyun Chien | 39-35—74 |
Mariah Stackhouse | 38-36—74 |
Hyo Joo Kim | 38-36—74 |
Cydney Clanton | 37-37—74 |
In Gee Chun | 38-36—74 |
Emma Talley | 36-38—74 |
Amy Olson | 34-40—74 |
Beatriz Recari | 37-37—74 |
Sei Young Kim | 36-38—74 |
Christina Kim | 37-37—74 |
Luna Sobron | 39-35—74 |
Kendall Dye | 38-36—74 |
Kelly Shon | 39-36—75 |
Maria Torres | 36-39—75 |
Lauren Coughlin | 36-39—75 |
Wichanee Meechai | 38-37—75 |
Caroline Inglis | 36-39—75 |
Tiffany Joh | 36-39—75 |
Angela Stanford | 36-39—75 |
Nannette Hill | 39-36—75 |
Maddie McCrary | 37-38—75 |
Sherman Santiwiwatthanaphong | 36-39—75 |
Jaye Marie Green | 35-40—75 |
Lee Lopez | 37-38—75 |
Anna Nordqvist | 40-35—75 |
Brittany Altomare | 39-36—75 |
Jeong Eun Lee | 37-38—75 |
Brittany Benvenuto | 35-40—75 |
Pannarat Thanapolboonyaras | 37-38—75 |
Dori Carter | 37-38—75 |
P.K. Kongkraphan | 38-37—75 |
Madeleine Sheils | 37-38—75 |
Dottie Ardina | 38-37—75 |
Ashleigh Buhai | 37-39—76 |
Simin Feng | 39-37—76 |
Vicky Hurst | 38-38—76 |
Lydia Ko | 37-39—76 |
a-Suzuka Yamaguchi | 36-40—76 |
Dani Holmqvist | 38-38—76 |
Giulia Molinaro | 36-40—76 |
Min Song Ha | 37-39—76 |
Brittany Lang | 37-39—76 |
Alison Walshe | 38-38—76 |
Lindsey Weaver | 40-36—76 |
Jeongeun Lee6 | 36-40—76 |
Jackie Stoelting | 39-37—76 |
Daniela Darquea | 39-37—76 |
Mind Muangkhumsakul | 36-40—76 |
Harang Lee | 39-38—77 |
Jing Yan | 37-40—77 |
Sung Hyun Park | 39-38—77 |
Su Oh | 40-37—77 |
Min Lee | 39-38—77 |
Nanna Koerstz Madsen | 36-41—77 |
Lauren Kim | 40-37—77 |
Carlota Ciganda | 36-41—77 |
Laetitia Beck | 38-39—77 |
Maria Hernandez | 37-40—77 |
Cheyenne Woods | 37-40—77 |
Gaby Lopez | 37-40—77 |
Katelyn Sepmoree | 39-39—78 |
Perrine Delacour | 39-39—78 |
Jimin Kang | 38-40—78 |
Katherine Perry | 39-39—78 |
Leticia Ras-Anderica | 39-39—78 |
Alison Lee | 37-41—78 |
Becky Morgan | 38-41—79 |
Haru Nomura | 39-40—79 |
Lee-Anne Pace | 37-42—79 |
Na Yeon Choi | 40-39—79 |
Beth Allen | 38-41—79 |
Brianna Do | 41-39—80 |
Celine Herbin | 38-42—80 |
Kassidy Teare | 42-38—80 |
Jennifer Hahn | 41-39—80 |
Mel Reid | 38-42—80 |
Ally McDonald | 38-43—81 |
Olafia Kristinsdottir | 42-39—81 |
Amelia Lewis | 39-42—81 |
Anne-Catherine Tanguay | 38-43—81 |
Erynne Lee | 40-41—81 |
Sophia Popov | 41-41—82 |
Jessy Tang | 37-45—82 |
Samantha Troyanovich | 38-44—82 |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.