Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Major League Baseball | |||||||
---|---|---|---|---|---|---|---|
Saturday | |||||||
National League | |||||||
FAVORITE | LINE | UNDERDOG | LINE | ||||
at MILWAUKEE | OFF | Los | Angeles | OFF | |||
American League | |||||||
at BOSTON | -116 | Houston | +106 | ||||
National Hockey League | |||||||
Saturday | |||||||
FAVORITE | LINE | UNDERDOG | LINE | ||||
at PHILADELPHIA | -129 | Las | Vegas | +119 | |||
Edmonton | -118 | at | NY | RANGERS | +108 | ||
Los Angeles | -141 | at | OTTAWA | +131 | |||
at MINNESOTA | -153 | Carolina | +143 | ||||
at WASHINGTON | -117 | Toronto | +107 | ||||
at TAMPA BAY | -185 | Columbus | +170 | ||||
Pittsburgh | -155 | at | MONTREAL | +145 | |||
at FLORIDA | -200 | Vancouver | +180 | ||||
at BOSTON | -260 | Detroit | +230 | ||||
at DALLAS | OFF | Anaheim | OFF | ||||
at NASHVILLE | -230 | NY | Islanders | +210 | |||
at CHICAGO | OFF | St. | Louis | OFF | |||
at ARIZONA | -128 | Buffalo | +118 | ||||
at COLORADO | OFF | Calgary | OFF | ||||
College Football | |||||||
Saturday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at BOSTON COLLEGE | 15 | 13 | (59) | Louisville | |||
Miami | 9½ | 7 | (47½) | at | VIRGINIA | ||
Toledo | 1½ | 2½ | (65) | at | E. | MICHIGAN | |
Texas A&M | 2 | 2½ | (52) | at | SOUTH | CAROLINA | |
at COASTAL CAROLINA | 5½ | 6½ | (66) | Louisiana-Monroe | |||
Purdue | 10½ | 10½ | (63) | at | ILLINOIS | ||
at CENT. MICHIGAN | 1 | 3 | (54) | Ball | St | ||
at GEORGIA TECH | 2½ | 2½ | (54½) | Duke | |||
at MARYLAND | 21½ | 24 | (52) | Rutgers | |||
Virginia Tech | 8 | 6½ | (59) | at | NORTH | CAROLINA | |
W Kentucky | 7½ | 7½ | (43½) | at | CHARLOTTE | ||
Houston | 16 | 16½ | (69½) | at | EAST | CAROLINA | |
at BUFFALO | 11 | 11 | (53½) | Akron | |||
Marshall | 4½ | 4 | (59½) | at | OLD | DOMINION | |
at FIU | 2 | 2½ | (57) | MIDDLE | TENNESSEE | ||
at MIAMI (OHIO) | 11 | 11 | (59½) | Kent | St | ||
at UTAH ST | 17 | 27 | (65) | UNLV | |||
New Mexico | PK | 1 | (64) | at | COLORADO | ST | |
Troy | 11 | 9½ | (63½) | at | LIBERTY | ||
at NOTRE DAME | 21 | 21½ | (54) | Pittsburgh | |||
at SOUTHERN CAL | 6½ | 7 | (57) | Colorado | |||
Army | 15½ | 15½ | (50½) | at | SAN | JOSE | ST |
Washington | 5½ | 3½ | (57½) | at | OREGON | ||
at N ILLINOIS | 2½ | 4 | (51½) | Ohio | |||
Louisiana Tech | 14 | 10½ | (44½) | at | UTSA | ||
W Michigan | 11½ | 14½ | (70) | at | BOWLING | GREEN | |
Mississippi | 9½ | 6½ | (67½) | at | ARKANSAS | ||
at MICHIGAN | 7 | 10 | (49) | Wisconsin | |||
at OHIO STATE | 32 | 29½ | (59½) | Minnesota | |||
Temple | 1 | 7 | (49) | at | NAVY | ||
West Virginia | 4½ | 6½ | (57) | at | IOWA | ST | |
at NORTH TEXAS | 8 | 9½ | (54½) | Southern | Miss | ||
at NORTHWESTERN | 10 | 3 | (59) | Nebraska | |||
Iowa | 4½ | 4 | (52½) | at | INDIANA | ||
UCF | 2 | 4½ | (81½) | at | MEMPHIS | ||
at AUBURN | 20½ | 14½ | (45½) | Tennessee | |||
at TEXAS | 16 | 14 | (59½) | Baylor | |||
at ALABAMA | 28½ | 28 | (74½) | Missouri | |||
Florida | 8 | 7 | (50½) | at | VANDERBILT | ||
Oklahoma St | 6½ | 7 | (61½) | at | KANSAS | ST | |
UAB | 17½ | 16½ | (52½) | at | RICE | ||
Georgia | 6½ | 7½ | (50½) | at | LSU | ||
at LOUISIANA-LAFAYETTE | 7 | 7 | (67) | New | Mexico | St | |
at PENN ST | 13½ | 13 | (53) | Michigan | St | ||
at BYU | 11½ | 11 | (56½) | Hawaii | |||
at CALIFORNIA | 8 | 6½ | (53) | UCLA | |||
at FRESNO ST | 18 | 18 | (43) | Wyoming | |||
Boise St | 20 | 16½ | (61) | at | NEVADA | ||
NFL | |||||||
Sunday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at MINNESOTA | 11½ | 10½ | (43½) | Arizona | |||
at CLEVELAND | +1 | PK | (45) | LA | Chargers | ||
Chicago | +1 | 3½ | (41) | at | MIAMI | ||
at WASHINGTON | 2 | 1 | (45) | Carolina | |||
at NY JETS | 1½ | 2 | (46) | Indianapolis | |||
at CINCINNATI | 2½ | 1½ | (51½) | Pittsburgh | |||
at ATLANTA | 5 | 3 | (57) | Tampa | Bay | ||
Seattle | PK | 2½ | (48) | Oakland | |||
at HOUSTON | 7½ | 10 | (41) | Buffalo | |||
LA Rams | 7 | 7 | (51½) | at | DENVER | ||
Jacksonville | 2 | 3 | (40½) | at | DALLAS | ||
Baltimore | PK | 2½ | (42) | at | TENNESSEE | ||
at NEW ENGLAND | 3 | 3½ | (59½) | Kansas | City | ||
Monday | |||||||
at GREEN BAY | 8 | 9½ | (46½) | San | Francisco |
Updated odds available at Pregame.com
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.