Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT | ||||||
---|---|---|---|---|---|---|
Eastern Conference | ||||||
W | L | T | Pts | GF | GA | |
Cincinnati | 23 | 3 | 8 | 77 | 72 | 34 |
Louisville | 19 | 6 | 9 | 66 | 71 | 38 |
Pittsburgh | 15 | 4 | 14 | 59 | 46 | 24 |
Charleston | 14 | 6 | 14 | 56 | 47 | 34 |
Indy | 13 | 11 | 10 | 49 | 45 | 42 |
New York Red Bulls II | 12 | 8 | 13 | 49 | 69 | 58 |
Nashville | 12 | 9 | 13 | 49 | 42 | 31 |
Bethlehem Steel | 13 | 12 | 8 | 47 | 55 | 41 |
North Carolina | 13 | 13 | 8 | 47 | 60 | 50 |
Ottawa | 13 | 15 | 6 | 45 | 31 | 43 |
Charlotte | 10 | 12 | 12 | 42 | 44 | 57 |
Tampa Bay | 11 | 14 | 8 | 41 | 44 | 43 |
Penn | 9 | 15 | 10 | 37 | 38 | 47 |
Atlanta 2 | 7 | 17 | 10 | 31 | 37 | 72 |
Richmond | 6 | 24 | 4 | 22 | 30 | 80 |
Toronto II | 4 | 24 | 6 | 18 | 42 | 77 |
Western Conference | ||||||
W | L | T | Pts | GF | GA | |
Orange County | 20 | 7 | 6 | 66 | 69 | 37 |
Phoenix | 19 | 8 | 6 | 63 | 63 | 37 |
Sacramento | 18 | 7 | 8 | 62 | 46 | 32 |
Real Monarchs | 18 | 12 | 3 | 57 | 54 | 47 |
Reno | 15 | 7 | 11 | 56 | 53 | 37 |
Saint Louis | 14 | 9 | 11 | 53 | 44 | 38 |
Portland II | 16 | 13 | 4 | 52 | 57 | 49 |
San Antonio | 14 | 12 | 8 | 50 | 45 | 48 |
Swope Park Rangers | 14 | 11 | 8 | 50 | 47 | 52 |
OKC Energy | 12 | 15 | 7 | 43 | 43 | 46 |
Colorado Springs | 11 | 17 | 6 | 39 | 36 | 39 |
Fresno | 9 | 12 | 12 | 39 | 44 | 37 |
Rio Grande Valley | 8 | 12 | 14 | 38 | 36 | 42 |
LA Galaxy II | 10 | 16 | 7 | 37 | 59 | 62 |
Las Vegas | 8 | 18 | 7 | 31 | 50 | 73 |
Seattle II | 6 | 21 | 7 | 25 | 40 | 71 |
Tulsa | 3 | 19 | 12 | 21 | 36 | 77 |
NOTE: Three points for victory, one point for tie.
___
Wednesday, October 10 |
---|
Pittsburgh 1, Atlanta 2 1, tie
Saint Louis 1, Tulsa 0
Colorado Springs 2, Seattle II 2, tie
Las Vegas 5, Phoenix 2
Saturday, October 13 |
---|
Charleston 2, Ottawa 0
Atlanta 2 3, Richmond 2
Toronto II 0, Penn 0, tie
Louisville 1, Indy 0
North Carolina 3, Charlotte 1
Seattle II 4, Tulsa 1
Cincinnati 3, Nashville 3, tie
OKC Energy 0, Saint Louis 0, tie
Rio Grande Valley 1, San Antonio 1, tie
Orange County at Reno, 9 p.m.
Real Monarchs at Fresno, 10 p.m.
Las Vegas at Sacramento, 10:30 p.m.
Portland II at Phoenix, 10:30 p.m.
Sunday, October 14 |
---|
LA Galaxy II at Swope Park Rangers, 3 p.m.
Tampa Bay at Bethlehem Steel, 3 p.m.
Pittsburgh at New York Red Bulls II, 5 p.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.