Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
McKinney rf-1b | 5 | 0 | 0 | 0 | 0 | 3 | .196 |
Galvis ss | 5 | 1 | 1 | 0 | 0 | 0 | .339 |
Grichuk cf | 4 | 1 | 3 | 0 | 0 | 0 | .230 |
Smoak 1b | 3 | 1 | 2 | 1 | 1 | 0 | .256 |
1-Brito pr-rf | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Hernandez lf | 4 | 1 | 3 | 3 | 0 | 0 | .245 |
Drury 3b | 3 | 0 | 1 | 0 | 1 | 1 | .140 |
Hanson 2b | 3 | 0 | 0 | 1 | 0 | 1 | .167 |
Jansen dh | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
Maile c | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 35 | 5 | 11 | 5 | 2 | 9 |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Garver c | 4 | 0 | 0 | 0 | 0 | 2 | .423 |
Polanco ss | 3 | 1 | 3 | 0 | 1 | 0 | .420 |
Cruz dh | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
Rosario lf | 3 | 1 | 0 | 0 | 1 | 1 | .265 |
Cron 1b | 4 | 1 | 1 | 3 | 0 | 1 | .225 |
Astudillo 3b | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
Cave rf | 2 | 0 | 1 | 0 | 2 | 1 | .286 |
Schoop 2b | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
Buxton cf | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
Totals | 32 | 3 | 5 | 3 | 4 | 8 |
Toronto | 000 | 100 | 040—5 | 11 | 1 |
---|---|---|---|---|---|
Minnesota | 000 | 300 | 000—3 | 5 | 0 |
1-ran for Smoak in the 8th.
E_Drury (1). LOB_Toronto 6, Minnesota 6. 2B_Grichuk 2 (6), Smoak (2), Drury (2), Cave (1). HR_Hernandez (1), off Mejia; Cron (2), off Shoemaker. RBIs_Smoak (8), Hernandez 3 (9), Hanson (2), Cron 3 (7). CS_Hernandez (1). SF_Hanson.
Runners left in scoring position_Toronto 3 (Hernandez, Maile 2); Minnesota 3 (Rosario, Schoop, Buxton). RISP_Toronto 3 for 9; Minnesota 1 for 4.
Runners moved up_Jansen, Cruz. GIDP_Cruz.
DP_Toronto 1 (Drury, Hanson, Smoak).
Toronto | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Shoemaker | 6 | 4 | 3 | 3 | 4 | 4 | 100 | 1.75 |
Gaviglio, W, 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1.64 |
Mayza, H, 4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | 7.71 |
Hudson, H, 3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 10 | 6.14 |
Biagini, S, 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.38 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
Perez | 6 | 7 | 1 | 1 | 2 | 5 | 86 | 5.02 |
Harper, H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
Mejia, L, 0-1, BS, 1-1 | 2 | 4 | 4 | 4 | 0 | 2 | 43 | 9.39 |
WP_Shoemaker.
Umpires_Home, Mike Estabrook; First, Paul Emmel; Second, Bruce Dreckman; Third, Sean Barber.
T_3:00. A_11,727 (38,649).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.