Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Carpenter 3b | 4 | 1 | 0 | 0 | 1 | 2 | .220 |
Goldschmidt 1b | 3 | 2 | 2 | 2 | 2 | 1 | .226 |
DeJong ss | 4 | 1 | 1 | 1 | 1 | 0 | .303 |
Ozuna lf | 4 | 1 | 2 | 2 | 0 | 1 | .291 |
Molina c | 5 | 0 | 1 | 1 | 0 | 1 | .210 |
O’Neill cf | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
a-Robinson ph-cf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Brebbia p | 0 | 0 | 0 | 0 | 0 | 0 | — |
f-Wieters ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Fowler rf-cf | 5 | 1 | 2 | 0 | 0 | 1 | .239 |
Wong 2b | 3 | 0 | 0 | 0 | 1 | 0 | .280 |
Hudson p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Webb p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-Gyorko ph | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
Mayers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Leone p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Martinez rf | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Totals | 35 | 7 | 8 | 6 | 6 | 10 |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Cain cf | 4 | 2 | 1 | 0 | 1 | 1 | .294 |
Yelich rf | 4 | 3 | 3 | 7 | 1 | 0 | .354 |
Shaw 3b | 5 | 0 | 0 | 0 | 0 | 3 | .173 |
Moustakas 2b | 3 | 1 | 2 | 1 | 2 | 0 | .241 |
Thames 1b | 4 | 1 | 2 | 0 | 1 | 1 | .241 |
Pina c | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
Guerra p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Braun ph | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | — |
e-Aguilar ph | 1 | 0 | 0 | 0 | 0 | 0 | .152 |
Hader p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gamel lf | 3 | 1 | 1 | 1 | 2 | 1 | .267 |
Arcia ss | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
Peralta p | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
Albers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Woodruff ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Grandal c | 2 | 1 | 2 | 0 | 0 | 0 | .417 |
Totals | 36 | 10 | 13 | 10 | 7 | 9 |
St. Louis | 201 | 003 | 001— | 7 | 8 | 1 |
---|---|---|---|---|---|---|
Milwaukee | 060 | 003 | 01x—10 | 13 | 0 |
a-struck out for O’Neill in the 3rd. b-doubled for Albers in the 4th. c-walked for Webb in the 6th. d-struck out for Guerra in the 7th. e-grounded out for Barnes in the 8th. f-struck out for Brebbia in the 9th.
E_O’Neill (1). LOB_St. Louis 9, Milwaukee 9. 2B_Molina (5), Moustakas (3), Woodruff (1). HR_Goldschmidt (7), off Peralta; DeJong (4), off Peralta; Ozuna (6), off Hader; Moustakas (6), off Hudson; Yelich (6), off Hudson; Yelich (7), off Mayers; Yelich (8), off Brebbia. RBIs_Goldschmidt 2 (12), DeJong (9), Ozuna 2 (13), Molina (8), Yelich 7 (22), Moustakas (10), Gamel (2), Peralta (1). S_Hudson.
Runners left in scoring position_St. Louis 5 (Carpenter, DeJong, Molina, Fowler 2); Milwaukee 4 (Cain, Moustakas, Gamel 2). RISP_St. Louis 3 for 12; Milwaukee 5 for 13.
Runners moved up_Wong, Arcia, Cain, Aguilar. GIDP_Arcia.
DP_St. Louis 1 (DeJong, Goldschmidt).
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Hudson | 3 | 2-3 | 8 | 6 | 6 | 3 | 3 | 79 | 6.08 |
Webb | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 18 | 9.00 |
Mayers, L, 0-1 | 2-3 | 2 | 3 | 3 | 2 | 1 | 25 | 5.40 | |
Leone | 2-3 | 0 | 0 | 0 | 1 | 2 | 17 | 1.93 | |
Brebbia | 1 | 2-3 | 3 | 1 | 1 | 1 | 2 | 36 | 0.79 |
Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
Peralta | 3 | 1-3 | 4 | 3 | 3 | 3 | 3 | 64 | 7.13 |
Albers | 2-3 | 0 | 0 | 0 | 0 | 1 | 10 | 4.05 | |
Wilson, H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7.04 | |
Claudio, H, 5 | 1-3 | 1 | 3 | 3 | 2 | 0 | 20 | 6.14 | |
Guerra, W, 1-0, BS, 1-2 | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 23 | 1.54 |
Barnes, H, 1 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 4.05 | |
Hader | 1 | 1 | 1 | 1 | 0 | 3 | 13 | 0.90 |
Inherited runners-scored_Webb 2-0, Leone 1-0, Albers 2-0, Guerra 3-3. HBP_Peralta (Ozuna). WP_Hudson. PB_Grandal (2).
Umpires_Home, Ron Kulpa; First, Marty Foster; Second, Nic Lentz; Third, Jerry Meals.
T_3:51. A_28,199 (41,900).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.