Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
New York | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Nimmo cf-lf | 3 | 2 | 1 | 1 | McCtchn lf | 4 | 1 | 2 | 0 |
P.Alnso 1b | 4 | 1 | 1 | 0 | Segura ss | 5 | 0 | 2 | 1 |
Familia p | 0 | 0 | 0 | 0 | B.Hrper rf | 6 | 1 | 1 | 1 |
Gsllman p | 0 | 0 | 0 | 0 | Hoskins 1b | 5 | 0 | 0 | 0 |
Avilan p | 0 | 0 | 0 | 0 | Ralmuto c | 5 | 0 | 1 | 2 |
d’Arnud ph | 1 | 0 | 0 | 0 | O.Hrrra cf | 5 | 1 | 1 | 0 |
Ed.Diaz p | 0 | 0 | 0 | 0 | C.Hrnan 2b | 4 | 1 | 2 | 0 |
Cano 2b | 5 | 0 | 1 | 2 | Franco 3b | 5 | 1 | 2 | 2 |
Cnforto rf | 6 | 1 | 1 | 0 | Nola p | 0 | 1 | 0 | 0 |
W.Ramos c | 6 | 1 | 1 | 2 | N.Wllms ph | 1 | 0 | 1 | 0 |
McNeil lf-3b | 5 | 0 | 3 | 1 | J.Alvrz p | 0 | 0 | 0 | 0 |
A.Rsrio ss | 5 | 0 | 2 | 0 | Altherr ph | 1 | 0 | 0 | 0 |
J..Dvis 3b | 3 | 1 | 1 | 0 | D.Andrs p | 0 | 0 | 0 | 0 |
Do.Smth 1b | 1 | 0 | 0 | 0 | Knapp ph | 0 | 0 | 0 | 0 |
Syndrgr p | 2 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
Broxton ph | 1 | 0 | 0 | 0 | Kingery ph | 1 | 0 | 0 | 0 |
S.Lugo p | 0 | 0 | 0 | 0 | Neshek p | 0 | 0 | 0 | 0 |
Lagares ph-cf | 2 | 1 | 1 | 0 | |||||
Totals | 44 | 7 | 12 | 6 | Totals | 42 | 6 | 12 | 6 |
New York | 003 | 201 | 000 | 01—7 |
---|---|---|---|---|
Philadelphia | 003 | 200 | 010 | 00—6 |
E_Hoskins (3), C.Hernandez (2). DP_New York 2, Philadelphia 1. LOB_New York 10, Philadelphia 11. 2B_Cano (3), A.Rosario (3), McCutchen (4). HR_Nimmo (3), Franco (5). SB_A.Rosario (2), Segura (1). CS_McNeil (2), Hoskins (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Syndergaard | 5 | 9 | 5 | 5 | 3 | 9 | |
Lugo H,3 | 2 | 0 | 0 | 0 | 1 | 2 | |
Familia H,3 | 2-3 | 1 | 1 | 1 | 3 | 0 | |
Gsellman BS,2 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Avilan W,1-0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Diaz S,6-6 | 1 | 0 | 0 | 0 | 0 | 3 | |
Philadelphia | |||||||
Nola | 4 | 7 | 5 | 5 | 3 | 6 | |
Alvarez | 2 | 3 | 1 | 1 | 0 | 0 | |
Anderson | 2 | 0 | 0 | 0 | 2 | 2 | |
Morgan | 2 | 1 | 0 | 0 | 0 | 2 | |
Neshek L,0-1 | 1 | 1 | 1 | 0 | 1 | 1 |
Umpires_Home, Lance Barksdale; First, John Tumpane; Second, Ted Barrett; Third, Kerwin Danley.
T_4:29. A_32,423 (43,647).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.