Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Philadelphia | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn lf | 3 | 0 | 0 | 0 | Nimmo cf | 2 | 0 | 0 | 0 |
N.Wllms lf | 1 | 0 | 0 | 0 | Lagares cf | 2 | 1 | 0 | 0 |
Ralmuto c | 3 | 0 | 2 | 0 | P.Alnso 1b | 4 | 0 | 0 | 0 |
Knapp c | 0 | 0 | 0 | 0 | Cano 2b | 4 | 1 | 2 | 0 |
B.Hrper rf | 3 | 0 | 0 | 0 | Broxton lf | 1 | 0 | 0 | 0 |
Altherr rf | 1 | 0 | 0 | 0 | Cnforto rf | 4 | 1 | 2 | 0 |
Hoskins 1b | 3 | 0 | 0 | 0 | W.Ramos c | 3 | 1 | 1 | 1 |
Franco 3b | 4 | 0 | 2 | 0 | d’Arnud c | 1 | 0 | 0 | 0 |
C.Hrnan 2b | 3 | 0 | 1 | 0 | McNeil lf-2b | 3 | 1 | 0 | 0 |
Gsselin ss | 3 | 0 | 0 | 0 | T.Frzer 3b | 4 | 1 | 1 | 4 |
Eflin p | 1 | 0 | 0 | 0 | Gllorme ss | 4 | 1 | 1 | 0 |
Walding ph | 1 | 0 | 0 | 0 | Wheeler p | 3 | 2 | 2 | 3 |
D.Andrs p | 1 | 0 | 0 | 0 | J..Dvis ph | 1 | 0 | 1 | 0 |
Quinn cf | 3 | 0 | 0 | 0 | Avilan p | 0 | 0 | 0 | 0 |
Rhame p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 0 | 5 | 0 | Totals | 36 | 9 | 10 | 8 |
Philadelphia | 000 | 000 | 000—0 |
---|---|---|---|
New York | 030 | 141 | 00x—9 |
E_C.Hernandez (4), Gosselin (1). DP_New York 1. LOB_Philadelphia 5, New York 8. 2B_Franco (5), Wheeler (1). HR_T.Frazier (1), Wheeler (1).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Eflin L,2-3 | 4 | 4 | 4 | 3 | 1 | 3 |
Anderson | 4 | 6 | 5 | 5 | 4 | 4 |
New York | ||||||
Wheeler W,2-2 | 7 | 5 | 0 | 0 | 0 | 11 |
Avilan | 1 | 0 | 0 | 0 | 0 | 2 |
Rhame | 1 | 0 | 0 | 0 | 2 | 0 |
Umpires_Home, Scott Barry; First, Brian Gorman; Second, Tripp Gibson; Third, Mark Carlson.
T_2:43. A_26,049 (41,922).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.