Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Frazier 2b | 4 | 0 | 0 | 0 | 1 | 1 | .276 |
Marte cf | 4 | 1 | 1 | 2 | 0 | 2 | .213 |
Cervelli c | 5 | 0 | 0 | 0 | 0 | 2 | .176 |
Bell 1b | 4 | 1 | 1 | 0 | 0 | 2 | .309 |
Me.Cabrera dh | 4 | 1 | 1 | 0 | 0 | 0 | .378 |
Kang 3b | 4 | 1 | 2 | 2 | 0 | 2 | .143 |
Shuck rf | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
Reyes lf | 3 | 0 | 1 | 1 | 0 | 1 | .091 |
a-Martin ph-lf | 1 | 1 | 1 | 0 | 0 | 0 | .389 |
Gonzalez ss | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
Totals | 37 | 5 | 8 | 5 | 1 | 11 |
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Harrison 2b | 5 | 0 | 0 | 0 | 0 | 0 | .123 |
Castellanos dh | 5 | 0 | 1 | 0 | 0 | 3 | .250 |
Mi.Cabrera 1b | 5 | 1 | 1 | 0 | 0 | 1 | .254 |
Goodrum rf | 4 | 1 | 1 | 0 | 0 | 2 | .289 |
Stewart lf | 4 | 0 | 2 | 1 | 0 | 1 | .216 |
1-Peterson pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .148 |
Candelario 3b | 4 | 0 | 2 | 1 | 0 | 0 | .228 |
Beckham ss | 4 | 0 | 1 | 0 | 0 | 2 | .190 |
Greiner c | 3 | 0 | 1 | 0 | 1 | 1 | .174 |
Jones cf | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 38 | 3 | 9 | 2 | 1 | 10 |
Pittsburgh | 010 | 200 | 000 | 2—5 | 8 | 0 |
---|---|---|---|---|---|---|
Detroit | 000 | 200 | 001 | 0—3 | 9 | 0 |
a-singled for Reyes in the 10th.
1-ran for Stewart in the 9th.
LOB_Pittsburgh 4, Detroit 6. 2B_Mi.Cabrera (2), Stewart 2 (5), Beckham (2). HR_Kang (2), off Boyd; Marte (2), off Greene. RBIs_Marte 2 (9), Kang 2 (6), Reyes (1), Stewart (13), Candelario (4). S_Marte.
Runners left in scoring position_Pittsburgh 3 (Bell 2, Gonzalez); Detroit 3 (Harrison, Greiner, Jones). RISP_Pittsburgh 2 for 6; Detroit 5 for 12.
Runners moved up_Frazier, Jones.
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Musgrove | 7 | 6 | 2 | 2 | 1 | 6 | 104 | 0.81 | |
Rodriguez, H, 3 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 5.87 | |
Kela, W, 1-0, BS, 4-4 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 8.10 | |
Kingham, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 3.38 | |
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
Boyd | 7 | 6 | 3 | 3 | 1 | 7 | 104 | 2.96 | |
Farmer | 2-3 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 | |
Hardy | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 16 | 3.72 |
Greene, L, 0-1 | 1 | 2 | 2 | 2 | 0 | 1 | 16 | 2.00 |
WP_Kela. PB_Cervelli (3).
Umpires_Home, Chad Fairchild; First, Jim Wolf; Second, Dan Iassogna; Third, Sam Holbrook.
T_3:03. A_13,251 (41,297).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.