Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Washington | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton lf | 4 | 1 | 1 | 0 | K.Hrnan cf-2b | 3 | 0 | 0 | 0 |
V.Rbles rf | 4 | 1 | 0 | 0 | J.Trner 3b | 4 | 0 | 1 | 0 |
Rendon 3b | 4 | 2 | 2 | 1 | Bllnger rf | 2 | 0 | 1 | 0 |
Kndrick 1b | 5 | 1 | 2 | 4 | Freese 1b | 3 | 0 | 2 | 0 |
B.Dzier 2b | 4 | 0 | 1 | 0 | Verdugo ph-cf | 1 | 0 | 0 | 0 |
Dlittle p | 0 | 0 | 0 | 0 | Muncy 2b-1b | 4 | 0 | 0 | 0 |
Gomes c | 3 | 0 | 0 | 1 | Seager ss | 3 | 0 | 0 | 0 |
Difo ss | 4 | 0 | 1 | 0 | C.Tylor lf | 4 | 0 | 0 | 0 |
M.Tylor cf | 4 | 0 | 2 | 0 | Ru.Mrtn c | 4 | 0 | 2 | 0 |
Corbin p | 2 | 0 | 0 | 0 | R.Hill p | 0 | 0 | 0 | 0 |
Brrclgh p | 0 | 0 | 0 | 0 | d’Arnud ph | 1 | 0 | 0 | 0 |
Ad.Snch 2b | 1 | 1 | 0 | 0 | Y.Grcia p | 0 | 0 | 0 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | |||||
Floro p | 0 | 0 | 0 | 0 | |||||
J.Kelly p | 0 | 0 | 0 | 0 | |||||
Pderson ph | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 9 | 6 | Totals | 31 | 0 | 6 | 0 |
Washington | 300 | 000 | 021—6 |
---|---|---|---|
Los Angeles | 000 | 000 | 000—0 |
E_J.Turner (1), Muncy (3), J.Kelly (1). DP_Washington 2, Los Angeles 1. LOB_Washington 7, Los Angeles 9. 2B_Eaton (5), Rendon (11). HR_Kendrick (6). SB_Eaton (5), Rendon (1). CS_V.Robles (2). S_Corbin (3).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Corbin W,3-1 | 7 | 3 | 0 | 0 | 4 | 8 | |
Barraclough | 2-3 | 2 | 0 | 0 | 0 | 0 | |
Doolittle | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Los Angeles | |||||||
Hill L,0-1 | 5 | 5 | 3 | 3 | 2 | 5 | |
Garcia | 2 | 1 | 0 | 0 | 0 | 1 | |
Floro | 1 | 2 | 2 | 0 | 0 | 1 | |
Kelly | 1 | 1 | 1 | 0 | 1 | 0 |
HBP_by Hill (Rendon), by Corbin (Hernandez).
Umpires_Home, Gerry Davis; First, Pat Hoberg; Second, Jeremie Rehak; Third, Brian Knight.
T_3:11. A_42,851 (56,000).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.