Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Sunday | ||
---|---|---|
At Quail Hollow Club | ||
Charlotte, N.C. | ||
Purse: $7.9 million | ||
Yardage: 7,554; Par 71 | ||
Final | ||
Max Homa (500), $1,422,000 | 69-63-70-67—269 | -15 |
Joel Dahmen (300), $853,200 | 66-66-70-70—272 | -12 |
Justin Rose (190), $537,200 | 70-67-68-68—273 | -11 |
Paul Casey (109), $311,063 | 69-71-66-69—275 | -9 |
Jason Dufner (109), $311,063 | 68-63-71-73—275 | -9 |
Rickie Fowler (109), $311,063 | 71-70-66-68—275 | -9 |
Sergio Garcia (109), $311,063 | 69-73-65-68—275 | -9 |
Rory McIlroy (75), $213,300 | 66-70-68-73—277 | -7 |
Keith Mitchell (75), $213,300 | 68-74-66-69—277 | -7 |
Pat Perez (75), $213,300 | 69-68-66-74—277 | -7 |
Kyle Stanley (75), $213,300 | 69-69-71-68—277 | -7 |
Jhonattan Vegas (75), $213,300 | 72-67-69-69—277 | -7 |
Jim Knous (55), $143,780 | 68-72-70-68—278 | -6 |
Seamus Power (55), $143,780 | 69-68-69-72—278 | -6 |
Adam Schenk (55), $143,780 | 67-74-67-70—278 | -6 |
Shawn Stefani (55), $143,780 | 76-65-70-67—278 | -6 |
Vaughn Taylor (55), $143,780 | 68-71-68-71—278 | -6 |
Chez Reavie (44), $99,540 | 70-71-70-68—279 | -5 |
Doc Redman, $99,540 | 70-70-67-72—279 | -5 |
Rory Sabbatini (44), $99,540 | 76-66-67-70—279 | -5 |
Webb Simpson (44), $99,540 | 69-73-69-68—279 | -5 |
Brendon Todd (44), $99,540 | 68-70-73-68—279 | -5 |
Aaron Wise (44), $99,540 | 69-70-69-71—279 | -5 |
Bud Cauley (35), $67,348 | 73-70-68-69—280 | -4 |
Jason Day (35), $67,348 | 68-69-74-69—280 | -4 |
Dylan Frittelli (35), $67,348 | 67-74-70-69—280 | -4 |
Brian Harman (35), $67,348 | 68-75-69-68—280 | -4 |
Patrick Reed (30), $56,090 | 67-69-71-74—281 | -3 |
Ollie Schniederjans (30), $56,090 | 74-69-68-70—281 | -3 |
Henrik Stenson (30), $56,090 | 74-67-70-70—281 | -3 |
Lucas Glover (22), $44,804 | 70-69-72-71—282 | -2 |
Hideki Matsuyama (22), $44,804 | 73-70-70-69—282 | -2 |
Alex Prugh (22), $44,804 | 73-68-71-70—282 | -2 |
Nick Watney (22), $44,804 | 70-72-72-68—282 | -2 |
Cody Gribble (22), $44,804 | 71-72-68-71—282 | -2 |
Sungjae Im (22), $44,804 | 70-69-71-72—282 | -2 |
Martin Laird (22), $44,804 | 67-71-71-73—282 | -2 |
Adam Hadwin (15), $32,390 | 73-69-68-73—283 | -1 |
Matt Jones (15), $32,390 | 70-70-72-71—283 | -1 |
Colt Knost (15), $32,390 | 73-68-67-75—283 | -1 |
Sebastián Muñoz (15), $32,390 | 68-70-73-72—283 | -1 |
Joaquin Niemann (15), $32,390 | 73-70-69-71—283 | -1 |
Richy Werenski (15), $32,390 | 70-69-73-71—283 | -1 |
Chase Wright (15), $32,390 | 71-72-69-71—283 | -1 |
Ryan Blaum (10), $23,131 | 71-72-68-73—284 | E |
Nate Lashley (10), $23,131 | 71-70-69-74—284 | E |
Adam Long (10), $23,131 | 70-71-73-70—284 | E |
Kevin Streelman (10), $23,131 | 71-69-70-74—284 | E |
Jimmy Walker (10), $23,131 | 71-70-72-71—284 | E |
Bill Haas (8), $19,237 | 69-72-71-73—285 | +1 |
Hank Lebioda (8), $19,237 | 71-72-74-68—285 | +1 |
Trey Mullinax (8), $19,237 | 72-69-73-71—285 | +1 |
Zack Sucher (8), $19,237 | 72-71-73-69—285 | +1 |
Daniel Berger (6), $17,933 | 73-69-70-74—286 | +2 |
Roberto Díaz (6), $17,933 | 70-72-71-73—286 | +2 |
Harris English (6), $17,933 | 71-71-72-72—286 | +2 |
John Senden (6), $17,933 | 68-73-69-76—286 | +2 |
Brendan Steele (6), $17,933 | 72-70-75-69—286 | +2 |
Nick Taylor (6), $17,933 | 67-75-72-72—286 | +2 |
Tony Finau (5), $17,064 | 72-69-72-74—287 | +3 |
Brice Garnett (5), $17,064 | 70-71-70-76—287 | +3 |
J.J. Henry (5), $17,064 | 70-72-72-73—287 | +3 |
Kramer Hickok (5), $17,064 | 72-69-72-74—287 | +3 |
Kyoung-Hoon Lee (5), $17,064 | 72-70-70-75—287 | +3 |
Brandon Harkins (4), $16,432 | 73-69-71-76—289 | +5 |
Tom Hoge (4), $16,432 | 70-70-75-74—289 | +5 |
Luke List (4), $16,432 | 75-68-71-75—289 | +5 |
Julián Etulain (3), $16,116 | 73-70-70-77—290 | +6 |
Jason Kokrak (3), $15,958 | 70-70-74-78—292 | +8 |
Wes Roach (3), $15,721 | 70-71-74-78—293 | +9 |
Matthew Short, $15,721 | 76-67-74-76—293 | +9 |
Fabián Gómez (3), $15,484 | 70-69-80-77—296 | +12 |
Beau Hossler (3), $15,326 | 69-72-76-80—297 | +13 |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.