Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Velazquez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thornburg p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Benintendi cf | 5 | 1 | 3 | 1 | 1 | 0 | .292 |
Betts rf | 5 | 1 | 1 | 2 | 1 | 1 | .289 |
Martinez dh | 4 | 2 | 1 | 1 | 1 | 1 | .336 |
a-Leon ph-c | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Bogaerts ss | 5 | 2 | 1 | 2 | 1 | 2 | .267 |
Chavis 1b | 6 | 3 | 4 | 3 | 0 | 0 | .354 |
Devers 3b | 5 | 2 | 2 | 1 | 1 | 1 | .303 |
Pearce lf | 6 | 2 | 2 | 2 | 0 | 2 | .130 |
Nunez 2b-ss | 6 | 1 | 1 | 2 | 0 | 1 | .160 |
Vazquez c-2b | 5 | 1 | 4 | 0 | 0 | 0 | .253 |
Totals | 48 | 15 | 20 | 14 | 5 | 8 |
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Garcia cf | 3 | 1 | 2 | 0 | 0 | 0 | .280 |
Engel cf | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
Anderson ss | 2 | 0 | 0 | 0 | 1 | 0 | .336 |
Sanchez 2b | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
Abreu 1b | 4 | 1 | 2 | 2 | 0 | 0 | .285 |
McCann c | 4 | 0 | 0 | 0 | 0 | 1 | .352 |
Moncada 3b | 4 | 0 | 1 | 0 | 0 | 3 | .296 |
Rondon 2b-ss | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
Alonso dh | 3 | 0 | 0 | 0 | 1 | 1 | .180 |
Cordell rf | 3 | 0 | 1 | 0 | 1 | 1 | .224 |
Delmonico lf | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
Totals | 32 | 2 | 7 | 2 | 3 | 11 |
Boston | 009 | 510 | 000—15 | 20 | 0 | |
---|---|---|---|---|---|---|
Chicago | 100 | 000 | 010— | 2 | 7 | 3 |
a-singled for Martinez in the 8th.
E_Abreu 2 (2), Rondon (4). LOB_Boston 11, Chicago 6. 2B_Benintendi (8), Betts (9), Martinez (8), Chavis (2), Devers (9). HR_Bogaerts (5), off Banuelos; Chavis (5), off Banuelos; Nunez (1), off Banuelos; Chavis (6), off Osich; Abreu (7), off Thornburg. RBIs_Benintendi (17), Betts 2 (19), Martinez (17), Bogaerts 2 (18), Chavis 3 (13), Devers (14), Pearce 2 (3), Nunez 2 (7), Abreu 2 (32).
Runners left in scoring position_Boston 6 (Betts 2, Bogaerts 3, Nunez); Chicago 2 (Garcia 2). RISP_Boston 8 for 19; Chicago 2 for 4.
Runners moved up_Vazquez, Pearce, Anderson. GIDP_Benintendi, Vazquez, Abreu, McCann.
DP_Boston 2 (Nunez, Bogaerts, Chavis), (Nunez, Bogaerts, Chavis); Chicago 2 (Moncada, Rondon, Abreu), (Moncada, Rondon, Abreu).
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, W, 3-2 | 6 | 6 | 1 | 1 | 2 | 6 | 100 | 5.40 | |
Thornburg | 2 | 1 | 1 | 1 | 0 | 4 | 36 | 7.98 | |
Velazquez | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 3.72 | |
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
Banuelos, L, 2-1 | 2 | 2-3 | 10 | 9 | 9 | 0 | 3 | 61 | 5.96 |
Fulmer | 1-3 | 2 | 5 | 3 | 3 | 0 | 32 | 6.97 | |
Osich | 2 | 3 | 1 | 1 | 0 | 1 | 37 | 3.38 | |
Ruiz | 2 | 3 | 0 | 0 | 1 | 2 | 35 | 5.40 | |
Marshall | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 0.00 | |
Herrera | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 2.76 |
Fulmer pitched to 6 batters in the 4th.
Inherited runners-scored_Fulmer 1-0, Osich 2-1.
Umpires_Home, D.J. Reyburn; First, Fieldin Culbreth; Second, Ben May; Third, CB Bucknor.
T_3:34. A_30,068 (40,615).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.