Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Chavis 1b | 5 | 0 | 1 | 1 | 0 | 2 | .279 |
Betts dh | 4 | 0 | 1 | 1 | 1 | 0 | .289 |
Bogaerts ss | 5 | 2 | 2 | 0 | 0 | 1 | .289 |
Devers 3b | 5 | 2 | 2 | 2 | 0 | 1 | .317 |
Pearce lf | 5 | 1 | 3 | 3 | 0 | 1 | .171 |
Benintendi cf | 3 | 1 | 1 | 0 | 1 | 0 | .267 |
Vazquez c | 5 | 0 | 1 | 0 | 0 | 1 | .295 |
Nunez 2b | 5 | 1 | 2 | 1 | 0 | 0 | .188 |
Bradley Jr. rf | 4 | 1 | 2 | 0 | 0 | 1 | .168 |
Totals | 41 | 8 | 15 | 8 | 2 | 7 |
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Sogard 2b | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
Guerrero Jr. 3b | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
Smoak dh | 4 | 1 | 1 | 1 | 0 | 2 | .221 |
Tellez 1b | 3 | 1 | 1 | 0 | 0 | 0 | .255 |
Drury lf | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
Galvis ss | 3 | 0 | 1 | 1 | 0 | 1 | .264 |
a-Urena ph | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
McKinney rf | 3 | 0 | 0 | 0 | 0 | 1 | .229 |
Jansen c | 3 | 0 | 0 | 0 | 0 | 0 | .184 |
Davis cf | 3 | 0 | 0 | 0 | 0 | 0 | .094 |
Totals | 32 | 2 | 5 | 2 | 0 | 6 |
Boston | 001 | 002 | 113—8 | 15 | 0 |
---|---|---|---|---|---|
Toronto | 010 | 000 | 001—2 | 5 | 1 |
a-grounded out for Galvis in the 9th.
E_Richard (1). LOB_Boston 9, Toronto 4. 2B_Betts (13), Bogaerts (14), Devers (13), Bradley Jr. (6), Tellez (7), Drury (11), Galvis (11). HR_Pearce (1), off Feierabend; Smoak (8), off Velazquez. RBIs_Chavis (26), Betts (25), Devers 2 (29), Pearce 3 (8), Nunez (10), Smoak (23), Galvis (19). SB_Benintendi (4).
Runners left in scoring position_Boston 5 (Devers, Pearce 2, Vazquez, Nunez); Toronto 4 (McKinney, Jansen, Davis 2). RISP_Boston 5 for 17; Toronto 2 for 10.
Runners moved up_Bradley Jr., Chavis, Benintendi, Drury, Galvis. GIDP_Vazquez.
DP_Toronto 1 (Sogard, Galvis, Tellez).
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Weber, W, 1-0 | 6 | 3 | 1 | 1 | 0 | 4 | 93 | 1.29 | |
Lakins, H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 2.45 | |
Brasier | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2.91 | |
Velazquez | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 5.46 | |
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
Richard | 4 | 2 | 1 | 1 | 2 | 2 | 54 | 2.25 | |
Gaviglio, L, 3-1 | 2 | 4 | 2 | 2 | 0 | 1 | 36 | 2.36 | |
Luciano | 1 | 1-3 | 5 | 2 | 2 | 0 | 2 | 37 | 7.32 |
Feierabend | 1 | 2-3 | 4 | 3 | 3 | 0 | 2 | 30 | 11.12 |
Inherited runners-scored_Feierabend 1-0. HBP_Richard (Benintendi), Weber (Tellez). WP_Luciano.
Umpires_Home, Stu Scheurwater; First, Mark Wegner; Second, Alan Porter; Third, Roberto Ortiz.
T_3:01. A_36,526 (53,506).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.