Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Panik 2b | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
Gerber lf | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
Bergen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Posey c | 2 | 0 | 0 | 0 | 1 | 0 | .247 |
Venditte p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Austin ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Belt 1b | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
Sandoval 3b | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
Crawford ss | 4 | 1 | 1 | 0 | 0 | 1 | .204 |
Pillar cf | 4 | 1 | 1 | 0 | 0 | 3 | .207 |
Duggar rf | 2 | 0 | 2 | 2 | 1 | 0 | .269 |
Rodriguez p | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Vogt c | 1 | 0 | 0 | 0 | 0 | 1 | .750 |
Totals | 32 | 2 | 5 | 2 | 2 | 11 |
Cincinnati | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Votto 1b | 2 | 1 | 0 | 0 | 2 | 0 | .213 |
Suarez 3b | 4 | 1 | 1 | 3 | 0 | 1 | .221 |
Winker lf | 4 | 1 | 1 | 0 | 0 | 0 | .243 |
Puig rf | 4 | 1 | 3 | 2 | 0 | 0 | .207 |
Dietrich 2b | 3 | 1 | 1 | 1 | 1 | 0 | .254 |
Senzel cf | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
Peraza ss | 3 | 1 | 0 | 0 | 1 | 0 | .188 |
Roark p | 3 | 0 | 1 | 0 | 0 | 1 | .154 |
Reed p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Barnhart c | 4 | 2 | 1 | 2 | 0 | 0 | .195 |
Totals | 31 | 9 | 9 | 9 | 5 | 3 |
San Francisco | 010 | 000 | 100—2 | 5 | 0 |
---|---|---|---|---|---|
Cincinnati | 140 | 120 | 10x—9 | 9 | 0 |
a-grounded out for Venditte in the 8th.
LOB_San Francisco 5, Cincinnati 3. 2B_Crawford (3), Winker (5). HR_Suarez (8), off Rodriguez; Barnhart (3), off Rodriguez; Dietrich (8), off Rodriguez; Senzel (1), off Rodriguez; Puig (5), off Venditte. RBIs_Duggar 2 (16), Suarez 3 (19), Puig 2 (17), Dietrich (21), Senzel (1), Barnhart 2 (7). SB_Pillar (4), Votto (1). CS_Puig (2).
Runners left in scoring position_San Francisco 1 (Belt); Cincinnati 1 (Suarez). RISP_San Francisco 2 for 4; Cincinnati 2 for 4.
Runners moved up_Austin.
San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, L, 3-4 | 5 | 8 | 8 | 8 | 4 | 1 | 83 | 5.75 | |
Venditte | 2 | 1 | 1 | 1 | 0 | 1 | 24 | 4.50 | |
Bergen | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 4.09 | |
Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
Roark, W, 2-1 | 6 | 2-3 | 4 | 2 | 2 | 2 | 7 | 113 | 3.82 |
Reed | 2 | 1-3 | 1 | 0 | 0 | 0 | 4 | 28 | 0.00 |
Inherited runners-scored_Reed 1-0.
Umpires_Home, Jordan Baker; First, Paul Nauert; Second, Chad Whitson; Third, Hunter Wendelstedt.
T_2:26. A_24,104 (42,319).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.