Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Merrifield 2b | 4 | 2 | 2 | 1 | 2 | 1 | .295 |
Mondesi ss | 4 | 3 | 2 | 3 | 2 | 0 | .284 |
Gordon lf | 5 | 2 | 3 | 5 | 0 | 0 | .299 |
Gore lf | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Dozier dh | 4 | 1 | 2 | 0 | 2 | 1 | .346 |
Soler rf | 6 | 2 | 3 | 2 | 0 | 0 | .254 |
O’Hearn 1b | 5 | 2 | 2 | 1 | 1 | 0 | .183 |
Gutierrez 3b | 6 | 2 | 4 | 1 | 0 | 2 | .344 |
Maldonado c | 4 | 1 | 1 | 1 | 2 | 2 | .184 |
Hamilton cf | 5 | 0 | 0 | 1 | 1 | 0 | .200 |
Totals | 43 | 15 | 19 | 15 | 10 | 6 |
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Candelario 3b | 5 | 1 | 2 | 2 | 0 | 0 | .234 |
Castellanos rf | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
Jones cf | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Cabrera 1b | 4 | 0 | 1 | 0 | 0 | 0 | .293 |
Beckham 1b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Goodrum lf | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
Rodriguez 2b | 3 | 1 | 1 | 1 | 1 | 1 | .325 |
Hicks c | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
Dixon dh | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
Mercer ss | 4 | 0 | 1 | 0 | 0 | 0 | .228 |
Castro cf-rf | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
Totals | 35 | 3 | 8 | 3 | 2 | 6 |
Kansas City | 412 | 020 | 060—15 | 19 | 1 | |
---|---|---|---|---|---|---|
Detroit | 002 | 000 | 010— | 3 | 8 | 1 |
E_Mondesi (2), Goodrum (2). LOB_Kansas City 12, Detroit 7. 2B_Merrifield (8), Mondesi (8), Soler (9), O’Hearn (5), Gutierrez (1). 3B_Mondesi (6). HR_Gordon (6), off Ross; Merrifield (5), off Fernandez; Candelario (1), off Bailey; Rodriguez (3), off Newberry. RBIs_Merrifield (14), Mondesi 3 (30), Gordon 5 (27), Soler 2 (23), O’Hearn (9), Gutierrez (9), Maldonado (3), Hamilton (5), Candelario 2 (7), Rodriguez (8). SB_Gutierrez (1). SF_Gordon.
Runners left in scoring position_Kansas City 5 (Dozier 2, O’Hearn, Hamilton 2); Detroit 4 (Goodrum, Rodriguez, Castro 2). RISP_Kansas City 5 for 17; Detroit 0 for 6.
Runners moved up_Hamilton, Cabrera. GIDP_Dozier, Soler, Cabrera.
DP_Kansas City 1 (Mondesi, Merrifield, O’Hearn); Detroit 2 (Rodriguez, Mercer, Cabrera), (Rodriguez, Mercer, Cabrera).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bailey, W, 3-3 | 6 | 7 | 2 | 2 | 2 | 4 | 94 | 5.25 | |
Boxberger | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.75 | |
Newberry | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 3.86 | |
Lovelady | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.50 | |
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
Ross, L, 1-4 | 1 | 1-3 | 7 | 5 | 5 | 2 | 1 | 45 | 5.34 |
Garrett | 1 | 2 | 2 | 2 | 3 | 1 | 30 | 4.35 | |
Fernandez | 2 | 1-3 | 3 | 2 | 1 | 1 | 1 | 32 | 18.00 |
Reininger | 2 | 1-3 | 2 | 0 | 0 | 1 | 1 | 32 | 15.75 |
VerHagen | 1 | 5 | 6 | 6 | 3 | 0 | 37 | 15.00 | |
Farmer | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.65 |
Inherited runners-scored_Garrett 2-0, Fernandez 3-0, Reininger 1-0. WP_VerHagen.
Umpires_Home, Quinn Wolcott; First, Gary Cederstrom; Second, Marvin Hudson; Third, Adrian Johnson.
T_3:00. A_19,500 (41,297).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.