Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Saturday | |||
---|---|---|---|
At Oak Hill Country Club | |||
Rochester, N.Y. | |||
Purse: $3.25 million | |||
Yardage: 6,896; Par 70 | |||
Third Round | |||
Paul Broadhurst | 70-67-67—204 | -6 | |
Retief Goosen | 67-72-67—206 | -4 | |
Ken Tanigawa | 67-74-66—207 | -3 | |
Scott McCarron | 72-69-67—208 | -2 | |
Corey Pavin | 69-74-66—209 | -1 | |
John Riegger | 69-71-69—209 | -1 | |
Esteban Toledo | 70-67-74—211 | +1 | |
Jesper Parnevik | 68-74-70—212 | +2 | |
Mike Goodes | 72-69-71—212 | +2 | |
Jerry Kelly | 70-70-72—212 | +2 | |
Kirk Triplett | 70-71-72—213 | +3 | |
Scott Parel | 66-73-74—213 | +3 | |
Duffy Waldorf | 69-74-71—214 | +4 | |
Rocco Mediate | 71-71-72—214 | +4 | |
Taichi Teshima | 69-77-69—215 | +5 | |
Vijay Singh | 72-73-70—215 | +5 | |
Bob Sowards | 71-73-71—215 | +5 | |
Tommy Armour III | 70-73-72—215 | +5 | |
Paul Lawrie | 69-72-74—215 | +5 | |
Prayad Marksaeng | 71-74-71—216 | +6 | |
David Frost | 72-71-73—216 | +6 | |
Darren Clarke | 68-74-74—216 | +6 | |
Jerry Smith | 71-74-72—217 | +7 | |
Wes Short, Jr. | 72-73-72—217 | +7 | |
Brandt Jobe | 71-72-74—217 | +7 | |
Tom Lehman | 75-73-69—217 | +7 | |
Mark | Brown | 74-72-72—218 | +8 |
Steve Pate | 74-72-72—218 | +8 | |
Bernhard Langer | 72-74-72—218 | +8 | |
Mike Miles | 69-75-74—218 | +8 | |
Peter Baker | 72-72-74—218 | +8 | |
Bart Bryant | 74-70-74—218 | +8 | |
Billy Andrade | 72-75-71—218 | +8 | |
Gregory Meyer | 71-72-75—218 | +8 | |
Doug Garwood | 70-73-75—218 | +8 | |
Steve Flesch | 78-70-70—218 | +8 | |
Marco Dawson | 67-74-77—218 | +8 | |
Stephen Ames | 73-72-74—219 | +9 | |
Paul Goydos | 72-74-73—219 | +9 | |
Stephen Leaney | 74-72-73—219 | +9 | |
Scott Dunlap | 72-74-73—219 | +9 | |
Rafael Gómez | 71-75-73—219 | +9 | |
Carlos Franco | 73-74-72—219 | +9 | |
Lee Janzen | 73-75-71—219 | +9 | |
Woody Austin | 74-75-70—219 | +9 | |
Colin Montgomerie | 74-75-70—219 | +9 | |
Jeff Maggert | 68-78-74—220 | +10 | |
Peter Fowler | 71-74-75—220 | +10 | |
David McKenzie | 73-71-76—220 | +10 | |
Thaworn Wiratchant | 73-74-73—220 | +10 | |
Steve Stricker | 76-72-72—220 | +10 | |
Steve Jones | 77-71-72—220 | +10 | |
Shaun Micheel | 74-74-72—220 | +10 | |
Cliff Kresge | 73-75-72—220 | +10 | |
Tom Pernice Jr. | 76-72-72—220 | +10 | |
Gibby Gilbert III | 69-76-76—221 | +11 | |
Toru Suzuki | 77-70-74—221 | +11 | |
Tim Petrovic | 71-73-77—221 | +11 | |
Mark Brooks | 71-76-74—221 | +11 | |
Chad Proehl | 76-71-74—221 | +11 | |
Scott Hoch | 70-77-74—221 | +11 | |
Olin Browne | 73-75-73—221 | +11 | |
Billy Mayfair | 75-74-73—222 | +12 | |
Bob May | 71-71-81—223 | +13 | |
Jay Haas | 74-74-75—223 | +13 | |
Stuart | Smith | 74-75-74—223 | +13 |
John Huston | 69-77-78—224 | +14 | |
Omar Uresti | 70-76-78—224 | +14 | |
Dan Forsman | 72-75-77—224 | +14 | |
Paul Eales | 76-73-75—224 | +14 | |
Jared Melson | 76-73-75—224 | +14 | |
Gary Hallberg | 72-74-79—225 | +15 | |
Larry Mize | 76-73-76—225 | +15 | |
Paul McGinley | 73-72-81—226 | +16 | |
Mark Mielke | 73-76-77—226 | +16 | |
Thomas Levet | 70-78-79—227 | +17 |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.