Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT | ||||||
---|---|---|---|---|---|---|
Eastern Conference | ||||||
W | L | T | Pts | GF | GA | |
New York Red Bulls II | 6 | 1 | 2 | 20 | 22 | 10 |
Tampa Bay | 4 | 0 | 5 | 17 | 14 | 4 |
Saint Louis | 5 | 1 | 2 | 17 | 12 | 6 |
North Carolina | 4 | 1 | 3 | 15 | 15 | 6 |
Charleston | 4 | 1 | 3 | 15 | 13 | 9 |
Nashville | 4 | 2 | 2 | 14 | 13 | 7 |
Indy | 4 | 2 | 2 | 14 | 12 | 7 |
Louisville | 4 | 4 | 1 | 13 | 12 | 14 |
Pittsburgh | 2 | 1 | 5 | 11 | 12 | 11 |
Ottawa | 3 | 2 | 2 | 11 | 7 | 6 |
Bethlehem Steel | 3 | 4 | 2 | 11 | 15 | 16 |
Birmingham | 3 | 3 | 2 | 11 | 9 | 14 |
Atlanta 2 | 3 | 5 | 1 | 10 | 9 | 15 |
Loudoun | 1 | 3 | 3 | 6 | 7 | 10 |
Memphis | 1 | 6 | 3 | 6 | 8 | 14 |
Charlotte | 1 | 5 | 3 | 6 | 10 | 17 |
Swope Park Rangers | 1 | 4 | 2 | 5 | 11 | 17 |
Hartford | 0 | 8 | 1 | 1 | 5 | 23 |
Western Conference | ||||||
W | L | T | Pts | GF | GA | |
New Mexico | 4 | 1 | 5 | 17 | 22 | 14 |
Tulsa | 4 | 3 | 3 | 15 | 21 | 17 |
Portland II | 4 | 2 | 3 | 15 | 19 | 15 |
OKC Energy | 4 | 3 | 2 | 14 | 16 | 16 |
LA Galaxy II | 4 | 3 | 2 | 14 | 16 | 19 |
Fresno | 3 | 0 | 4 | 13 | 13 | 7 |
Reno | 3 | 2 | 4 | 13 | 15 | 14 |
Orange County | 3 | 3 | 3 | 12 | 17 | 15 |
Rio Grande Valley | 3 | 3 | 3 | 12 | 16 | 15 |
El Paso | 3 | 2 | 3 | 12 | 8 | 7 |
Phoenix | 2 | 2 | 5 | 11 | 15 | 11 |
Las Vegas | 3 | 4 | 2 | 11 | 15 | 14 |
Sacramento | 3 | 3 | 2 | 11 | 10 | 9 |
Real Monarchs | 3 | 4 | 2 | 11 | 17 | 17 |
Austin | 3 | 3 | 2 | 11 | 6 | 6 |
San Antonio | 3 | 5 | 1 | 10 | 13 | 15 |
Colorado Springs | 2 | 5 | 2 | 8 | 9 | 14 |
Tacoma | 2 | 8 | 0 | 6 | 5 | 28 |
NOTE: Three points for victory, one point for tie.
___
Tuesday, April 30 |
---|
Rio Grande Valley 2, Portland II 1
Wednesday, May 1 |
---|
New York Red Bulls II 5, Birmingham 0
Tampa Bay 0, Indy 0, tie
Friday, May 3 |
---|
Bethlehem Steel 3, Loudoun 3, tie
Saturday, May 4 |
---|
Fresno 4, Real Monarchs 2
Birmingham 2, Memphis 2, tie
Charlotte 1, Hartford 1, tie
North Carolina 0, Indy 0, tie
Nashville 2, Atlanta 2 0
Pittsburgh 2, Charleston 2, tie
El Paso 2, Colorado Springs 0
OKC Energy 2, Tacoma 1
Ottawa at Saint Louis, ppd.
LA Galaxy II 1, Austin 0
Orange County 2, Phoenix 1
Tulsa 2, Reno 2, tie
Las Vegas 4, Sacramento 2
Sunday, May 5 |
---|
New Mexico 3, San Antonio 0
Monday, May 6 |
---|
Swope Park Rangers 3, Louisville 2
Wednesday, May 8 |
---|
New York Red Bulls II 1, Ottawa 1, tie
Tampa Bay at Nashville, 8 p.m.
Sacramento at Fresno, 10:30 p.m.
Friday, May 10 |
---|
Memphis at Hartford, 7 p.m.
OKC Energy at Austin, 8:30 p.m.
Rio Grande Valley at Phoenix, 10:30 p.m.
Saturday, May 11 |
---|
Loudoun at Charlotte, 7 p.m.
Saint Louis at Charleston, 7:30 p.m.
Louisville at Birmingham, 8 p.m.
Swope Park Rangers at Nashville, 8 p.m.
Orange County at San Antonio, 8:30 p.m.
Colorado Springs at Las Vegas, 10:30 p.m.
Reno at Sacramento, 10:30 p.m.
Sunday, May 12 |
---|
North Carolina at Ottawa, 2 p.m.
Portland II at Tacoma, 4:30 p.m.
Atlanta 2 at Bethlehem Steel, 6 p.m.
New Mexico at El Paso, 8 p.m.
Fresno at LA Galaxy II, 10 p.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.