Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT | ||||||
---|---|---|---|---|---|---|
Eastern Conference | ||||||
W | L | T | Pts | GF | GA | |
New York Red Bulls II | 6 | 1 | 2 | 20 | 22 | 10 |
Tampa Bay | 5 | 0 | 5 | 20 | 15 | 4 |
Saint Louis | 5 | 1 | 2 | 17 | 12 | 6 |
North Carolina | 4 | 1 | 3 | 15 | 15 | 6 |
Charleston | 4 | 1 | 3 | 15 | 13 | 9 |
Nashville | 4 | 3 | 2 | 14 | 13 | 8 |
Indy | 4 | 2 | 2 | 14 | 12 | 7 |
Louisville | 4 | 4 | 1 | 13 | 12 | 14 |
Pittsburgh | 2 | 1 | 5 | 11 | 12 | 11 |
Ottawa | 3 | 2 | 2 | 11 | 7 | 6 |
Bethlehem Steel | 3 | 4 | 2 | 11 | 15 | 16 |
Birmingham | 3 | 3 | 2 | 11 | 9 | 14 |
Atlanta 2 | 3 | 5 | 1 | 10 | 9 | 15 |
Loudoun | 1 | 3 | 3 | 6 | 7 | 10 |
Memphis | 1 | 6 | 3 | 6 | 8 | 14 |
Charlotte | 1 | 5 | 3 | 6 | 10 | 17 |
Swope Park Rangers | 1 | 4 | 2 | 5 | 11 | 17 |
Hartford | 0 | 8 | 1 | 1 | 5 | 23 |
Western Conference | ||||||
W | L | T | Pts | GF | GA | |
New Mexico | 4 | 1 | 5 | 17 | 22 | 14 |
Tulsa | 4 | 3 | 3 | 15 | 21 | 17 |
Portland II | 4 | 2 | 3 | 15 | 19 | 15 |
Sacramento | 4 | 3 | 2 | 14 | 11 | 9 |
OKC Energy | 4 | 3 | 2 | 14 | 16 | 16 |
LA Galaxy II | 4 | 3 | 2 | 14 | 16 | 19 |
Fresno | 3 | 1 | 4 | 13 | 13 | 8 |
Reno | 3 | 2 | 4 | 13 | 15 | 14 |
Orange County | 3 | 3 | 3 | 12 | 17 | 15 |
Rio Grande Valley | 3 | 3 | 3 | 12 | 16 | 15 |
El Paso | 3 | 2 | 3 | 12 | 8 | 7 |
Phoenix | 2 | 2 | 5 | 11 | 15 | 11 |
Las Vegas | 3 | 4 | 2 | 11 | 15 | 14 |
Real Monarchs | 3 | 4 | 2 | 11 | 17 | 17 |
Austin | 3 | 3 | 2 | 11 | 6 | 6 |
San Antonio | 3 | 5 | 1 | 10 | 13 | 15 |
Colorado Springs | 2 | 5 | 2 | 8 | 9 | 14 |
Tacoma | 2 | 8 | 0 | 6 | 5 | 28 |
NOTE: Three points for victory, one point for tie.
___
Wednesday, May 8 |
---|
New York Red Bulls II 1, Ottawa 1, tie
Tampa Bay 1, Nashville 0
Sacramento 1, Fresno 0
Friday, May 10 |
---|
Memphis at Hartford, 7 p.m.
OKC Energy at Austin, 8:30 p.m.
Rio Grande Valley at Phoenix, 10:30 p.m.
Saturday, May 11 |
---|
Loudoun at Charlotte, 7 p.m.
Saint Louis at Charleston, 7:30 p.m.
Louisville at Birmingham, 8 p.m.
Swope Park Rangers at Nashville, 8 p.m.
Orange County at San Antonio, 8:30 p.m.
Colorado Springs at Las Vegas, 10:30 p.m.
Reno at Sacramento, 10:30 p.m.
Sunday, May 12 |
---|
North Carolina at Ottawa, 2 p.m.
Portland II at Tacoma, 4:30 p.m.
Atlanta 2 at Bethlehem Steel, 6 p.m.
New Mexico at El Paso, 8 p.m.
Fresno at LA Galaxy II, 10 p.m.
Saturday, May 18 |
---|
Birmingham at North Carolina, 7 p.m.
Charleston at Indy, 7 p.m.
Saint Louis at Louisville, 7 p.m.
New York Red Bulls II at Tampa Bay, 7:30 p.m.
Charlotte at Nashville, 8 p.m.
Hartford at Loudoun, 8 p.m.
New Mexico at Colorado Springs, 8 p.m.
Pittsburgh at Memphis, 8 p.m.
LA Galaxy II at Rio Grande Valley, 8:30 p.m.
Real Monarchs at OKC Energy, 8:30 p.m.
Tulsa at San Antonio, 8:30 p.m.
Sacramento at El Paso, 9:30 p.m.
Austin at Orange County, 10 p.m.
Reno at Tacoma, 10 p.m.
Las Vegas at Phoenix, 10:30 p.m.
Sunday, May 19 |
---|
Atlanta 2 at Swope Park Rangers, 5 p.m.
Ottawa at Bethlehem Steel, 7 p.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.