Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Chicago | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Moncada 3b | 5 | 1 | 1 | 1 | Reddick rf | 3 | 0 | 1 | 0 |
Ti.Andr ss | 4 | 0 | 2 | 1 | Bregman dh | 4 | 0 | 0 | 0 |
J.Abreu 1b | 5 | 0 | 1 | 0 | Brntley lf | 4 | 0 | 2 | 0 |
J.McCnn c | 5 | 0 | 1 | 0 | Correa ss | 4 | 0 | 0 | 0 |
L.Grcia cf | 5 | 0 | 1 | 0 | Gurriel 3b | 4 | 0 | 0 | 0 |
El.Jmen lf | 4 | 1 | 1 | 1 | A.Diaz 1b | 3 | 0 | 0 | 0 |
Y.Alnso dh | 3 | 0 | 0 | 0 | Kemp 2b | 3 | 0 | 0 | 0 |
J.Rndon pr-dh | 0 | 0 | 0 | 0 | Stassi c | 2 | 0 | 1 | 0 |
Y.Sanch 2b | 4 | 1 | 3 | 0 | Mrsnick cf | 3 | 0 | 0 | 0 |
Tilson rf | 3 | 1 | 1 | 0 | |||||
Totals | 38 | 4 | 11 | 3 | Totals | 30 | 0 | 4 | 0 |
Chicago | 003 | 100 | 000—4 |
---|---|---|---|
Houston | 000 | 000 | 000—0 |
E_Co.Martin (1). DP_Chicago 1. LOB_Chicago 10, Houston 5. 2B_Moncada (11), Y.Sanchez (6). HR_El.Jimenez (6). SB_J.McCann (3).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Giolito W,6-1 | 9 | 4 | 0 | 0 | 1 | 9 | |
Houston | |||||||
Martin L,1-1 | 3 | 1-3 | 6 | 4 | 3 | 1 | 3 |
Valdez | 2 | 2-3 | 2 | 0 | 0 | 1 | 2 |
James | 2 | 3 | 0 | 0 | 1 | 5 | |
Devenski | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Giolito (Stassi). WP_Valdez.
Umpires_Home, Brian O’Nora; First, James Hoye; Second, Mark Ripperger; Third, Jeff Kellogg.
T_2:40. A_26,073 (41,168).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.