Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
St. Louis | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Munoz 3b | 5 | 0 | 1 | 0 | Grndrsn lf | 4 | 0 | 0 | 0 |
DeJong ss | 5 | 0 | 1 | 0 | Cooper 1b | 3 | 0 | 1 | 0 |
Gldschm 1b | 4 | 1 | 1 | 0 | Bri.And 3b | 4 | 0 | 1 | 0 |
Ozuna lf | 5 | 2 | 2 | 1 | S.Cstro 2b | 4 | 0 | 0 | 0 |
Molina c | 5 | 1 | 2 | 0 | H.Rmrez rf | 4 | 1 | 1 | 0 |
Wong 2b | 3 | 2 | 2 | 0 | Alfaro c | 3 | 0 | 0 | 0 |
Brebbia p | 0 | 0 | 0 | 0 | Rojas ss | 3 | 0 | 1 | 1 |
De.Fwlr rf | 4 | 1 | 2 | 1 | R.Hrrra cf | 4 | 0 | 0 | 0 |
Bader cf | 3 | 0 | 1 | 2 | E.Hrnnd p | 2 | 0 | 0 | 0 |
Dak.Hds p | 3 | 0 | 0 | 0 | J.Grcia p | 0 | 0 | 0 | 0 |
J.Mrtin ph | 1 | 0 | 1 | 2 | Brigham p | 0 | 0 | 0 | 0 |
Gllegos p | 0 | 0 | 0 | 0 | Dean ph | 1 | 0 | 1 | 0 |
Edman ph-2b | 1 | 0 | 0 | 0 | Conley p | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | Totals | 32 | 1 | 5 | 1 |
St. Louis | 010 | 002 | 031—7 |
---|---|---|---|
Miami | 000 | 100 | 000—1 |
E_Rojas (6), Goldschmidt (4). DP_St. Louis 1, Miami 1. LOB_St. Louis 11, Miami 7. 2B_Goldschmidt (6), Molina (14), De.Fowler (9). 3B_Bader (2). HR_Ozuna (18). SB_Ozuna (6), Wong (11).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Hudson W,5-3 | 7 | 4 | 1 | 1 | 2 | 6 | |
Gallegos | 1 | 1 | 0 | 0 | 0 | 1 | |
Brebbia | 1 | 0 | 0 | 0 | 0 | 2 | |
Miami | |||||||
Hernandez L,0-1 | 5 | 2-3 | 5 | 3 | 3 | 1 | 7 |
Garcia | 0 | 0 | 0 | 0 | 1 | 0 | |
Brigham | 1 | 1-3 | 1 | 0 | 0 | 2 | 2 |
Conley | 2 | 7 | 4 | 4 | 1 | 2 |
J.Garcia pitched to 1 batter in the 6th
HBP_by Hernandez (Goldschmidt), by Hudson (Alfaro). WP_Brigham.
Umpires_Home, Chris Segal; First, Jim Wolf; Second, Manny Gonzalez; Third, Sam Holbrook.
T_3:12. A_6,308 (36,742).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.