Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Boca Chica Baseball City | ||||
W | L | Pct. | GB | |
Padres (Padres) | 8 | 5 | .615 | — |
Reds (Reds) | 8 | 5 | .615 | — |
Orioles1 (Orioles) | 7 | 6 | .538 | 1 |
Diamondbacks1 (Diamondbacks) | 7 | 6 | .538 | 1 |
White Sox (White Sox) | 5 | 8 | .385 | 3 |
Blue Jays (Blue Jays) | 4 | 9 | .308 | 4 |
Boca Chica North | ||||
W | L | Pct. | GB | |
Rangers1 (Rangers) | 12 | 1 | .923 | — |
Rays2 (Rays) | 9 | 4 | .692 | 3 |
Red Sox2 (Red Sox) | 6 | 6 | .500 | 5½ |
Indians (Indians) | 6 | 7 | .462 | 6 |
Dodgers Shoemaker (Dodgers) | 6 | 7 | .462 | 6 |
Pirates1 (Pirates) | 5 | 8 | .385 | 7 |
Cubs1 (Cubs) | 4 | 8 | .333 | 7½ |
Indians/Brewers (Indians/Brewers) | 3 | 10 | .231 | 9 |
Boca Chica North East | ||||
W | L | Pct. | GB | |
Pirates2 (Pirates) | 11 | 2 | .846 | — |
Giants (Giants) | 9 | 4 | .692 | 2 |
Mariners (Mariners) | 5 | 8 | .385 | 6 |
Tigers2 (Tigers) | 5 | 8 | .385 | 6 |
Royals2 (Royals) | 5 | 8 | .385 | 6 |
Colorado (Rockies) | 4 | 9 | .308 | 7 |
Boca Chica North West | ||||
W | L | Pct. | GB | |
Red Sox1 (Red Sox) | 8 | 5 | .615 | — |
Marlins (Marlins) | 7 | 5 | .583 | ½ |
Astros (Astros) | 7 | 5 | .583 | ½ |
Royals1 (Royals) | 7 | 6 | .538 | 1 |
Dodgers Bautista (Dodgers) | 7 | 6 | .538 | 1 |
Braves (Braves) | 6 | 7 | .462 | 2 |
Rays1 (Rays) | 5 | 8 | .385 | 3 |
Athletics (Athletics) | 4 | 9 | .308 | 4 |
Boca Chica San Pedro de Macoris | ||||
W | L | Pct. | GB | |
Diamondbacks2 (Diamondbacks) | 9 | 4 | .692 | — |
Phillies White (Phillies) | 9 | 4 | .692 | — |
Cubs2 (Cubs) | 6 | 6 | .500 | 2½ |
Mets2 (Mets) | 6 | 7 | .462 | 3 |
Cardinals Red (Cardinals) | 6 | 7 | .462 | 3 |
Tigers1 (Tigers) | 5 | 7 | .417 | 3½ |
Rangers2 (Rangers) | 5 | 8 | .385 | 4 |
Brewers (Brewers) | 5 | 8 | .385 | 4 |
Boca Chica South | ||||
W | L | Pct. | GB | |
Phillies Red (Phillies) | 9 | 3 | .750 | — |
Cardinals Blue (Cardinals) | 7 | 3 | .700 | 1 |
Rockies (Rockies) | 8 | 4 | .667 | 1 |
Twins (Twins) | 6 | 5 | .545 | 2½ |
Mets1 (Mets) | 6 | 5 | .545 | 2½ |
Yankees (Yankees) | 5 | 6 | .455 | 3½ |
Angels (Angels) | 5 | 7 | .417 | 4 |
Orioles2 (Orioles) | 4 | 7 | .364 | 4½ |
Nationals (Nationals) | 1 | 11 | .083 | 8 |
___
Saturday’s Games |
---|
Astros at Marlins, ppd.
Royals1 5, Athletics 4
Braves 9, Rays1 0
Cardinals Blue 10, Nationals 4
Cubs1 at Red Sox2, ppd.
Orioles1 7, Diamondbacks1 5
Rangers1 12, Dodgers Shoemaker 1
Indians 7, Pirates1 2
Colorado 10, Mariners 1
Brewers 3, Mets2 0
Orioles2 5, Angels 1
Padres 9, Blue Jays 5
Diamondbacks2 6, Phillies White 3
Pirates2 10, Tigers2 4
Rangers2 13, Cardinals Red 10
Rays2 10, Indians/Brewers 1
Red Sox1 7, Dodgers Bautista 6, 10 innings
Reds 7, White Sox 5
Rockies 1, Mets1 0
Royals2 9, Giants 3
Tigers1 at Cubs2, ppd.
Phillies Red 2, Twins 1
Sunday’s Games |
---|
No games scheduled
Monday’s Games |
---|
Blue Jays at Padres, 10:30 a.m.
Brewers at Mets2, 10:30 a.m.
Cardinals Red at Rangers2, 10:30 a.m.
Colorado at Mariners, 10:30 a.m.
Cubs2 at Tigers1, 10:30 a.m.
Diamondbacks2 at Phillies White, 10:30 a.m.
Dodgers Bautista at Red Sox1, 10:30 a.m.
Giants at Royals2, 10:30 a.m.
Indians/Brewers at Rays2, 10:30 a.m.
Marlins at Astros, 10:30 a.m.
Mets1 at Cardinals Blue, 10:30 a.m.
Orioles1 at Diamondbacks1, 10:30 a.m.
Phillies Red at Rockies, 10:30 a.m.
Pirates1 at Indians, 10:30 a.m.
Rangers1 at Dodgers Shoemaker, 10:30 a.m.
Rays1 at Braves, 10:30 a.m.
Red Sox2 at Cubs1, 10:30 a.m.
Royals1 at Athletics, 10:30 a.m.
Tigers2 at Pirates2, 10:30 a.m.
Twins at Orioles2, 10:30 a.m.
White Sox at Reds, 10:30 a.m.
Yankees at Angels, 10:30 a.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.