Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Boca Chica Baseball City | ||||
W | L | Pct. | GB | |
Reds (Reds) | 15 | 7 | .682 | — |
Blue Jays (Blue Jays) | 11 | 11 | .500 | 4 |
Diamondbacks1 (Diamondbacks) | 11 | 11 | .500 | 4 |
Padres (Padres) | 11 | 11 | .500 | 4 |
Orioles1 (Orioles) | 10 | 12 | .455 | 5 |
White Sox (White Sox) | 8 | 14 | .364 | 7 |
Boca Chica North | ||||
W | L | Pct. | GB | |
Rangers1 (Rangers) | 18 | 4 | .818 | — |
Indians (Indians) | 13 | 9 | .591 | 5 |
Rays2 (Rays) | 12 | 10 | .545 | 6 |
Red Sox2 (Red Sox) | 11 | 10 | .524 | 6½ |
Dodgers Shoemaker (Dodgers) | 11 | 11 | .500 | 7 |
Pirates1 (Pirates) | 9 | 13 | .409 | 9 |
Cubs1 (Cubs) | 7 | 14 | .333 | 10½ |
Indians/Brewers (Indians/Brewers) | 6 | 16 | .273 | 12 |
Boca Chica North East | ||||
W | L | Pct. | GB | |
Pirates2 (Pirates) | 19 | 3 | .864 | — |
Giants (Giants) | 12 | 10 | .545 | 7 |
Colorado (Rockies) | 10 | 12 | .455 | 9 |
Royals2 (Royals) | 9 | 13 | .409 | 10 |
Tigers2 (Tigers) | 8 | 14 | .364 | 11 |
Mariners (Mariners) | 8 | 14 | .364 | 11 |
Boca Chica North West | ||||
W | L | Pct. | GB | |
Marlins (Marlins) | 13 | 8 | .619 | — |
Red Sox1 (Red Sox) | 13 | 9 | .591 | ½ |
Royals1 (Royals) | 12 | 10 | .545 | 1½ |
Dodgers Bautista (Dodgers) | 11 | 11 | .500 | 2½ |
Braves (Braves) | 10 | 12 | .455 | 3½ |
Rays1 (Rays) | 10 | 12 | .455 | 3½ |
Astros (Astros) | 9 | 12 | .429 | 4 |
Athletics (Athletics) | 9 | 13 | .409 | 4½ |
Boca Chica San Pedro de Macoris | ||||
W | L | Pct. | GB | |
Phillies White (Phillies) | 15 | 7 | .682 | — |
Cubs2 (Cubs) | 14 | 7 | .667 | ½ |
Diamondbacks2 (Diamondbacks) | 11 | 10 | .524 | 3½ |
Brewers (Brewers) | 10 | 11 | .476 | 4½ |
Mets2 (Mets) | 10 | 12 | .455 | 5 |
Rangers2 (Rangers) | 10 | 12 | .455 | 5 |
Tigers1 (Tigers) | 8 | 13 | .381 | 6½ |
Cardinals Red (Cardinals) | 8 | 14 | .364 | 7 |
Boca Chica South | ||||
W | L | Pct. | GB | |
Cardinals Blue (Cardinals) | 13 | 6 | .684 | — |
Phillies Red (Phillies) | 13 | 7 | .650 | ½ |
Rockies (Rockies) | 12 | 8 | .600 | 1½ |
Mets1 (Mets) | 11 | 8 | .579 | 2 |
Orioles2 (Orioles) | 11 | 9 | .550 | 2½ |
Yankees (Yankees) | 10 | 9 | .526 | 3 |
Angels (Angels) | 8 | 12 | .400 | 5½ |
Twins (Twins) | 7 | 13 | .350 | 6½ |
Nationals (Nationals) | 3 | 16 | .158 | 10 |
___
Wednesday’s Games |
---|
Orioles2 1, Angels 0
Braves 4, Astros 3
Red Sox1 6, Athletics 4
Phillies White 9, Cardinals Red 6
Colorado 10, Giants 8
Cubs2 15, Mets2 4
Brewers 7, Diamondbacks2 6
Dodgers Shoemaker 5, Cubs1 3
Indians 6, Rays2 5
Mariners 4, Tigers2 0
Nationals 9, Cardinals Blue 5
Reds 3, Orioles1 1
Diamondbacks1 4, Padres 1
Phillies Red 8, Twins 6
Pirates2 8, Royals2 4
Rangers1 5, Pirates1 3
Dodgers Bautista 9, Rays1 8
Red Sox2 16, Indians/Brewers 1
Royals1 6, Marlins 2
Rangers2 8, Tigers1 3
Blue Jays 2, White Sox 1
Rockies 14, Mets1 11
Thursday’s Games |
---|
Angels at Yankees, 10:30 a.m.
Athletics at Dodgers Bautista, 10:30 a.m.
Braves at Royals1, 10:30 a.m.
Cardinals Blue at Mets1, 10:30 a.m.
Cardinals Red at Cubs2, 10:30 a.m.
Cubs1 at Pirates1, 10:30 a.m.
Diamondbacks1 at Orioles1, 10:30 a.m.
Dodgers Shoemaker at Rays2, 10:30 a.m.
Indians at Indians/Brewers, 10:30 a.m.
Mariners at Colorado, 10:30 a.m.
Mets2 at Rangers2, 10:30 a.m.
Nationals at Twins, 10:30 a.m.
Padres at Blue Jays, 10:30 a.m.
Phillies White at Brewers, 10:30 a.m.
Pirates2 at Tigers2, 10:30 a.m.
Rangers1 at Red Sox2, 10:30 a.m.
Rays1 at Marlins, 10:30 a.m.
Red Sox1 at Astros, 10:30 a.m.
Reds at White Sox, 10:30 a.m.
Royals2 at Giants, 10:30 a.m.
Tigers1 at Diamondbacks2, 10:30 a.m.
Rockies at Phillies Red, 11 a.m.
Friday’s Games |
---|
Mets1 at Twins, 10:30 a.m.
Orioles1 at Diamondbacks1, 10:30 a.m.
Phillies Red at Orioles2, 10:30 a.m.
Pirates1 at Cubs1, 10:30 a.m.
Rangers2 at Mets2, 10:30 a.m.
Rays2 at Dodgers Shoemaker, 10:30 a.m.
Red Sox2 at Rangers1, 10:30 a.m.
Royals1 at Braves, 10:30 a.m.
Tigers2 at Pirates2, 10:30 a.m.
White Sox at Reds, 10:30 a.m.
Yankees at Cardinals Blue, 10:30 a.m.
Cubs2 at Cardinals Red, 10:30 a.m.
Astros at Red Sox1, 10:30 a.m.
Blue Jays at Padres, 10:30 a.m.
Brewers at Phillies White, 10:30 a.m.
Colorado at Mariners, 10:30 a.m.
Diamondbacks2 at Tigers1, 10:30 a.m.
Dodgers Bautista at Athletics, 10:30 a.m.
Giants at Royals2, 10:30 a.m.
Indians/Brewers at Indians, 10:30 a.m.
Marlins at Rays1, 10:30 a.m.
Nationals at Rockies, 11 a.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.