Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Miami | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Rojas ss | 4 | 1 | 2 | 0 | B.Hrper rf | 2 | 2 | 1 | 0 |
H.Rmrez lf | 4 | 1 | 1 | 0 | Hoskins 1b | 2 | 1 | 0 | 0 |
Cooper 1b | 5 | 1 | 3 | 1 | Kingery 3b | 3 | 0 | 0 | 0 |
Bri.And 3b | 5 | 1 | 2 | 1 | Bruce lf | 3 | 0 | 0 | 1 |
S.Cstro 2b | 5 | 0 | 3 | 1 | Segura ss | 4 | 0 | 1 | 2 |
Puello rf | 3 | 1 | 1 | 0 | C.Hrnan 2b | 4 | 1 | 2 | 0 |
Riddle cf | 4 | 1 | 2 | 2 | Knapp c | 3 | 0 | 0 | 0 |
Holaday c | 4 | 0 | 2 | 0 | Ralmuto ph | 1 | 0 | 0 | 0 |
Ymamoto p | 2 | 0 | 0 | 0 | D Ls Sn p | 1 | 0 | 0 | 0 |
Rivera ph | 1 | 0 | 0 | 0 | B.Mller ph | 1 | 0 | 0 | 0 |
J.Grcia p | 0 | 0 | 0 | 0 | E.Grcia p | 0 | 0 | 0 | 0 |
Grndrsn ph | 1 | 0 | 0 | 0 | R.Sarez p | 0 | 0 | 0 | 0 |
Gerrero p | 0 | 0 | 0 | 0 | Franco ph | 1 | 0 | 0 | 0 |
N.Andrs p | 0 | 0 | 0 | 0 | J.Alvrz p | 0 | 0 | 0 | 0 |
S.Rdrig ph | 0 | 0 | 0 | 1 | |||||
Quinn cf | 4 | 0 | 0 | 0 | |||||
Totals | 38 | 6 | 16 | 5 | Totals | 29 | 4 | 4 | 4 |
Miami | 121 | 020 | 000—6 |
---|---|---|---|
Philadelphia | 200 | 000 | 011—4 |
E_Kingery (5). DP_Philadelphia 5. LOB_Miami 10, Philadelphia 5. 2B_Bri.Anderson (16), S.Castro (8), Riddle (5), C.Hernandez (17). HR_Cooper (7), Bri.Anderson (10), Riddle (5). SF_Bruce (3), S.Rodriguez (1).
IP | H | R | ER | BB | SO | |
Miami | ||||||
---|---|---|---|---|---|---|
Yamamoto W,3-0 | 5 | 2 | 2 | 2 | 4 | 7 |
J.Garcia | 2 | 0 | 0 | 0 | 0 | 2 |
Guerrero | 1 | 1 | 1 | 1 | 1 | 0 |
N.Anderson S,1-2 | 1 | 1 | 1 | 1 | 0 | 1 |
Philadelphia | ||||||
De Los Santos L,0-1 | 4 | 7 | 4 | 4 | 3 | 2 |
E.Garcia | 1 | 4 | 2 | 2 | 0 | 0 |
R.Suarez | 2 | 3 | 0 | 0 | 1 | 2 |
J.Alvarez | 2 | 2 | 0 | 0 | 1 | 4 |
WP_De Los Santos, R.Suarez, Guerrero, N.Anderson.
Umpires_Home, Mike Everitt; First, Bill Welke; Second, Lance Barrett; Third, Chris Guccione.
T_2:59. A_36,749 (43,647).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.