Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Dyson rf-cf | 3 | 1 | 0 | 0 | 2 | 0 | .263 |
Marte cf-2b | 5 | 1 | 3 | 1 | 0 | 0 | .280 |
Escobar 3b | 3 | 0 | 0 | 1 | 1 | 0 | .295 |
Peralta lf | 5 | 1 | 1 | 0 | 0 | 1 | .298 |
Cron 1b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Vargas 2b | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ahmed ss | 3 | 1 | 1 | 0 | 1 | 1 | .269 |
Kelly c | 3 | 0 | 2 | 2 | 1 | 1 | .264 |
Duplantier p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Walker ph | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
McFarland p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Locastro ph | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
Chafin p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Jones rf | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Totals | 34 | 4 | 8 | 4 | 5 | 6 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Hernandez 2b | 5 | 0 | 1 | 0 | 0 | 0 | .268 |
Harper rf | 4 | 0 | 1 | 1 | 1 | 2 | .251 |
Segura ss | 5 | 0 | 1 | 0 | 0 | 0 | .289 |
Hoskins 1b | 3 | 1 | 2 | 1 | 1 | 0 | .276 |
Realmuto c | 4 | 2 | 2 | 0 | 0 | 0 | .277 |
Bruce lf | 3 | 1 | 2 | 1 | 1 | 1 | .237 |
Kingery cf | 3 | 1 | 1 | 3 | 1 | 0 | .324 |
Rodriguez 3b | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Arrieta p | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
c-Gosselin ph | 1 | 1 | 1 | 0 | 0 | 0 | .245 |
Hammer p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Nicasio p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neris p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 34 | 7 | 12 | 6 | 4 | 5 |
Arizona | 000 | 210 | 100—4 | 8 | 1 |
---|---|---|---|---|---|
Philadelphia | 040 | 021 | 00x—7 | 12 | 0 |
a-grounded out for Duplantier in the 4th. b-flied out for McFarland in the 6th. c-singled for Arrieta in the 6th. d-struck out for Hammer in the 7th.
E_Peralta (1). LOB_Arizona 9, Philadelphia 8. 2B_Peralta (19), Kelly (9), Harper (21), Segura (16), Realmuto (12). HR_Marte (17), off Hammer; Kingery (7), off Duplantier. RBIs_Marte (47), Escobar (55), Kelly 2 (20), Harper (46), Hoskins (47), Bruce (41), Kingery 3 (18). CS_Harper (2). SF_Escobar. S_Arrieta.
Runners left in scoring position_Arizona 5 (Dyson, Escobar, Cron, Ahmed, Walker); Philadelphia 4 (Segura, Hoskins, Realmuto, Rodriguez). RISP_Arizona 1 for 11; Philadelphia 4 for 11.
Arizona | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Duplantier, L, 1-1 | 3 | 7 | 4 | 4 | 1 | 1 | 76 | 4.32 |
McFarland | 2 | 2 | 2 | 1 | 2 | 1 | 33 | 5.59 |
Chafin | 1 | 3 | 1 | 1 | 1 | 1 | 17 | 3.32 |
Bradley | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 4.40 |
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA |
Arrieta, W, 6-5 | 6 | 6 | 3 | 3 | 4 | 5 | 105 | 4.31 |
Hammer | 1 | 2 | 1 | 1 | 1 | 0 | 17 | 4.76 |
Nicasio, H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 4.61 |
Neris, S, 14-14 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1.88 |
Chafin pitched to 1 batter in the 7th.
Inherited runners-scored_Bradley 1-0. WP_Arrieta 2.
Umpires_Home, Dana DeMuth; First, Ryan Blakney; Second, Ed Hickox; Third, Carlos Torres.
T_3:16. A_26,321 (43,647).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.