Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
GP | G | A | PTS | |
Brad Marchand, BOS | 23 | 9 | 14 | 23 |
Ryan O’Reilly, STL | 25 | 7 | 14 | 21 |
Logan Couture, SJ | 20 | 14 | 6 | 20 |
David Pastrnak, BOS | 23 | 9 | 10 | 19 |
Jaden Schwartz, STL | 25 | 12 | 6 | 18 |
Torey Krug, BOS | 23 | 2 | 16 | 18 |
Patrice Bergeron, BOS | 23 | 9 | 8 | 17 |
Alex Pietrangelo, STL | 25 | 2 | 15 | 17 |
Vladimir Tarasenko, STL | 25 | 11 | 5 | 16 |
Charlie Coyle, BOS | 23 | 9 | 7 | 16 |
Brent Burns, SJ | 20 | 5 | 11 | 16 |
Erik Karlsson, SJ | 19 | 2 | 14 | 16 |
4 tied with 15 pts. |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.