Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT | ||||||
---|---|---|---|---|---|---|
Eastern Conference | ||||||
W | L | T | Pts | GF | GA | |
Tampa Bay | 8 | 1 | 5 | 29 | 21 | 7 |
New York Red Bulls II | 8 | 3 | 2 | 26 | 30 | 15 |
Nashville | 7 | 3 | 4 | 25 | 24 | 11 |
Indy | 7 | 2 | 3 | 24 | 18 | 8 |
Louisville | 7 | 4 | 3 | 24 | 23 | 18 |
North Carolina | 6 | 2 | 5 | 23 | 22 | 11 |
Ottawa | 6 | 2 | 4 | 22 | 19 | 11 |
Charleston | 5 | 3 | 5 | 20 | 18 | 16 |
Saint Louis | 5 | 2 | 4 | 19 | 13 | 8 |
Pittsburgh | 2 | 2 | 7 | 13 | 15 | 15 |
Atlanta 2 | 3 | 6 | 4 | 13 | 13 | 21 |
Bethlehem Steel | 3 | 7 | 4 | 13 | 19 | 30 |
Loudoun | 3 | 5 | 3 | 12 | 15 | 17 |
Birmingham | 3 | 7 | 3 | 12 | 10 | 23 |
Memphis | 2 | 7 | 4 | 10 | 12 | 20 |
Charlotte | 1 | 7 | 6 | 9 | 13 | 25 |
Hartford | 2 | 9 | 3 | 9 | 12 | 29 |
Swope Park Rangers | 1 | 7 | 5 | 8 | 17 | 29 |
Western Conference | ||||||
W | L | T | Pts | GF | GA | |
New Mexico | 6 | 2 | 7 | 25 | 31 | 22 |
Phoenix | 6 | 2 | 5 | 23 | 31 | 14 |
Portland II | 6 | 2 | 5 | 23 | 28 | 20 |
El Paso | 6 | 2 | 5 | 23 | 19 | 12 |
Fresno | 5 | 2 | 6 | 21 | 21 | 13 |
OKC Energy | 5 | 4 | 6 | 21 | 21 | 21 |
Reno | 5 | 3 | 5 | 20 | 26 | 19 |
Sacramento | 6 | 5 | 2 | 20 | 18 | 17 |
Orange County | 4 | 3 | 7 | 19 | 24 | 21 |
Austin | 5 | 5 | 4 | 19 | 16 | 17 |
LA Galaxy II | 4 | 5 | 6 | 18 | 22 | 31 |
Tulsa | 4 | 5 | 5 | 17 | 24 | 26 |
Rio Grande Valley | 4 | 6 | 4 | 16 | 26 | 28 |
Las Vegas | 4 | 6 | 4 | 16 | 19 | 23 |
Real Monarchs | 4 | 6 | 3 | 15 | 26 | 27 |
San Antonio | 4 | 7 | 3 | 15 | 19 | 23 |
Colorado Springs | 4 | 8 | 2 | 14 | 14 | 21 |
Tacoma | 2 | 11 | 3 | 9 | 13 | 43 |
NOTE: Three points for victory, one point for tie.
___
Wednesday, June 5 |
---|
Loudoun 3, Swope Park Rangers 2
OKC Energy 1, New Mexico 1, tie
Friday, June 7 |
---|
New York Red Bulls II 3, Atlanta 2 1
Phoenix 5, Tulsa 0
Saturday, June 8 |
---|
Charlotte 0, Swope Park Rangers 0, tie
Hartford 2, Saint Louis 1
Louisville 2, Loudoun 1
Ottawa 2, Pittsburgh 2, tie
Charleston 3, Birmingham 1
North Carolina 3, Tampa Bay 1
Colorado Springs 3, Tacoma 0
Indy 3, Memphis 0
Portland II 2, Austin 2, tie
San Antonio 3, Reno 2
El Paso 3, LA Galaxy II 0
Sacramento 3, New Mexico 0
Real Monarchs 5, Rio Grande Valley 3
OKC Energy 1, Fresno 1, tie
Orange County 1, Las Vegas 1, tie
Sunday, June 9 |
---|
Nashville 4, Bethlehem Steel 1
Wednesday, June 12 |
---|
Real Monarchs at Tacoma, 10 p.m.
Saturday, June 15 |
---|
Birmingham at Charlotte, 7 p.m.
Memphis at Ottawa, 7 p.m.
Swope Park Rangers at North Carolina, 7 p.m.
Charleston at Tampa Bay, 7:30 p.m.
Indy at Loudoun, 7:30 p.m.
Pittsburgh at Atlanta 2, 7:30 p.m.
Saint Louis at Bethlehem Steel, 7:30 p.m.
Colorado Springs at Rio Grande Valley, 8:30 p.m.
El Paso at Tulsa, 8:30 p.m.
Tacoma at Austin, 8:30 p.m.
San Antonio at OKC Energy, 9 p.m.
LA Galaxy II at Reno, 10:30 p.m.
New Mexico at Las Vegas, 10:30 p.m.
Orange County at Phoenix, 10:30 p.m.
Sunday, June 16 |
---|
Louisville at New York Red Bulls II, 3 p.m.
Nashville at Hartford, 3 p.m.
Fresno at Portland II, 10 p.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.