Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through June 9 | ||
---|---|---|
Trn | Money | |
1. Scottie Scheffler | 12 | $308,319 |
2. Robby Shelton | 14 | $303,755 |
3. Xinjun Zhang | 13 | $281,226 |
4. Rhein Gibson | 14 | $213,669 |
5. Mark Anderson | 9 | $210,742 |
6. Lanto Griffin | 14 | $201,770 |
7. Mark Hubbard | 14 | $175,570 |
8. Michael Gligic | 13 | $150,623 |
9. Tyler McCumber | 13 | $148,254 |
10. Michael Gellerman | 14 | $147,941 |
11. Vince Covello | 12 | $147,434 |
12. Sebastian Cappelen | 13 | $146,492 |
13. Rafael Campos | 13 | $135,979 |
14. Chase Seiffert | 13 | $129,290 |
15. Chris Baker | 14 | $125,628 |
16. Harry Higgs | 14 | $120,954 |
17. Dan McCarthy | 13 | $118,392 |
18. Zecheng Dou | 13 | $115,546 |
19. Drew Weaver | 14 | $113,192 |
20. Vincent Whaley | 14 | $111,556 |
21. Brian Campbell | 14 | $107,791 |
22. Nelson Ledesma | 14 | $103,163 |
23. Henrik Norlander | 15 | $97,288 |
24. Maverick McNealy | 13 | $96,626 |
25. Steve LeBrun | 14 | $92,603 |
26. Tim Wilkinson | 14 | $90,143 |
27. Jimmy Stanger | 13 | $87,604 |
28. Zack Sucher | 9 | $87,329 |
29. Ben Taylor | 13 | $85,809 |
30. Justin Lower | 14 | $85,612 |
31. Marcelo Rozo | 12 | $85,548 |
32. Ryan Brehm | 13 | $83,531 |
33. Cameron Percy | 8 | $81,312 |
34. Michael Miller | 13 | $78,892 |
35. Bo Hoag | 14 | $77,059 |
36. Ben Kohles | 14 | $75,726 |
37. Doug Ghim | 10 | $72,900 |
38. Austin Smotherman | 14 | $72,524 |
39. Andrew Novak | 14 | $72,467 |
40. Luke Guthrie | 8 | $72,439 |
41. John Oda | 13 | $69,495 |
42. Joseph Bramlett | 13 | $69,053 |
43. George Cunningham | 11 | $68,540 |
44. Brett Stegmaier | 13 | $68,281 |
45. Carl Yuan | 12 | $67,541 |
46. Billy Kennerly | 11 | $66,045 |
47. Wade Binfield | 13 | $62,834 |
48. Jonathan Randolph | 12 | $62,753 |
49. Rob Oppenheim | 15 | $61,617 |
50. Brett Coletta | 12 | $61,509 |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.