Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday | |
---|---|
At Keene Trace Golf Club | |
Nicholasville, Ky. | |
Purse: $3.5 million | |
Yardage: 7,328; Par 72 | |
First Round | |
J.T. Poston | 31-31—62 |
Nick Taylor | 33-30—63 |
Wes Roach | 32-32—64 |
Kelly Kraft | 33-32—65 |
Kramer Hickok | 31-34—65 |
D.J. Trahan | 32-33—65 |
Sebastián Muñoz | 32-33—65 |
Roberto Castro | 35-30—65 |
Jim Herman | 33-32—65 |
Bill Haas | 32-33—65 |
Josh Teater | 33-32—65 |
Matt Jones | 32-34—66 |
Ricky Barnes | 34-32—66 |
Anders Albertson | 30-36—66 |
Tom Hoge | 35-32—67 |
Dominic Bozzelli | 33-34—67 |
Denny McCarthy | 33-34—67 |
Freddie Jacobson | 32-35—67 |
Daniel Chopra | 34-33—67 |
Kyle Jones | 34-33—67 |
Will MacKenzie | 34-33—67 |
Jason Dufner | 36-31—67 |
Satoshi Kodaira | 34-33—67 |
Austin Cook | 34-33—67 |
Chase Wright | 34-33—67 |
Cameron Davis | 31-36—67 |
Boo Weekley | 32-36—68 |
Brandon Harkins | 37-31—68 |
Ryan Blaum | 33-35—68 |
Cody Gribble | 33-35—68 |
David Toms | 36-32—68 |
Troy Matteson | 34-34—68 |
Martin Laird | 32-36—68 |
Sepp Straka | 34-34—68 |
Stephan Jaeger | 32-36—68 |
Rod Pampling | 35-33—68 |
Billy Hurley III | 35-33—68 |
Alex Prugh | 33-35—68 |
Chad Collins | 37-31—68 |
Charlie Beljan | 34-34—68 |
José de Jesús Rodríguez | 33-35—68 |
Scott Langley | 36-33—69 |
Whee Kim | 34-35—69 |
Peter Uihlein | 33-36—69 |
Richy Werenski | 33-36—69 |
Brice Garnett | 33-36—69 |
Jhonattan Vegas | 32-37—69 |
David Hearn | 33-36—69 |
John Merrick | 36-33—69 |
Tom Lovelady | 33-36—69 |
Johnson Wagner | 34-35—69 |
Trey Mullinax | 35-34—69 |
Seamus Power | 35-34—69 |
Shawn Stefani | 34-35—69 |
Nicholas Lindheim | 32-37—69 |
Julián Etulain | 36-33—69 |
Hank Lebioda | 37-33—70 |
Brendon de Jonge | 35-35—70 |
Peter Malnati | 34-36—70 |
Sam Saunders | 33-37—70 |
Derek Fathauer | 32-38—70 |
Ryan Armour | 33-37—70 |
Patrick Rodgers | 35-35—70 |
Brendon Todd | 33-37—70 |
Stephen Stallings Jr. | 34-36—70 |
Grover Justice | 34-36—70 |
Tyrone Van Aswegen | 34-36—70 |
Chris Couch | 34-36—70 |
John Rollins | 36-34—70 |
Adam Schenk | 33-37—70 |
J.J. Henry | 35-35—70 |
Hunter Mahan | 36-34—70 |
Robert Garrigus | 34-36—70 |
Zack Sucher | 34-36—70 |
Ben Silverman | 35-35—70 |
Martin Piller | 35-35—70 |
Charlie Wi | 34-37—71 |
Mark Wilson | 34-37—71 |
Ted Potter, Jr. | 32-39—71 |
John Daly | 35-36—71 |
Chris Thompson | 36-35—71 |
Fabián Gómez | 34-37—71 |
Tyler Duncan | 36-35—71 |
Brian Gay | 34-37—71 |
George McNeill | 36-35—71 |
Arjun Atwal | 35-36—71 |
Heath Slocum | 33-38—71 |
Case Cochran | 36-35—71 |
Chip McDaniel | 35-36—71 |
Tommy Gainey | 35-37—72 |
Eric Axley | 36-36—72 |
Adam Svensson | 36-36—72 |
Seth Reeves | 39-33—72 |
Marcos Montenegro | 31-41—72 |
Jonathan Kaye | 34-38—72 |
Andres Romero | 38-34—72 |
Harris English | 32-40—72 |
Parker McLachlin | 36-36—72 |
Steve Flesch | 36-36—72 |
Joey Garber | 33-39—72 |
Cullan Brown | 35-37—72 |
Berry Henson | 35-37—72 |
Derek Ernst | 35-38—73 |
John Chin | 36-37—73 |
Cooper Musselman | 34-39—73 |
Chris Wilson | 37-36—73 |
Troy Merritt | 36-37—73 |
Jonathan Byrd | 36-37—73 |
Steve Allan | 36-37—73 |
Jason Bohn | 34-40—74 |
Beau Hossler | 37-37—74 |
Omar Uresti | 36-38—74 |
Will Claxton | 36-38—74 |
Lukas Euler | 38-36—74 |
Ollie Schniederjans | 34-40—74 |
Chad Campbell | 34-40—74 |
John Senden | 35-39—74 |
Roberto Díaz | 39-35—74 |
Callum Bruce | 36-38—74 |
Brian Stuard | 39-36—75 |
Tim Herron | 37-38—75 |
Y.E. Yang | 37-38—75 |
Danny Lee | 40-35—75 |
Jay McLuen | 36-39—75 |
Brady Schnell | 36-39—75 |
Hunter Richardson | 38-37—75 |
Robert Streb | 40-36—76 |
Mike Weir | 37-39—76 |
Brian Davis | 39-37—76 |
Robert Allenby | 40-36—76 |
Hunter Stewart | 40-36—76 |
David Lingmerth | 41-38—79 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments