Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Frazier 2b | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
Reynolds rf | 4 | 0 | 3 | 0 | 0 | 0 | .343 |
Marte cf | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
Bell 1b | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
Moran 3b | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
Dickerson lf | 3 | 0 | 1 | 0 | 0 | 0 | .271 |
Newman ss | 3 | 0 | 1 | 0 | 0 | 0 | .326 |
Escobar p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Stallings c | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Crick p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Kang ss | 1 | 0 | 1 | 0 | 0 | 0 | .187 |
Musgrove p | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
Diaz c | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
Totals | 32 | 0 | 8 | 0 | 0 | 3 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Carpenter 3b | 3 | 1 | 1 | 0 | 0 | 2 | .215 |
a-Edman ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
DeJong ss | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
Goldschmidt 1b | 2 | 3 | 1 | 1 | 2 | 1 | .253 |
O’Neill lf | 4 | 2 | 3 | 4 | 0 | 0 | .295 |
Fowler rf | 2 | 0 | 1 | 1 | 1 | 1 | .257 |
Wong 2b | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
Wieters c | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
Bader cf | 3 | 0 | 0 | 0 | 1 | 1 | .202 |
Mikolas p | 4 | 0 | 1 | 0 | 0 | 3 | .156 |
Totals | 30 | 7 | 8 | 6 | 4 | 10 |
Pittsburgh | 000 | 000 | 000—0 | 8 | 1 |
---|---|---|---|---|---|
St. Louis | 102 | 020 | 20x—7 | 8 | 1 |
a-lined out for Carpenter in the 7th.
E_Dickerson (1), O’Neill (3). LOB_Pittsburgh 5, St. Louis 6. 2B_Reynolds (19), Moran (16), Goldschmidt (10). HR_O’Neill (3), off Musgrove; O’Neill (4), off Crick. RBIs_Goldschmidt (40), O’Neill 4 (13), Fowler (33). SF_Fowler.
Runners left in scoring position_Pittsburgh 4 (Reynolds, Newman, Stallings 2); St. Louis 3 (Fowler, Wong, Wieters). RISP_Pittsburgh 0 for 8; St. Louis 1 for 4.
Runners moved up_Dickerson, Frazier. LIDP_Edman. GIDP_Marte 2.
DP_Pittsburgh 1 (Kang, Bell); St. Louis 2 (DeJong, Wong, Goldschmidt), (DeJong, Wong, Goldschmidt).
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Musgrove, L, 6-8 | 4 | 2-3 | 5 | 5 | 4 | 3 | 7 | 104 | 4.31 |
Feliz | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 18 | 4.67 |
Crick | 2-3 | 2 | 2 | 2 | 1 | 1 | 24 | 3.90 | |
Escobar | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
Mikolas, W, 6-9 | 9 | 8 | 0 | 0 | 0 | 3 | 100 | 4.15 |
Inherited runners-scored_Feliz 1-0, Escobar 1-0. HBP_Musgrove (Carpenter), Escobar (Wong).
Umpires_Home, Gary Cederstrom; First, Bruce Dreckman; Second, Adrian Johnson; Third, Quinn Wolcott.
T_3:00. A_41,965 (45,538).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.