Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Boca Chica Baseball City | ||||
W | L | Pct. | GB | |
Reds (Reds) | 31 | 13 | .705 | — |
White Sox (White Sox) | 24 | 20 | .545 | 7 |
Blue Jays (Blue Jays) | 21 | 23 | .477 | 10 |
Diamondbacks1 (Diamondbacks) | 20 | 24 | .455 | 11 |
Padres (Padres) | 19 | 25 | .432 | 12 |
Orioles1 (Orioles) | 17 | 27 | .386 | 14 |
Boca Chica North | ||||
W | L | Pct. | GB | |
Rangers1 (Rangers) | 34 | 10 | .773 | — |
Rays2 (Rays) | 26 | 17 | .605 | 7½ |
Cubs1 (Cubs) | 22 | 22 | .500 | 12 |
Pirates1 (Pirates) | 22 | 22 | .500 | 12 |
Dodgers Shoemaker (Dodgers) | 22 | 22 | .500 | 12 |
Red Sox2 (Red Sox) | 20 | 24 | .455 | 14 |
Indians (Indians) | 17 | 25 | .405 | 16 |
Indians/Brewers (Indians/Brewers) | 11 | 32 | .256 | 22½ |
Boca Chica North East | ||||
W | L | Pct. | GB | |
Pirates2 (Pirates) | 36 | 8 | .818 | — |
Colorado (Rockies) | 21 | 23 | .477 | 15 |
Royals2 (Royals) | 21 | 23 | .477 | 15 |
Tigers2 (Tigers) | 18 | 25 | .419 | 17½ |
Giants (Giants) | 18 | 26 | .409 | 18 |
Mariners (Mariners) | 17 | 26 | .395 | 18½ |
Boca Chica North West | ||||
W | L | Pct. | GB | |
Royals1 (Royals) | 27 | 17 | .614 | — |
Red Sox1 (Red Sox) | 25 | 18 | .581 | 1½ |
Marlins (Marlins) | 23 | 21 | .523 | 4 |
Astros (Astros) | 22 | 21 | .512 | 4½ |
Dodgers Bautista (Dodgers) | 21 | 22 | .488 | 5½ |
Braves (Braves) | 20 | 24 | .455 | 7 |
Athletics (Athletics) | 18 | 25 | .419 | 8½ |
Rays1 (Rays) | 18 | 26 | .409 | 9 |
Boca Chica San Pedro de Macoris | ||||
W | L | Pct. | GB | |
Cubs2 (Cubs) | 27 | 17 | .614 | — |
Phillies White (Phillies) | 26 | 18 | .591 | 1 |
Diamondbacks2 (Diamondbacks) | 25 | 19 | .568 | 2 |
Brewers (Brewers) | 25 | 19 | .568 | 2 |
Rangers2 (Rangers) | 22 | 22 | .500 | 5 |
Mets2 (Mets) | 19 | 25 | .432 | 8 |
Cardinals Red (Cardinals) | 17 | 26 | .395 | 9½ |
Tigers1 (Tigers) | 14 | 29 | .326 | 12½ |
Boca Chica South | ||||
W | L | Pct. | GB | |
Phillies Red (Phillies) | 27 | 12 | .692 | — |
Rockies (Rockies) | 26 | 14 | .650 | 1½ |
Cardinals Blue (Cardinals) | 25 | 14 | .641 | 2 |
Mets1 (Mets) | 21 | 18 | .538 | 6 |
Orioles2 (Orioles) | 19 | 20 | .487 | 8 |
Yankees (Yankees) | 19 | 20 | .487 | 8 |
Angels (Angels) | 16 | 23 | .410 | 11 |
Twins (Twins) | 12 | 27 | .308 | 15 |
Nationals (Nationals) | 11 | 28 | .282 | 16 |
___
Tuesday’s Games |
---|
Phillies Red 3, Angels 2, 10 innings
Padres 9, Blue Jays 3
Dodgers Bautista 13, Braves 8
Brewers 10, Cardinals Red 9
Cubs1 13, Indians/Brewers 4
Diamondbacks2 9, Cubs2 5
Dodgers Shoemaker 5, Pirates1 4, 10 innings
Giants 8, Royals2 5
Red Sox2 4, Indians 2
Colorado 6, Mariners 0
Yankees 9, Mets1 7
Orioles2 3, Nationals 2
Orioles1 12, Diamondbacks1 2
Phillies White 8, Rangers2 5
Pirates2 5, Tigers2 4
Rangers1 5, Rays2 4
Athletics 1, Rays1 0
Red Sox1 3, Marlins 2
Cardinals Blue 8, Rockies 0
Royals1 7, Astros 1
Mets2 17, Tigers1 8
Reds 6, White Sox 5
Wednesday’s Games |
---|
Cardinals Red at Tigers1, Game 1, 10 a.m.
Cardinals Red at Tigers1, Game 2, TBD
Astros at Rays1, 10:30 a.m.
Blue Jays at Orioles1, 10:30 a.m.
Braves at Athletics, 10:30 a.m.
Cubs1 at Indians, 10:30 a.m.
Diamondbacks1 at Reds, 10:30 a.m.
Dodgers Shoemaker at Red Sox2, 10:30 a.m.
Indians/Brewers at Rangers1, 10:30 a.m.
Marlins at Dodgers Bautista, 10:30 a.m.
Mets2 at Diamondbacks2, 10:30 a.m.
Nationals at Mets1, 10:30 a.m.
Orioles2 at Cardinals Blue, 10:30 a.m.
Phillies White at Cubs2, 10:30 a.m.
Pirates2 at Giants, 10:30 a.m.
Rangers2 at Brewers, 10:30 a.m.
Rays2 at Pirates1, 10:30 a.m.
Red Sox1 at Royals1, 10:30 a.m.
Royals2 at Mariners, 10:30 a.m.
Tigers2 at Colorado, 10:30 a.m.
Twins at Angels, 10:30 a.m.
White Sox at Padres, 10:30 a.m.
Yankees at Phillies Red, 10:30 a.m.
Thursday’s Games |
---|
Angels at Rockies, 10:30 a.m.
Athletics at Braves, 10:30 a.m.
Brewers at Rangers2, 10:30 a.m.
Colorado at Tigers2, 10:30 a.m.
Cubs2 at Phillies White, 10:30 a.m.
Diamondbacks2 at Mets2, 10:30 a.m.
Dodgers Bautista at Marlins, 10:30 a.m.
Giants at Pirates2, 10:30 a.m.
Indians at Cubs1, 10:30 a.m.
Mariners at Royals2, 10:30 a.m.
Mets1 at Orioles2, 10:30 a.m.
Nationals at Phillies Red, 10:30 a.m.
Orioles1 at Blue Jays, 10:30 a.m.
Padres at White Sox, 10:30 a.m.
Pirates1 at Rays2, 10:30 a.m.
Rangers1 at Indians/Brewers, 10:30 a.m.
Rays1 at Astros, 10:30 a.m.
Red Sox2 at Dodgers Shoemaker, 10:30 a.m.
Reds at Diamondbacks1, 10:30 a.m.
Royals1 at Red Sox1, 10:30 a.m.
Tigers1 at Cardinals Red, 10:30 a.m.
Yankees at Twins, 10:30 a.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.