Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Thursday | ||
---|---|---|
At Midland Country Club | ||
Midland, Mich. | ||
Purse: $2 million | ||
Yardage: 6,599; Par 72 | ||
Second Round | ||
Meadow, S./Molinaro, G. | 69-61—130 | -10 |
Boutier, C./Icher | 68-62—130 | -10 |
Creamer/Pressel | 66-64—130 | -10 |
Chien, P./Chan, T. | 69-62—131 | -9 |
Tamulis, K./Kaufman, K. | 69-62—131 | -9 |
Thanapolboonyaras/Anannarukarn | 68-63—131 | -9 |
Yang, A./Lee, Mir. | 67-64—131 | -9 |
Suwannapura, J./Clanton, C. | 67-64—131 | -9 |
Henderson, B.M./Sharp, A. | 65-66—131 | -9 |
Liu, R./Feng, Si. | 70-62—132 | -8 |
Ko, L./Chun, I.G. | 69-63—132 | -8 |
Kim, H.J./Ji, E-H. | 68-64—132 | -8 |
Shin, Je./Choi, N.Y. | 68-64—132 | -8 |
Herbin, C./Klatten | 73-60—133 | -7 |
Nordqvist, A./Hedwall, C. | 72-61—133 | -7 |
Song, J./Park, H.Y. | 72-61—133 | -7 |
Kang, D./Salas, L. | 71-62—133 | -7 |
Altomare, B./Szokol, E. | 70-63—133 | -7 |
Lee, Mj./Ko, J.Y. | 67-66—133 | -7 |
Khang, M./Park, A. | 72-62—134 | -6 |
Alex/Lang, B. | 70-64—134 | -6 |
Yin, A./Liu, Yu | 69-65—134 | -6 |
Thompson, L./Kerr, C. | 71-64—135 | -5 |
Sherman, S./Steen | 71-64—135 | -5 |
Kongkraphan/He, M. | 71-64—135 | -5 |
Jutanugarn, A./Jutanugarn, M. | 70-65—135 | -5 |
Lindberg, P./Strom, L. | 70-65—135 | -5 |
Uribe, M./Webb | 70-65—135 | -5 |
Korda, N./Korda, J. | 68-67—135 | -5 |
Lee, Ja./Choi, R. | 67-68—135 | -5 |
Park, J./Joh, T. | 73-63—136 | -4 |
Ashok, A./Stahle, L. | 72-64—136 | -4 |
Green, J.M./Holmqvist, D. | 72-64—136 | -4 |
Duncan, L./Mcdonald, A. | 72-64—136 | -4 |
Uriell, A./Chun, Y. | 71-65—136 | -4 |
Weaver, L./Burnham, S. | 71-65—136 | -4 |
Guce, G./Mccrary, M. | 71-65—136 | -4 |
Kemp, S./Lin, X. | 70-66—136 | -4 |
Schmelzel, S./Kim, L. | 69-67—136 | -4 |
O’toole, R./Concolino | 73-64—137 | -3 |
Lopez, L./Rohanna, R. | 72-65—137 | -3 |
Olson, a./Kirk, K. | 71-66—137 | -3 |
Do, Br./Diaz | 71-66—137 | -3 |
Ernst/Law, B. | 71-66—137 | -3 |
Adams, L./Tan, K. | 71-66—137 | -3 |
Ridderstrom, L./Vu, L. | 69-68—137 | -3 |
Changkija, S./Reto, P. | 74-64—138 | -2 |
Phatlum, P./Meechai, W. | 74-64—138 | -2 |
Ardina, D./Yoktuan | 71-67—138 | -2 |
Oh, Su/Reid, M. | 69-69—138 | -2 |
Lacrosse/Hurst, V. | 74-65—139 | -1 |
Pettersen/Matthew, C. | 73-66—139 | -1 |
Tanguay, A-C./Popov, S. | 73-66—139 | -1 |
Piller/Lewis, S. | 72-67—139 | -1 |
Kupcho, J./Fassi, M. | 71-68—139 | -1 |
Marchand, B./Darquea, D. | 75-65—140 | E |
Gillman, K./Stephenson, L | 74-66—140 | E |
Bunch/Bowie Young | 71-69—140 | E |
Torres, M./Sobron, L. | 71-69—140 | E |
Gulbis, N./Gal | 78-63—141 | +1 |
Dye, K./Mcpherson, K. | 75-66—141 | +1 |
Gabsa, I./Knight, C. | 75-66—141 | +1 |
Huffer, B./Lewis, A. | 74-67—141 | +1 |
Lee, Min/Cavalleri | 73-68—141 | +1 |
Stanford, a./Carter, D. | 77-65—142 | +2 |
Finkelstein/Harigae, M. | 75-67—142 | +2 |
Hataoka, N./Yamaguchi, S. | 79-64—143 | +3 |
Woods, C./Kristinsdottir | 76-67—143 | +3 |
Kim, Ch./Chung, K. | 76-67—143 | +3 |
Kono, S./Lee, E. | 76-69—145 | +5 |
Katamneni, C./Bowser, E. | 77-73—150 | +10 |
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.