Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Tatis Jr. ss | 4 | 2 | 2 | 4 | 0 | 1 | .327 |
Hosmer 1b | 4 | 0 | 0 | 0 | 0 | 0 | .287 |
Machado 3b | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
Renfroe lf-rf | 4 | 0 | 2 | 0 | 0 | 1 | .252 |
F.Reyes rf | 3 | 0 | 1 | 0 | 0 | 1 | .253 |
Myers lf | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
G.Garcia 2b | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
Margot cf | 4 | 2 | 2 | 1 | 0 | 0 | .242 |
Hedges c | 3 | 1 | 1 | 0 | 0 | 2 | .185 |
Lucchesi p | 3 | 0 | 0 | 0 | 0 | 2 | .034 |
Wingenter p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Stammen p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Yates p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 34 | 5 | 8 | 5 | 0 | 11 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Taylor ss | 4 | 0 | 1 | 0 | 0 | 2 | .269 |
Hernandez 2b-lf | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
Turner 3b | 4 | 1 | 1 | 1 | 0 | 0 | .294 |
Bellinger rf | 4 | 0 | 0 | 0 | 0 | 1 | .336 |
Muncy 1b-2b | 4 | 1 | 1 | 1 | 0 | 0 | .266 |
Garlick lf | 2 | 0 | 0 | 0 | 0 | 1 | .216 |
Baez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Floro p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chargois p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Rios ph-1b | 2 | 1 | 1 | 0 | 0 | 0 | .267 |
Verdugo cf | 3 | 0 | 2 | 1 | 0 | 0 | .303 |
Barnes c | 3 | 0 | 0 | 0 | 0 | 1 | .207 |
Stripling p | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Pederson lf | 2 | 0 | 0 | 0 | 0 | 1 | .239 |
Urias p | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 3 | 7 | 3 | 0 | 7 |
San Diego | 110 | 030 | 000—5 | 8 | 0 |
---|---|---|---|---|---|
Los Angeles | 010 | 001 | 100—3 | 7 | 0 |
a-doubled for Chargois in the 7th.
LOB_San Diego 2, Los Angeles 3. 2B_Hedges (7), Rios (1). HR_Tatis Jr. (13), off Stripling; Margot (5), off Stripling; Tatis Jr. (14), off Baez; Muncy (22), off Lucchesi; Turner (10), off Lucchesi. RBIs_Tatis Jr. 4 (33), Margot (18), Turner (34), Muncy (60), Verdugo (39). SB_Taylor (7).
Runners left in scoring position_Los Angeles 1 (Turner). RISP_San Diego 1 for 3; Los Angeles 1 for 2.
GIDP_G.Garcia, Turner.
DP_San Diego 1 (Tatis Jr., G.Garcia, Hosmer); Los Angeles 2 (Muncy, Taylor), (Muncy, Taylor).
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lucchesi, W, 7-4 | 6 | 1-3 | 6 | 3 | 3 | 0 | 4 | 91 | 3.94 |
Wingenter, H, 11 | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 3.44 | |
Stammen, H, 19 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 3.83 | |
Yates, S, 30-31 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1.15 | |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
Stripling, L, 3-3 | 4 | 1-3 | 6 | 4 | 4 | 0 | 3 | 71 | 3.79 |
Baez | 2-3 | 1 | 1 | 1 | 0 | 0 | 8 | 2.70 | |
Floro | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 4.18 | |
Chargois | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3.12 | |
Urias | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 2.45 | |
Jansen | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 3.19 |
Inherited runners-scored_Wingenter 1-0, Baez 2-2.
Umpires_Home, Todd Tichenor; First, Tom Hallion; Second, Sean Barber; Third, Adam Hamari.
T_2:58. A_44,171 (56,000).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.