Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Kingery cf-lf | 4 | 1 | 1 | 1 | 1 | 2 | .302 |
Segura ss | 5 | 1 | 2 | 2 | 0 | 0 | .276 |
Harper rf | 5 | 0 | 1 | 1 | 0 | 3 | .251 |
Hoskins 1b | 3 | 1 | 0 | 0 | 2 | 1 | .260 |
Realmuto c | 5 | 1 | 2 | 0 | 0 | 2 | .271 |
Bruce lf | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
1-Quinn pr-cf | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
Hernandez 2b | 3 | 1 | 1 | 1 | 1 | 1 | .280 |
Franco 3b | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
Velasquez p | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
a-Miller ph | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Alvarez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Knapp ph | 1 | 0 | 0 | 0 | 0 | 1 | .152 |
Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | — |
d-Rodriguez ph | 1 | 1 | 1 | 1 | 0 | 0 | .228 |
Neris p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 36 | 7 | 9 | 7 | 5 | 13 |
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
McNeil rf | 4 | 1 | 1 | 0 | 0 | 0 | .348 |
Alonso 1b | 4 | 1 | 2 | 2 | 0 | 0 | .281 |
Cano 2b | 4 | 0 | 2 | 0 | 0 | 0 | .244 |
Conforto cf | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
Frazier 3b | 3 | 0 | 1 | 0 | 0 | 1 | .257 |
Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | .305 |
Ramos c | 3 | 0 | 1 | 0 | 1 | 1 | .275 |
Rosario ss | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
deGrom p | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
c-Davis ph | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Lugo p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Familia p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Avilan p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 33 | 2 | 7 | 2 | 1 | 7 |
Philadelphia | 100 | 000 | 105—7 | 9 | 0 |
---|---|---|---|---|---|
New York | 000 | 110 | 000—2 | 7 | 1 |
a-popped out for Velasquez in the 6th. b-struck out for Alvarez in the 7th. c-flied out for deGrom in the 7th. d-singled for Morgan in the 9th.
1-ran for Bruce in the 9th.
E_Ramos (5). LOB_Philadelphia 7, New York 6. 2B_Segura (20), Harper (24), Realmuto 2 (18), Alonso (21). HR_Kingery (11), off deGrom; Alonso (29), off Velasquez. RBIs_Kingery (27), Segura 2 (40), Harper (62), Bruce (51), Hernandez (40), Rodriguez (8), Alonso 2 (66). SB_Hernandez (6), Quinn (3), Rodriguez (1). CS_Frazier (2).
Runners left in scoring position_Philadelphia 4 (Hoskins, Realmuto, Knapp 2); New York 2 (Cano, Ramos). RISP_Philadelphia 5 for 12; New York 0 for 3.
Runners moved up_Franco, Harper.
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Velasquez | 5 | 6 | 2 | 2 | 0 | 3 | 79 | 4.63 | |
Alvarez | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 3.86 | |
Hunter | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 18 | 0.00 |
Morgan, W, 3-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.22 | |
Neris | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 3.00 | |
New York | IP | H | R | ER | BB | SO | NP | ERA | |
deGrom | 7 | 3 | 2 | 2 | 3 | 10 | 102 | 3.27 | |
Lugo | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 3.43 | |
Diaz, L, 1-6 | 1-3 | 3 | 4 | 4 | 1 | 1 | 16 | 5.67 | |
Familia | 1-3 | 2 | 1 | 1 | 1 | 1 | 22 | 7.76 | |
Avilan | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 9.00 |
Inherited runners-scored_Familia 2-2, Avilan 2-0. HBP_Velasquez (Frazier).
Umpires_Home, Brian Gorman; First, Tripp Gibson; Second, Chris Guccione; Third, Mark Carlson.
T_3:15. A_32,546 (41,922).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.