Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Frazier 2b | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
Reynolds rf | 3 | 0 | 0 | 0 | 1 | 0 | .339 |
Marte cf | 3 | 1 | 1 | 0 | 0 | 0 | .276 |
Bell 1b | 4 | 1 | 1 | 0 | 0 | 1 | .294 |
Moran 3b | 4 | 0 | 1 | 1 | 0 | 2 | .293 |
Dickerson lf | 1 | 1 | 1 | 0 | 3 | 0 | .278 |
Newman ss | 4 | 0 | 1 | 2 | 0 | 1 | .325 |
Diaz c | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
Agrazal p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Cabrera ph | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
Liriano p | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 5 | 3 | 4 | 9 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Edman 3b | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
DeJong ss | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
Goldschmidt 1b | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
O’Neill lf | 4 | 0 | 2 | 0 | 0 | 1 | .305 |
Fowler rf | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
Wong 2b | 2 | 0 | 0 | 0 | 1 | 0 | .246 |
c-Munoz ph | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Wieters c | 2 | 0 | 0 | 0 | 1 | 0 | .223 |
Bader cf | 2 | 1 | 1 | 0 | 1 | 0 | .205 |
Flaherty p | 2 | 0 | 1 | 1 | 0 | 0 | .192 |
a-J.Martinez ph | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Totals | 30 | 1 | 5 | 1 | 3 | 3 |
Pittsburgh | 000 | 010 | 002—3 | 5 | 1 |
---|---|---|---|---|---|
St. Louis | 000 | 010 | 000—1 | 5 | 0 |
a-grounded out for Flaherty in the 7th. b-struck out for Rodriguez in the 8th. c-grounded out for Wong in the 9th.
E_Marte (3). LOB_Pittsburgh 5, St. Louis 5. 2B_Dickerson (13), Fowler (11), Bader (10), Flaherty (3). RBIs_Moran (50), Newman 2 (35), Flaherty (3). SB_Bader (5). CS_Marte (3), Newman (3), Flaherty (1).
Runners left in scoring position_Pittsburgh 2 (Newman, Diaz); St. Louis 3 (Flaherty 2, J.Martinez). RISP_Pittsburgh 2 for 6; St. Louis 1 for 5.
Runners moved up_Bell. LIDP_Fowler.
DP_Pittsburgh 1 (Frazier, Bell); St. Louis 1 (Wieters, Wong).
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Agrazal | 6 | 5 | 1 | 1 | 3 | 0 | 87 | 2.45 |
Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3.48 |
Liriano, W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2.96 |
Vazquez, S, 21-22 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 2.01 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA |
Flaherty | 7 | 3 | 1 | 1 | 3 | 8 | 101 | 4.41 |
Gallegos | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.49 |
C.Martinez, L, 2-1 | 1 | 2 | 2 | 2 | 1 | 0 | 21 | 2.91 |
Agrazal pitched to 2 batters in the 7th.
Inherited runners-scored_Rodriguez 2-0. HBP_C.Martinez (Marte).
Umpires_Home, Bruce Dreckman; First, Adrian Johnson; Second, Quinn Wolcott; Third, Gary Cederstrom.
T_3:04. A_43,777 (45,538).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.