Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Major League Baseball | |||||
---|---|---|---|---|---|
Thursday | |||||
National League | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
San Diego | -119 | at | MIAMI | +109 | |
LA Dodgers | -111 | at | PHILADELPHIA | +101 | |
at CINCINNATI | -123 | St. | Louis | +113 | |
Washington | -128 | at | ATLANTA | +118 | |
at ARIZONA | -113 | Milwaukee | +103 | ||
at SAN FRANCISCO | -112 | New | York | +102 | |
American League | |||||
at KANSAS CITY | -153 | Chicago | +143 | ||
at NEW YORK (Game One) | -157 | Tampa | Bay | +147 | |
at NEW YORK (Game Two) | -116 | Tampa | Bay | +106 | |
at BOSTON | -279 | Toronto | +249 | ||
at CLEVELAND | -209 | Detroit | +189 | ||
at MINNESOTA | -129 | Oakland | +119 | ||
Houston | -160 | at | LA | ANGELS | +150 |
Updated odds available at Pregame.com
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.