Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Boca Chica Baseball City | ||||
W | L | Pct. | GB | |
Reds (Reds) | 38 | 17 | .691 | |
Reds (Reds) | 38 | 17 | .691 | |
White Sox (White Sox) | 30 | 25 | .545 | |
White Sox (White Sox) | 30 | 25 | .545 | |
Blue Jays (Blue Jays) | 26 | 29 | .473 | |
Blue Jays (Blue Jays) | 26 | 29 | .473 | |
Padres (Padres) | 24 | 30 | .444 | |
Padres (Padres) | 24 | 30 | .444 | |
Diamondbacks1 (Diamondbacks) | 23 | 31 | .426 | |
Diamondbacks1 (Diamondbacks) | 23 | 31 | .426 | |
Orioles1 (Orioles) | 23 | 32 | .418 | |
Orioles1 (Orioles) | 23 | 32 | .418 | |
Boca Chica North | ||||
W | L | Pct. | GB | |
Rangers1 (Rangers) | 44 | 11 | .800 | |
Rangers1 (Rangers) | 44 | 11 | .800 | |
Rays2 (Rays) | 34 | 19 | .642 | |
Rays2 (Rays) | 34 | 19 | .642 | |
Dodgers Shoemaker (Dodgers) | 27 | 26 | .509 | |
Dodgers Shoemaker (Dodgers) | 27 | 26 | .509 | |
Pirates1 (Pirates) | 26 | 29 | .473 | |
Pirates1 (Pirates) | 26 | 29 | .473 | |
Cubs1 (Cubs) | 25 | 30 | .455 | |
Cubs1 (Cubs) | 25 | 30 | .455 | |
Red Sox2 (Red Sox) | 24 | 30 | .444 | |
Red Sox2 (Red Sox) | 24 | 30 | .444 | |
Indians (Indians) | 21 | 31 | .404 | |
Indians (Indians) | 21 | 31 | .404 | |
Indians/Brewers (Indians/Brewers) | 13 | 38 | .255 | |
Indians/Brewers (Indians/Brewers) | 13 | 38 | .255 | |
Boca Chica North East | ||||
W | L | Pct. | GB | |
Pirates2 (Pirates) | 44 | 11 | .800 | |
Pirates2 (Pirates) | 44 | 11 | .800 | |
Royals2 (Royals) | 25 | 30 | .455 | |
Royals2 (Royals) | 25 | 30 | .455 | |
Tigers2 (Tigers) | 24 | 30 | .444 | |
Tigers2 (Tigers) | 24 | 30 | .444 | |
Colorado (Rockies) | 24 | 31 | .436 | |
Colorado (Rockies) | 24 | 31 | .436 | |
Mariners (Mariners) | 24 | 31 | .436 | |
Mariners (Mariners) | 24 | 31 | .436 | |
Giants (Giants) | 23 | 31 | .426 | |
Giants (Giants) | 23 | 31 | .426 | |
Boca Chica North West | ||||
W | L | Pct. | GB | |
Royals1 (Royals) | 32 | 21 | .604 | |
Royals1 (Royals) | 32 | 21 | .604 | |
Red Sox1 (Red Sox) | 30 | 25 | .545 | |
Red Sox1 (Red Sox) | 30 | 25 | .545 | |
Dodgers Bautista (Dodgers) | 28 | 24 | .538 | |
Dodgers Bautista (Dodgers) | 28 | 24 | .538 | |
Astros (Astros) | 29 | 26 | .527 | |
Astros (Astros) | 29 | 26 | .527 | |
Marlins (Marlins) | 27 | 26 | .509 | |
Marlins (Marlins) | 27 | 26 | .509 | |
Braves (Braves) | 26 | 28 | .481 | |
Braves (Braves) | 26 | 28 | .481 | |
Athletics (Athletics) | 21 | 30 | .412 | |
Athletics (Athletics) | 21 | 30 | .412 | |
Rays1 (Rays) | 20 | 33 | .377 | |
Rays1 (Rays) | 20 | 33 | .377 | |
Boca Chica San Pedro de Macoris | ||||
W | L | Pct. | GB | |
Diamondbacks2 (Diamondbacks) | 34 | 21 | .618 | |
Diamondbacks2 (Diamondbacks) | 34 | 21 | .618 | |
Cubs2 (Cubs) | 33 | 22 | .600 | |
Cubs2 (Cubs) | 33 | 22 | .600 | |
Phillies White (Phillies) | 31 | 23 | .574 | |
Phillies White (Phillies) | 31 | 23 | .574 | |
Brewers (Brewers) | 30 | 24 | .556 | |
Brewers (Brewers) | 30 | 24 | .556 | |
Mets2 (Mets) | 25 | 30 | .455 | |
Mets2 (Mets) | 25 | 30 | .455 | |
Rangers2 (Rangers) | 24 | 30 | .444 | |
Rangers2 (Rangers) | 24 | 30 | .444 | |
Cardinals Red (Cardinals) | 21 | 34 | .382 | |
Cardinals Red (Cardinals) | 21 | 34 | .382 | |
Tigers1 (Tigers) | 20 | 34 | .370 | |
Tigers1 (Tigers) | 20 | 34 | .370 | |
Boca Chica South | ||||
W | L | Pct. | GB | |
Phillies Red (Phillies) | 35 | 13 | .729 | |
Phillies Red (Phillies) | 35 | 13 | .729 | |
Rockies (Rockies) | 33 | 16 | .673 | |
Rockies (Rockies) | 33 | 16 | .673 | |
Cardinals Blue (Cardinals) | 30 | 17 | .638 | |
Cardinals Blue (Cardinals) | 30 | 17 | .638 | |
Mets1 (Mets) | 25 | 23 | .521 | |
Mets1 (Mets) | 25 | 23 | .521 | |
Yankees (Yankees) | 22 | 27 | .449 | |
Yankees (Yankees) | 22 | 27 | .449 | |
Orioles2 (Orioles) | 21 | 28 | .429 | |
Orioles2 (Orioles) | 21 | 28 | .429 | |
Angels (Angels) | 19 | 29 | .396 | |
Angels (Angels) | 19 | 29 | .396 | |
Twins (Twins) | 18 | 31 | .367 | |
Twins (Twins) | 18 | 31 | .367 | |
Nationals (Nationals) | 15 | 34 | .306 | |
Nationals (Nationals) | 15 | 34 | .306 |
___
Monday’s Games |
---|
Marlins 2, Astros 0
Orioles1 5, Blue Jays 4
Rays1 5, Braves 3
Cardinals Red 8, Rangers2 1
Tigers1 8, Cubs2 7, 12 innings
Diamondbacks2 8, Phillies White 0
Red Sox1 3, Dodgers Bautista 2, 10 innings
Pirates1 4, Indians 3
Mariners 3, Royals2 1
Brewers 6, Mets2 4
Mets1 4, Orioles2 1
Phillies Red 6, Nationals 3
Giants 11, Pirates2 6
Rangers1 3, Dodgers Shoemaker 2, 10 innings
Rays2 17, Indians/Brewers 2
Red Sox2 8, Cubs1 3
Diamondbacks1 4, Reds 2
Rockies 5, Angels 2
Royals1 4, Athletics 1
Colorado 16, Tigers2 4
Yankees 8, Twins 6
White Sox 8, Padres 4
Tuesday’s Games |
---|
Angels at Cardinals Blue, 10:30 a.m.
Athletics at Royals1, 10:30 a.m.
Brewers at Mets2, 10:30 a.m.
Colorado at Tigers2, 10:30 a.m.
Cubs1 at Red Sox2, 10:30 a.m.
Diamondbacks1 at Reds, 10:30 a.m.
Dodgers Shoemaker at Rangers1, 10:30 a.m.
Giants at Pirates2, 10:30 a.m.
Indians/Brewers at Rays2, 10:30 a.m.
Marlins at Astros, 10:30 a.m.
Mets1 at Phillies Red, 10:30 a.m.
Nationals at Twins, 10:30 a.m.
Orioles1 at Blue Jays, 10:30 a.m.
Padres at White Sox, 10:30 a.m.
Phillies White at Diamondbacks2, 10:30 a.m.
Pirates1 at Indians, 10:30 a.m.
Rangers2 at Cardinals Red, 10:30 a.m.
Rays1 at Braves, 10:30 a.m.
Red Sox1 at Dodgers Bautista, 10:30 a.m.
Royals2 at Mariners, 10:30 a.m.
Tigers1 at Cubs2, 10:30 a.m.
Yankees at Rockies, 10:30 a.m.
Wednesday’s Games |
---|
Diamondbacks1 at Blue Jays, 10:30 a.m.
Dodgers Shoemaker at Pirates1, 10:30 a.m.
Giants at Mariners, 10:30 a.m.
Indians/Brewers at Cubs1, 10:30 a.m.
Marlins at Red Sox1, 10:30 a.m.
Mets2 at Tigers1, 10:30 a.m.
Orioles2 at Phillies Red, 10:30 a.m.
Phillies White at Rangers2, 10:30 a.m.
Pirates2 at Colorado, 10:30 a.m.
Rangers1 at Rays2, 10:30 a.m.
Rays1 at Athletics, 10:30 a.m.
Red Sox2 at Indians, 10:30 a.m.
Reds at Padres, 10:30 a.m.
Rockies at Nationals, 10:30 a.m.
Royals1 at Astros, 10:30 a.m.
Tigers2 at Royals2, 10:30 a.m.
Twins at Mets1, 10:30 a.m.
White Sox at Orioles1, 10:30 a.m.
Yankees at Cardinals Blue, 10:30 a.m.
Braves at Dodgers Bautista, 10:30 a.m.
Cardinals Red at Brewers, 10:30 a.m.
Cubs2 at Diamondbacks2, 10:30 a.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.