Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
McNeil rf-lf | 3 | 1 | 1 | 0 | 1 | 0 | .331 |
Conforto cf-rf | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
Alonso 1b | 4 | 1 | 0 | 0 | 0 | 2 | .254 |
Cano dh | 4 | 2 | 2 | 2 | 0 | 0 | .239 |
Ramos c | 3 | 0 | 2 | 1 | 1 | 0 | .259 |
Davis lf | 3 | 0 | 1 | 0 | 0 | 1 | .298 |
Altherr cf | 1 | 0 | 0 | 0 | 0 | 1 | .067 |
Frazier 3b | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
Rosario ss | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
Hechavarria 2b | 2 | 0 | 1 | 0 | 1 | 1 | .236 |
Totals | 32 | 4 | 8 | 3 | 3 | 7 |
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Garcia rf | 4 | 0 | 1 | 0 | 0 | 2 | .292 |
Goins 3b | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
Abreu dh | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
Reed 1b | 4 | 0 | 0 | 0 | 0 | 4 | .136 |
Jimenez lf | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
Castillo c | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
Anderson ss | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
Sanchez 2b | 2 | 0 | 0 | 0 | 1 | 0 | .249 |
Engel cf | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
Totals | 30 | 0 | 4 | 0 | 1 | 8 |
New York | 010 | 003 | 000—4 | 8 | 0 |
---|---|---|---|---|---|
Chicago | 000 | 000 | 000—0 | 4 | 1 |
E_Castillo (5). LOB_New York 4, Chicago 4. 2B_Cano (20). HR_Cano (10), off Cease. RBIs_Cano 2 (31), Ramos (47).
Runners left in scoring position_New York 1 (Davis). RISP_New York 2 for 5; .
Runners moved up_Conforto. GIDP_McNeil, Davis, Garcia.
DP_New York 1 (Rosario, Hechavarria, Alonso); Chicago 2 (Sanchez, Anderson, Reed), (Reed, Anderson, Cease).
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wheeler, W, 8-6 | 7 | 4 | 0 | 0 | 0 | 7 | 88 | 4.45 | |
Avilan | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 16 | 5.71 |
Familia | 2-3 | 0 | 0 | 0 | 0 | 1 | 11 | 7.22 | |
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
Cease, L, 1-4 | 7 | 7 | 4 | 3 | 2 | 6 | 104 | 6.11 | |
Osich | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 5.66 | |
Fulmer | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 5.94 |
Umpires_Home, Greg Gibson; First, Stu Scheurwater; Second, Nic Lentz; Third, Mark Wegner.
T_2:32. A_23,477 (40,615).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.