Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Goals | |
---|---|
Carlos Vela, LFC | 22 |
Josef Martinez, ATL | 18 |
Zlatan Ibrahimovic, LA | 16 |
Diego Rossi, LFC | 13 |
Kei Kamara, COL | 11 |
Wayne Rooney, DC | 11 |
Felipe Gutierrez, KC | 10 |
Kacper Przybylko, PHI | 10 |
Jozy Altidore, TOR | 9 |
Heber, NYC | 9 |
Mauro Manotas, HOU | 9 |
Alejandro Pozuelo, TOR | 9 |
CJ Sapong, CHI | 9 |
Chris Wondolowski, SJ | 9 |
Assists | |
Maximiliano Moralez, NYC | 13 |
Carlos Vela, LFC | 13 |
Diego Valeri, POR | 12 |
Nicolas Lodeiro, SEA | 10 |
Eduard Atuesta, LFC | 9 |
Sebastian Blanco, POR | 9 |
Cristian Espinoza, SJ | 9 |
Nicolas Gaitan, CHI | 9 |
Carles Gil, NE | 9 |
Alejandro Pozuelo, TOR | 9 |
___
Shots | |
---|---|
Carlos Vela, LFC | 115 |
Aleksandar Katai, CHI | 86 |
Zlatan Ibrahimovic, LA | 83 |
Josef Martinez, ATL | 83 |
Vako Qazaishvili, SJ | 76 |
Diego Rossi, LFC | 75 |
Wayne Rooney, DC | 74 |
Mauro Manotas, HOU | 68 |
Cristian Espinoza, SJ | 67 |
Kei Kamara, COL | 66 |
___
Shots on Goal | |
---|---|
Carlos Vela, LFC | 51 |
Diego Rossi, LFC | 35 |
Zlatan Ibrahimovic, LA | 34 |
Josef Martinez, ATL | 34 |
Kei Kamara, COL | 30 |
Kacper Przybylko, PHI | 27 |
Felipe Gutierrez, KC | 26 |
Vako Qazaishvili, SJ | 26 |
Wayne Rooney, DC | 26 |
Aleksandar Katai, CHI | 24 |
Alejandro Pozuelo, TOR | 24 |
Jefferson Savarino, RSL | 24 |
___
Cautions | |
---|---|
Diego Chara, POR | 9 |
Bastian Schweinsteiger, CHI | 9 |
Bryan Acosta, DAL | 8 |
Leonardo Bertone, CIN | 8 |
Franco Escobar, ATL | 8 |
Diego Polenta, LA | 8 |
Kellyn Acosta, COL | 7 |
Eduard Atuesta, LFC | 7 |
Kyle Beckerman, RSL | 7 |
Maxime Chanot, NYC | 7 |
Nicolas Lodeiro, SEA | 7 |
Alexander Ring, NYC | 7 |
Tommy Thompson, SJ | 7 |
Kendall Waston, CIN | 7 |
___
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Diego Chara, POR | 9 | 1 | 10 |
Diego Polenta, LA | 8 | 1 | 9 |
Bastian Schweinsteiger, CHI | 9 | 0 | 9 |
Bryan Acosta, DAL | 8 | 0 | 8 |
Kellyn Acosta, COL | 7 | 1 | 8 |
Leonardo Bertone, CIN | 8 | 0 | 8 |
Franco Escobar, ATL | 8 | 0 | 8 |
9 players tied with 7
___
Goals-Allowed Avg. | |
---|---|
Steve Clark, POR | 0.75 |
Tyler Miller, LFC | 0.89 |
Jesse Gonzalez, DAL | 1.09 |
Brad Guzan, ATL | 1.21 |
Matt Turner, NE | 1.22 |
Bill Hamid, DC | 1.25 |
Vito Mannone, MIN | 1.30 |
David Ousted, CHI | 1.31 |
Zack Steffen, CLB | 1.31 |
Nick Rimando, RSL | 1.32 |
___
Shutouts | |
---|---|
Brad Guzan, ATL | 11 |
Bill Hamid, DC | 9 |
Vito Mannone, MIN | 8 |
David Bingham, LA | 7 |
Evan Bush, MTL | 7 |
Stefan Frei, SEA | 7 |
Tyler Miller, LFC | 7 |
Jesse Gonzalez, DAL | 6 |
Sean Johnson, NYC | 6 |
Nick Rimando, RSL | 6 |
Luis Robles, NYR | 6 |
Brian Rowe, ORL | 6 |
Daniel Vega, SJ | 6 |
___
Saves | |
---|---|
Bill Hamid, DC | 99 |
David Bingham, LA | 98 |
Vito Mannone, MIN | 78 |
Maxime Crepeau, VAN | 75 |
Tim Melia, KC | 73 |
Stefan Frei, SEA | 72 |
Brian Rowe, ORL | 69 |
Luis Robles, NYR | 64 |
Daniel Vega, SJ | 64 |
Joe Willis, HOU | 63 |
___
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.