Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Cincinnati | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Winker cf | 3 | 0 | 1 | 0 | T.Trner ss | 3 | 2 | 1 | 2 |
Lrenzen cf | 0 | 0 | 0 | 0 | Eaton rf | 5 | 2 | 2 | 3 |
Votto 1b | 4 | 0 | 1 | 0 | Rendon 3b | 4 | 2 | 2 | 2 |
K.Frmer c | 1 | 0 | 0 | 0 | B.Dzier 2b | 1 | 0 | 0 | 0 |
E.Sarez 3b | 4 | 1 | 1 | 0 | J.Soto lf | 4 | 2 | 2 | 1 |
Peraza 3b | 1 | 0 | 0 | 0 | M.Adams 1b | 3 | 2 | 1 | 0 |
VnMeter lf | 3 | 0 | 1 | 0 | A.Cbrra 2b-3b | 5 | 2 | 3 | 3 |
S.Rmano p | 0 | 0 | 0 | 0 | Suzuki c | 5 | 2 | 2 | 4 |
Hughes p | 2 | 0 | 0 | 0 | V.Rbles cf | 5 | 2 | 3 | 1 |
Aquino rf | 5 | 2 | 2 | 1 | Strsbrg p | 2 | 1 | 1 | 1 |
Galvis 2b | 5 | 2 | 4 | 2 | Grace p | 1 | 0 | 0 | 0 |
J.Iglss ss | 5 | 1 | 1 | 1 | Javy.Gr p | 0 | 0 | 0 | 0 |
Brnhart c-1b | 4 | 1 | 2 | 2 | |||||
Bauer p | 2 | 0 | 0 | 0 | |||||
Ervin lf | 2 | 0 | 0 | 0 | |||||
Totals | 41 | 7 | 13 | 6 | Totals | 38 | 17 | 17 | 17 |
Cincinnati | 000 | 103 | 102— | 7 |
---|---|---|---|---|
Washington | 001 | 0106 | 00x—17 |
DP_Cincinnati 1. LOB_Cincinnati 10, Washington 3. 2B_J.Iglesias (17), Eaton (18), A.Cabrera 2 (19), V.Robles (21). HR_Aquino (9), Galvis (19), Barnhart (9), Eaton (8), Rendon (26), Suzuki (13). SB_J.Soto (11), V.Robles (18). SF_T.Turner (1). S_Strasburg (3).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Bauer L,10-9 | 4 | 1-3 | 8 | 9 | 9 | 2 | 4 |
S.Romano | 2-3 | 6 | 8 | 8 | 2 | 1 | |
Hughes | 3 | 3 | 0 | 0 | 0 | 4 | |
Washington | |||||||
Strasburg W,15-5 | 5 | 2-3 | 7 | 4 | 4 | 3 | 4 |
Grace | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Javy.Guerra S,2-2 | 3 | 5 | 3 | 3 | 0 | 2 |
S.Romano pitched to 6 batters in the 6th
WP_Strasburg 3, S.Romano.
Umpires_Home, Alan Porter; First, Mark Wegner; Second, Jim Reynolds; Third, Stu Scheuwater.
T_3:38. A_23,596 (41,313).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.