Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
San Francisco | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Belt 1b | 5 | 1 | 1 | 0 | Blckmon rf | 4 | 1 | 1 | 0 |
Ystrzms lf | 4 | 2 | 1 | 2 | Story ss | 3 | 1 | 2 | 1 |
Posey c | 3 | 0 | 1 | 0 | Dahl cf | 3 | 0 | 1 | 0 |
Sndoval 3b | 4 | 0 | 1 | 0 | Desmond lf | 1 | 0 | 1 | 1 |
B.Crwfr ss | 4 | 0 | 0 | 1 | Arenado 3b | 4 | 0 | 0 | 0 |
Gennett 2b | 4 | 0 | 1 | 0 | D.Mrphy 1b | 4 | 1 | 2 | 0 |
Duggar cf | 4 | 1 | 2 | 0 | McMahon 2b | 4 | 2 | 3 | 2 |
Slater rf | 2 | 0 | 1 | 1 | Tapia lf-cf | 4 | 0 | 0 | 0 |
Panik ph | 1 | 0 | 0 | 0 | Wolters c | 3 | 0 | 2 | 1 |
S.Andrs p | 3 | 0 | 0 | 0 | Lambert p | 2 | 0 | 0 | 0 |
Selman p | 0 | 0 | 0 | 0 | J.Diaz p | 0 | 0 | 0 | 0 |
Moronta p | 0 | 0 | 0 | 0 | Y.Alnso ph | 1 | 0 | 0 | 0 |
A.Sarez p | 0 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
Vogt ph | 1 | 0 | 1 | 0 | |||||
Pillar pr | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 9 | 4 | Totals | 33 | 5 | 12 | 5 |
San Francisco | 000 | 130 | 000—4 |
---|---|---|---|
Colorado | 011 | 002 | 10x—5 |
DP_San Francisco 2, Colorado 1. LOB_San Francisco 7, Colorado 8. 2B_Gennett (4), Duggar (12), Desmond (27), Wolters (14). 3B_Slater (2). HR_Yastrzemski (10), Story (23), McMahon (12). CS_Blackmon (4).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
S.Anderson | 5 | 8 | 3 | 3 | 2 | 0 | |
Selman BS,1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Moronta L,3-6 | 1-3 | 2 | 1 | 1 | 1 | 0 | |
A.Suarez | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Colorado | |||||||
Lambert | 6 | 6 | 4 | 4 | 3 | 5 | |
J.Diaz W,4-2 | 2 | 1 | 0 | 0 | 0 | 3 | |
Oberg S,4-7 | 1 | 2 | 0 | 0 | 0 | 0 |
S.Anderson pitched to 1 batter in the 6th
WP_Lambert.
Umpires_Home, Todd Tichenor; First, Adam Hamari; Second, Ben May; Third, Phil Cuzzi.
T_2:50. A_40,672 (50,398).
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.