Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times EDT | ||||||
---|---|---|---|---|---|---|
Eastern Conference | ||||||
W | L | T | Pts | GF | GA | |
Tampa Bay | 13 | 2 | 7 | 46 | 39 | 15 |
New York Red Bulls II | 13 | 4 | 5 | 44 | 51 | 26 |
Indy | 12 | 4 | 4 | 40 | 30 | 15 |
Nashville | 11 | 5 | 5 | 38 | 37 | 19 |
North Carolina | 10 | 5 | 7 | 37 | 36 | 20 |
Pittsburgh | 9 | 3 | 8 | 35 | 38 | 20 |
Ottawa | 8 | 4 | 9 | 33 | 32 | 22 |
Louisville | 9 | 7 | 6 | 33 | 29 | 27 |
Charleston | 6 | 5 | 8 | 26 | 26 | 29 |
Saint Louis | 6 | 7 | 6 | 24 | 24 | 25 |
Charlotte | 5 | 9 | 9 | 24 | 25 | 33 |
Birmingham | 6 | 10 | 5 | 23 | 20 | 36 |
Bethlehem Steel | 6 | 12 | 4 | 22 | 30 | 44 |
Loudoun | 5 | 9 | 4 | 19 | 25 | 31 |
Memphis | 4 | 10 | 6 | 18 | 20 | 30 |
Atlanta 2 | 4 | 12 | 5 | 17 | 23 | 49 |
Hartford | 4 | 15 | 4 | 16 | 29 | 53 |
Swope Park Rangers | 3 | 11 | 6 | 15 | 25 | 45 |
Western Conference | ||||||
W | L | T | Pts | GF | GA | |
Phoenix | 13 | 2 | 5 | 44 | 53 | 17 |
Reno | 13 | 5 | 5 | 44 | 50 | 33 |
Fresno | 10 | 3 | 7 | 37 | 34 | 20 |
New Mexico | 8 | 5 | 8 | 32 | 39 | 32 |
Austin | 9 | 7 | 5 | 32 | 27 | 29 |
Real Monarchs | 9 | 7 | 4 | 31 | 39 | 32 |
Sacramento | 9 | 9 | 3 | 30 | 30 | 26 |
El Paso | 7 | 6 | 8 | 29 | 23 | 23 |
OKC Energy | 7 | 7 | 8 | 29 | 29 | 31 |
LA Galaxy II | 7 | 7 | 8 | 29 | 35 | 43 |
Portland II | 7 | 7 | 7 | 28 | 38 | 34 |
San Antonio | 7 | 9 | 6 | 27 | 33 | 32 |
Orange County | 6 | 7 | 9 | 27 | 33 | 33 |
Las Vegas | 7 | 8 | 5 | 26 | 30 | 32 |
Rio Grande Valley | 6 | 11 | 5 | 23 | 33 | 39 |
Colorado Springs | 6 | 14 | 2 | 20 | 18 | 38 |
Tulsa | 4 | 11 | 6 | 18 | 27 | 43 |
Tacoma | 3 | 13 | 5 | 14 | 18 | 52 |
NOTE: Three points for victory, one point for tie.
___
Wednesday, July 31 |
---|
New Mexico 3, El Paso 0
Thursday, August 1 |
---|
Hartford 3, Bethlehem Steel 0
Friday, August 2 |
---|
Birmingham 0, Ottawa 0, tie
New York Red Bulls II 2, Saint Louis 0
Atlanta 2 4, Loudoun 2
Real Monarchs 1, Colorado Springs 0
Saturday, August 3 |
---|
Indy 2, North Carolina 1
Louisville 1, Charlotte 0
Pittsburgh 4, Memphis 0
Tampa Bay 5, Charleston 0
Nashville 2, Swope Park Rangers 0
Reno 2, Rio Grande Valley 1
Sacramento 3, San Antonio 2
Tulsa at OKC Energy, 9 p.m.
Austin at New Mexico, 9:30 p.m.
Portland II at El Paso, ppd.
Phoenix at LA Galaxy II, 10 p.m.
Las Vegas at Fresno, 10:30 p.m.
Wednesday, August 7 |
---|
Hartford at Nashville, 8 p.m.
Memphis at Saint Louis, 8:30 p.m.
Portland II at Colorado Springs, 9 p.m.
Friday, August 9 |
---|
Charlotte at Loudoun, 7:30 p.m.
Orange County at Tacoma, 10 p.m.
Saturday, August 10 |
---|
New York Red Bulls II at Hartford, 7 p.m.
Swope Park Rangers at Pittsburgh, 7 p.m.
Birmingham at Tampa Bay, 7:30 p.m.
Bethlehem Steel at Nashville, 8 p.m.
Rio Grande Valley at Colorado Springs, 8 p.m.
Charleston at Saint Louis, 8:30 p.m.
LA Galaxy II at Austin, 8:30 p.m.
North Carolina at Memphis, 8:30 p.m.
Fresno at OKC Energy, 9 p.m.
Tulsa at Real Monarchs, 10 p.m.
El Paso at Phoenix, 10:30 p.m.
San Antonio at Reno, 10:30 p.m.
Las Vegas at Sacramento, 11 p.m.
Sunday, August 11 |
---|
Atlanta 2 at Louisville, 3 p.m.
New Mexico at Portland II, 10:30 p.m.
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.