Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
American League | |||||||
---|---|---|---|---|---|---|---|
Houston | -141 | at | NEW | YORK | +131 | ||
National Hockey League | |||||||
Friday | |||||||
FAVORITE | LINE | UNDERDOG | LINE | ||||
at FLORIDA | -123 | Colorado | +113 | ||||
at PITTSBURGH | -138 | Dallas | +128 | ||||
at WASHINGTON | -206 | NY | Rangers | +186 | |||
at CHICAGO | -128 | Columbus | +118 | ||||
at EDMONTON | -195 | Detroit | +180 | ||||
Carolina | -119 | at | ANAHEIM | +109 | |||
College Football | |||||||
Friday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at FAU | 5 | 5½ | (58½) | Marshall | |||
Pittsburgh | 2½ | 3½ | (52) | at | SYRACUSE | ||
Ohio State | 26½ | 27 | (50) | at | NORTHWESTERN | ||
at FRESNO ST | 11½ | 14 | (52½) | UNLV | |||
Saturday | |||||||
at VIRGINIA | 5 | 3 | (45) | Duke | |||
at MIAMI | 20 | 18 | (46) | Georgia | Tech | ||
Clemson | 22½ | 24 | (61½) | at | LOUISVILLE | ||
Army | 7 | 4½ | (56½) | at | GEORGIA | ST | |
Buffalo | 19 | 17 | (48) | at | AKRON | ||
Indiana | 1 | 6 | (59) | at | MARYLAND | ||
Houston | 22 | 21½ | (57½) | at | UCONN | ||
at WAKE FOREST | 1½ | 1½ | (68) | Florida | St | ||
at GEORGIA SOUTHERN | 6½ | 6½ | (44½) | Coastal | Carolina | ||
Cent. Michigan | 9½ | 10½ | (53½) | at | BOWLING | GREEN | |
at UCF | 33 | 33 | (63) | East | Carolina | ||
at CINCINNATI | 16½ | 17½ | (48½) | Tulsa | |||
NC State | 2½ | 3 | (51½) | at | BOSTON | COLLEGE | |
at IOWA | 17½ | 17½ | (48) | Purdue | |||
at OHIO | 10 | 8 | (63½) | Kent | St | ||
W Michigan | 9½ | 8½ | (61½) | at | E. | MICHIGAN | |
at TEXAS | 23 | 21½ | (62) | Kansas | |||
Wisconsin | 28 | 30½ | (51) | at | ILLINOIS | ||
at UTAH ST | 22 | 20½ | (58½) | Nevada | |||
Boise St | 6 | 7 | (45½) | at | BYU | ||
at WYOMING | 19½ | 19½ | (48½) | New | Mexico | ||
at UTAH | 13 | 13 | (47) | Arizona | St | ||
at BALL ST | +1½ | 1½ | (57½) | Toledo | |||
N Illinois | 2 | 2½ | (48) | at | MIAMI | (OHIO) | |
at CALIFORNIA | 10½ | 11 | (51) | Oregon | St | ||
Oregon | 1½ | 2½ | (48½) | at | WASHINGTON | ||
at SOUTHERN CAL | 9 | 9½ | (67) | Arizona | |||
at WASHINGTON ST | 13 | 12 | (71) | Colorado | |||
Florida | 5 | 4½ | (46½) | at | SOUTH | CAROLINA | |
at GEORGIA | 26 | 25 | (45½) | Kentucky | |||
TCU | 1½ | 3½ | (44½) | at | KANSAS | ST | |
LSU | 18 | 17½ | (61½) | at | MISSISSIPPI | ST | |
at ALABAMA | 37 | 34 | (61½) | Tennessee | |||
Southern Miss | +1 | 1 | (57½) | at | LOUISIANA | TECH | |
at UAB | 14 | 16½ | (42½) | Old | Dominion | ||
at OKLAHOMA | 32½ | 32½ | (63½) | West | Virginia | ||
at OKLAHOMA ST | 4 | 3½ | (68½) | Baylor | |||
Auburn | 17½ | 18½ | (55½) | at | ARKANSAS | ||
Texas A&M | 6½ | 5½ | (55½) | at | MISSISSIPPI | ||
at MEMPHIS | 5½ | 4 | (59½) | Tulane | |||
North Carolina | 2 | 3½ | (57) | at | VIRGINIA | TECH | |
Minnesota | 29½ | 28 | (47½) | at | RUTGERS | ||
Iowa St | 5 | 7½ | (57) | at | TEXAS | TECH | |
at NAVY | 11½ | 14½ | (51) | South | Florida | ||
at APPALACHIAN ST | 17 | 15 | (66) | Louisiana-Monroe | |||
Missouri | 17½ | 20½ | (55½) | at | VANDERBILT | ||
San Diego St | 6½ | 8 | (45½) | at | SAN | JOSE | ST |
at W KENTUCKY | 8½ | 9½ | (48) | Charlotte | |||
at NORTH TEXAS | 9½ | 7½ | (61) | MIDDLE | TENNESSEE | ||
Rice | 2½ | 4½ | (42) | at | UTSA | ||
at SMU | 6½ | 8½ | (60½) | Temple | |||
at FIU | 20½ | 24½ | (52) | UTEP | |||
at PENN ST | 8 | 8½ | (47) | Michigan | |||
Air Force | 1 | 3 | (67½) | at | HAWAII | ||
NFL | |||||||
Sunday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at NY GIANTS | 3 | 3 | (50½) | Arizona | |||
at INDIANAPOLIS | +1 | 1 | (47) | Houston | |||
at BUFFALO | 15½ | 17 | (40½) | Miami | |||
Minnesota | 1 | 2 | (44) | at | DETROIT | ||
at GREEN BAY | 7 | 5½ | (47) | Oakland | |||
Jacksonville | 2½ | 4 | (44) | at | CINCINNATI | ||
LA Rams | 4 | 3 | (54½) | at | ATLANTA | ||
San Francisco | 8½ | 10 | (40½) | at | WASHINGTON | ||
at TENNESSEE | 1 | 2½ | (41) | LA | Chargers | ||
at SEATTLE | 4½ | 3 | (48½) | Baltimore | |||
at CHICAGO | 3 | 3 | (38½) | New | Orleans | ||
at DALLAS | 3 | 2½ | (49) | Philadelphia | |||
Monday | |||||||
New England | 12 | 9½ | (43½) | at | NY | JETS |
Updated odds available at Pregame.com
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.