Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Copyright 2019 Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
NBA | |||||||
---|---|---|---|---|---|---|---|
Friday | |||||||
FAVORITE | LINE | O/U | UNDERDOG | ||||
Detroit | 3 | (219) | at | CHARLOTTE | |||
at ORLANDO | 3½ | (212½) | San | Antonio | |||
at MINNESOTA | 7 | (240) | Washington | ||||
at HOUSTON | OFF | (OFF) | Indiana | ||||
at OKLAHOMA CITY | OFF | (OFF) | Philadelphia | ||||
Utah | 7 | (216) | at | MEMPHIS | |||
Boston | 8 | (226½) | at | GOLDEN | STATE | ||
at LA LAKERS | OFF | (OFF) | Sacramento | ||||
COLLEGE BASKETBALL | |||||||
Friday | |||||||
FAVORITE | LINE | UNDERDOG | |||||
N. Dakota St | 4½ | at | UT | RIO | GRANDE | VALLEY | |
at MICHIGAN | 27½ | Elon | |||||
at MISSISSIPPI | 18½ | W. | Michigan | ||||
at NOTRE DAME | 19 | Marshall | |||||
at DUKE | 27 | Georgia | St | ||||
at FLORIDA ST | 20½ | W. | Carolina | ||||
at PITTSBURGH | 1½ | West | Virginia | ||||
at SOUTH CAROLINA | 24 | Cleveland | St | ||||
at XAVIER | 14½ | Missouri | St | ||||
W Kentucky | 10 | at | EASTERN | KENTUCKY | |||
South Alabama | 5 | at | CHATTANOOGA | ||||
at RHODE ISLAND | 1 | Alabama | |||||
at BAYLOR | 18½ | Texas | State | ||||
at HOUSTON | 11 | BYU | |||||
at IOWA | 13 | Oral | Roberts | ||||
at KANSAS | 25½ | Monmouth | |||||
at LOUISIANA-LAFAYETTE | 3 | Youngstown | St | ||||
at MILWAUKEE | 3½ | Umkc | |||||
at AUBURN | 21½ | CS | Northridge | ||||
Gonzaga | 6½ | at | TEXAS | A&M | |||
at UAB | 7½ | Utah | Valley | ||||
at BOISE ST | 3½ | UC | Irvine | ||||
at NEBRASKA | 6½ | South | Dakota | State | |||
at UTAH | 3 | Minnesota | |||||
at CALIFORNIA | 3½ | California | Baptist | ||||
at SACRAMENTO ST | 4 | UC | Riverside | ||||
at UCLA | 8 | UNLV | |||||
at HAWAII | 6½ | Portland | State | ||||
at VMI | OFF | Idaho | |||||
at ARKANSAS ST | OFF | UC | Davis | ||||
Applachian State | 4 | Montana | St | ||||
at NC GREENSBORO | 17 | Tennessee | Tech | ||||
National Hockey League | |||||||
Friday | |||||||
FAVORITE | LINE | UNDERDOG | LINE | ||||
at WASHINGTON | OFF | Montreal | OFF | ||||
at COLUMBUS | OFF | St. | Louis | OFF | |||
at TORONTO | -115 | Boston | +105 | ||||
Pittsburgh | -133 | at | NEW | JERSEY | +123 | ||
Philadelphia | -142 | at | OTTAWA | +132 | |||
College Football | |||||||
Friday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at MARSHALL | 3 | 5 | (55½) | Louisiana | Tech | ||
Fresno St | +2½ | 1 | (42½) | at | SAN | DIEGO | ST |
Saturday | |||||||
at KANSAS ST | 13½ | 14 | (47) | West | Virginia | ||
Virginia Tech | 6½ | 6 | (51) | at | GEORGIA | TECH | |
Tulane | 3 | 4½ | (53½) | at | TEMPLE | ||
at PENN ST | 17 | 14½ | (55) | Indiana | |||
Cincinnati | 12 | 14 | (47) | at | SOUTH | FLORIDA | |
at DUKE | 11 | 10½ | (54) | Syracuse | |||
Ohio State | 50½ | 52 | (61½) | at | RUTGERS | ||
Louisville | 4½ | 3½ | (55½) | at | NC | STATE | |
at IOWA | 3½ | 3½ | (45) | Minnesota | |||
at CLEMSON | 31 | 34 | (59½) | Wake | Forest | ||
at BALL ST | 6½ | 2½ | (60½) | Cent. | Michigan | ||
at GEORGIA SOUTHERN | 7 | 6½ | (57) | Louisiana-Monroe | |||
at NORTHWESTERN | 39½ | 41½ | (56½) | UMass | |||
Troy | 9 | 6½ | (63) | at | TEXAS | STATE | |
at BOISE ST | 28 | 27½ | (59½) | New | Mexico | ||
at UTAH | 21 | 21½ | (51½) | UCLA | |||
Air Force | 10½ | 10 | (63½) | at | COLORADO | ST | |
at UTAH ST | 6½ | 5 | (49½) | Wyoming | |||
Appalachian St | 14½ | 17 | (62) | at | GEORGIA | ST | |
at NOTRE DAME | 10½ | 7 | (54½) | Navy | |||
Arizona St | 1½ | 2½ | (57) | at | OREGON | ST | |
SOUTHERN CAL | 6½ | 5½ | (48) | at | CALIFORNIA | ||
at OREGON | 25½ | 27 | (68) | Arizona | |||
at ARKANSAS ST | 10 | 12½ | (60) | Coastal | Carolina | ||
at UAB | 20½ | 17 | (44) | UTEP | |||
at TEXAS A&M | 10 | 11 | (50½) | South | Carolina | ||
Georgia | 1 | 2½ | (40½) | at | AUBURN | ||
Louisiana-Lafayette | 24½ | 28 | (53½) | at | SOUTH | ALABAMA | |
at OKLAHOMA ST | 17 | 17 | (68) | Kansas | |||
at IOWA ST | 6½ | 7 | (65½) | Texas | |||
TCU | 1 | 3 | (55½) | at | TEXAS | TECH | |
Oklahoma | 10 | 10½ | (67½) | at | BAYLOR | ||
Memphis | 9 | 10½ | (69) | at | HOUSTON | ||
Kentucky | 9 | 10 | (42½) | at | VANDERBILT | ||
at MICHIGAN | 13½ | 13½ | (44½) | Michigan | St | ||
Florida | 6½ | 7 | (51½) | at | MISSOURI | ||
Hawaii | 6½ | 6½ | (74½) | at | UNLV | ||
at MIDDLE TENNESSEE | 11 | 14½ | (47½) | Rice | |||
Southern Miss | 16 | 16½ | (52) | at | UTSA | ||
Alabama | 21½ | 17½ | (61) | at | MISSISSIPPI | ST | |
Wisconsin | 11½ | 14½ | (51) | at | NEBRASKA | ||
LSU | 21½ | 21 | (65½) | at | MISSISSIPPI | ||
at WASHINGTON ST | 10 | 11 | (64) | Stanford | |||
NFL | |||||||
Sunday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at DETROIT | OFF | OFF | (OFF) | Dallas | |||
New Orleans | 3½ | 6 | (49½) | at | TAMPA | BAY | |
at CAROLINA | 6 | 4½ | (49) | Atlanta | |||
at INDIANAPOLIS | 3½ | 3 | (43½) | Jacksonville | |||
at MINNESOTA | 10½ | 10½ | (40½) | Denver | |||
at WASHINGTON | 1 | 2 | (38½) | NY | Jets | ||
Buffalo | 6 | 6½ | (40½) | at | MIAMI | ||
at BALTIMORE | 5½ | 3½ | (51½) | Houston | |||
at SAN FRANCISCO | 13½ | 10 | (45½) | Arizona | |||
New England | 3½ | 3½ | (45) | at | PHILADELPHIA | ||
at OAKLAND | 10 | 10½ | (49) | Cincinnati | |||
at LA RAMS | 8½ | 6½ | (40) | Chicago | |||
Monday | |||||||
Kansas City | 4 | 3½ | (52) | LA | Chargers |
Updated odds available at Pregame.com
Copyright © 2019 The Associated Press. All rights reserved. This website is not intended for users located within the European Economic Area.