Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Through Jan. 26
Points | Money | ||
---|---|---|---|
1. | Justin Thomas | 1,162 | $3,506,910 |
2. | Brendon Todd | 1,041 | $2,365,047 |
3. | Sebastian Munoz | 904 | $2,125,367 |
4. | Lanto Griffin | 887 | $2,242,554 |
5. | Rory McIlroy | 875 | $2,753,000 |
6. | Cameron Smith | 744 | $1,957,015 |
7. | Marc Leishman | 734 | $1,900,740 |
8. | Cameron Champ | 722 | $1,639,406 |
9. | Sungjae Im | 719 | $1,847,183 |
10. | Joaquin Niemann | 704 | $1,932,504 |
11. | Kevin Na | 675 | $1,681,672 |
12. | Xander Schauffele | 630 | $1,974,750 |
13. | Hideki Matsuyama | 630 | $1,971,250 |
14. | Tyler Duncan | 588 | $1,364,625 |
15. | Webb Simpson | 578 | $1,402,300 |
16. | Scottie Scheffler | 577 | $1,361,655 |
17. | Tiger Woods | 568 | $1,936,875 |
18. | Tom Hoge | 567 | $1,486,368 |
19. | Abraham Ancer | 533 | $1,391,525 |
20. | Andrew Landry | 532 | $1,258,140 |
21. | Carlos Ortiz | 481 | $1,221,323 |
22. | Patrick Reed | 467 | $1,223,618 |
23. | Harris English | 465 | $1,222,999 |
24. | Patrick Cantlay | 450 | $1,167,730 |
25. | Adam Hadwin | 442 | $1,121,446 |
26. | Byeong Hun An | 438 | $1,248,348 |
27. | Danny Lee | 417 | $1,393,669 |
28. | Mark Hubbard | 412 | $1,072,398 |
29. | Adam Long | 399 | $941,465 |
30. | Jon Rahm | 375 | $996,500 |
31. | Brendan Steele | 368 | $857,248 |
32. | Vaughn Taylor | 363 | $910,779 |
33. | Charles Howell III | 360 | $962,985 |
34. | Corey Conners | 358 | $966,810 |
35. | Harry Higgs | 350 | $737,174 |
36. | Ryan Palmer | 347 | $926,909 |
37. | Denny McCarthy | 346 | $815,621 |
38. | Gary Woodland | 346 | $1,119,240 |
39. | Brian Harman | 342 | $790,276 |
40. | Dylan Frittelli | 332 | $819,908 |
41. | Scott Harrington | 332 | $837,787 |
42. | Pat Perez | 315 | $805,204 |
43. | Brian Stuard | 308 | $710,611 |
44. | Collin Morikawa | 296 | $668,449 |
45. | J.T. Poston | 284 | $636,685 |
46. | Brandt Snedeker | 280 | $686,459 |
47. | Xinjun Zhang | 277 | $728,607 |
48. | Brian Gay | 268 | $596,127 |
49. | Bud Cauley | 259 | $648,593 |
50. | Joel Dahmen | 256 | $647,759 |
51. | Zac Blair | 240 | $553,802 |
52. | Robby Shelton | 240 | $604,012 |
53. | Graeme McDowell | 240 | $576,515 |
54. | Keegan Bradley | 234 | $571,485 |
55. | Sepp Straka | 233 | $603,984 |
56. | Tony Finau | 231 | $631,038 |
57. | Nate Lashley | 229 | $591,098 |
58. | Ryan Moore | 226 | $645,343 |
59. | Billy Horschel | 222 | $668,343 |
60. | Bronson Burgoon | 222 | $518,400 |
61. | Talor Gooch | 221 | $536,411 |
62. | Henrik Norlander | 218 | $506,687 |
63. | Louis Oosthuizen | 210 | $626,687 |
64. | Kevin Kisner | 207 | $513,247 |
65. | Matthew Wolff | 206 | $520,138 |
66. | Russell Knox | 201 | $380,929 |
67. | Cameron Tringale | 199 | $442,023 |
68. | Kevin Streelman | 195 | $533,378 |
69. | Sung Kang | 194 | $456,280 |
70. | Matthew NeSmith | 194 | $385,797 |
71. | Maverick McNealy | 190 | $408,041 |
72. | Beau Hossler | 186 | $435,385 |
73. | Doc Redman | 182 | $373,036 |
74. | Richy Werenski | 181 | $468,169 |
75. | Bo Hoag | 181 | $416,289 |
76. | Andrew Putnam | 179 | $445,566 |
77. | Nick Taylor | 178 | $358,612 |
78. | Hank Lebioda | 176 | $340,494 |
79. | Cameron Percy | 176 | $417,902 |
80. | Matt Jones | 174 | $428,717 |
81. | Alex Noren | 174 | $370,925 |
82. | Rickie Fowler | 173 | $447,475 |
83. | Bryson DeChambeau | 171 | $419,983 |
84. | Nick Watney | 169 | $360,803 |
85. | Harold Varner III | 164 | $356,859 |
86. | D.J. Trahan | 161 | $338,361 |
87. | Adam Schenk | 159 | $344,410 |
88. | Daniel Berger | 158 | $330,189 |
89. | Kyoung-Hoon Lee | 155 | $352,989 |
90. | Tyrrell Hatton | 154 | $465,813 |
91. | Sebastian Cappelen | 153 | $364,642 |
92. | Fabian Gomez | 151 | $292,950 |
93. | Adam Scott | 148 | $322,829 |
94. | David Hearn | 146 | $278,182 |
95. | Paul Casey | 146 | $355,059 |
96. | Sam Ryder | 142 | $265,007 |
97. | Cameron Davis | 141 | $296,002 |
98. | Bubba Watson | 137 | $369,432 |
99. | Ryan Armour | 134 | $249,105 |
100. | Charley Hoffman | 130 | $315,210 |
101. | Max Homa | 128 | $330,977 |
102. | Robert Streb | 127 | $259,952 |
103. | Zach Johnson | 126 | $254,082 |
104. | Jason Kokrak | 126 | $301,600 |
105. | Brice Garnett | 125 | $278,824 |
106. | Lucas Glover | 123 | $340,070 |
107. | Emiliano Grillo | 122 | $247,485 |
108. | Patrick Rodgers | 122 | $312,247 |
109. | Rory Sabbatini | 116 | $240,649 |
110. | Peter Malnati | 116 | $261,488 |
111. | Keith Mitchell | 116 | $268,578 |
112. | Stewart Cink | 114 | $278,411 |
113. | Rob Oppenheim | 114 | $202,933 |
114. | Mark Anderson | 113 | $205,958 |
115. | Dominic Bozzelli | 112 | $272,865 |
116. | Jason Day | 110 | $261,113 |
117. | Matt Kuchar | 109 | $255,133 |
118. | Chesson Hadley | 108 | $204,170 |
119. | Chase Seiffert | 107 | $209,643 |
120. | Luke List | 107 | $247,226 |
121. | Viktor Hovland | 107 | $278,588 |
122. | Ian Poulter | 106 | $330,623 |
123. | Sam Burns | 106 | $256,116 |
124. | Austin Cook | 106 | $254,652 |
125. | Ted Potter Jr. | 104 | $244,315 |
126. | Jordan Spieth | 100 | $370,770 |
127. | Chez Reavie | 98 | $245,969 |
128. | Matthew Fitzpatrick | 98 | $272,185 |
129. | Scott Stallings | 97 | $181,578 |
130. | Scott Piercy | 96 | $225,010 |
131. | Zack Sucher | 94 | $179,849 |
132. | Scott Brown | 92 | $195,882 |
133. | Aaron Wise | 92 | $173,168 |
134. | Joseph Bramlett | 90 | $204,009 |
135. | George McNeill | 90 | $224,130 |
136. | Tim Wilkinson | 89 | $151,489 |
137. | Grayson Murray | 88 | $210,659 |
138. | Wyndham Clark | 87 | $297,687 |
139. | Tyler McCumber | 87 | $185,098 |
140. | Jim Furyk | 86 | $164,410 |
141. | Jhonattan Vegas | 85 | $225,313 |
142. | Dustin Johnson | 85 | $206,000 |
143. | Tommy Fleetwood | 85 | $247,420 |
144. | Kramer Hickok | 81 | $152,865 |
145. | Kevin Tway | 80 | $204,215 |
146. | Wes Roach | 79 | $174,198 |
147. | Kiradech Aphibarnrat | 78 | $273,000 |
148. | Francesco Molinari | 77 | $144,640 |
149. | Ricky Barnes | 77 | $158,741 |
150. | J.B. Holmes | 77 | $182,375 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments