Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Sunday | |
---|---|
At Waialae Country Club | |
Honolulu | |
Purse: $6.6 million | |
Yardage: 7,044; Par 70 (35-35) | |
Final Round | |
x-Won on first playoff hole | |
x-Cameron Smith (500), $1,188,000 | 70-65-66-68—269 |
Brendan Steele (300), $719,400 | 68-66-64-71—269 |
Webb Simpson (190), $455,400 | 71-66-66-67—270 |
Kevin Kisner (115), $277,750 | 69-69-64-69—271 |
Graeme McDowell (115), $277,750 | 71-69-67-64—271 |
Ryan Palmer (115), $277,750 | 67-68-68-68—271 |
Lanto Griffin (88), $214,500 | 71-69-68-64—272 |
Ted Potter, Jr. (88), $214,500 | 67-69-70-66—272 |
Cameron Davis (75), $179,850 | 68-66-71-68—273 |
Bo Hoag (75), $179,850 | 70-65-69-69—273 |
Henrik Norlander (75), $179,850 | 71-66-68-68—273 |
Keegan Bradley (54), $116,050 | 69-66-69-70—274 |
Corey Conners (54), $116,050 | 68-71-69-66—274 |
Joel Dahmen (54), $116,050 | 74-66-68-66—274 |
Tom Hoge (54), $116,050 | 71-68-67-68—274 |
Charles Howell III (54), $116,050 | 72-67-66-69—274 |
Peter Malnati (54), $116,050 | 72-66-68-68—274 |
Hideki Matsuyama (54), $116,050 | 74-67-67-66—274 |
Brandt Snedeker (54), $116,050 | 72-67-69-66—274 |
Vaughn Taylor (54), $116,050 | 75-66-66-67—274 |
Mark Anderson (37), $64,350 | 72-68-64-71—275 |
Emiliano Grillo (37), $64,350 | 70-69-67-69—275 |
Sungjae Im (37), $64,350 | 69-68-67-71—275 |
Collin Morikawa (37), $64,350 | 65-70-68-72—275 |
Rob Oppenheim (37), $64,350 | 70-65-72-68—275 |
Rory Sabbatini (37), $64,350 | 68-67-70-70—275 |
Brendon Todd (37), $64,350 | 68-70-69-68—275 |
Zach Johnson (29), $46,200 | 69-68-70-69—276 |
Marc Leishman (29), $46,200 | 68-70-71-67—276 |
Sam Ryder (29), $46,200 | 67-68-73-68—276 |
D.J. Trahan (29), $46,200 | 69-68-71-68—276 |
Brian Harman (22), $36,850 | 68-68-74-67—277 |
Russell Knox (22), $36,850 | 70-65-70-72—277 |
Matthew NeSmith (22), $36,850 | 71-69-69-68—277 |
Alex Noren (22), $36,850 | 69-69-71-68—277 |
Nick Taylor (22), $36,850 | 70-69-67-71—277 |
Tim Wilkinson (22), $36,850 | 68-69-70-70—277 |
Abraham Ancer (15), $27,390 | 69-71-69-69—278 |
Daniel Berger (15), $27,390 | 70-70-69-69—278 |
Michael Gellerman (15), $27,390 | 69-67-73-69—278 |
Matt Jones (15), $27,390 | 67-71-70-70—278 |
Patrick Rodgers (15), $27,390 | 68-69-69-72—278 |
Chase Seiffert (15), $27,390 | 71-69-71-67—278 |
Michael Thompson (15), $27,390 | 70-69-69-70—278 |
Joseph Bramlett (9), $18,497 | 73-67-72-67—279 |
Kramer Hickok (9), $18,497 | 72-68-71-68—279 |
Rikuya Hoshino, $18,497 | 73-67-71-68—279 |
Jerry Kelly (9), $18,497 | 70-70-71-68—279 |
Ben Martin (9), $18,497 | 73-68-65-73—279 |
Pat Perez (9), $18,497 | 68-73-66-72—279 |
Scott Piercy (9), $18,497 | 70-69-71-69—279 |
Jimmy Walker (9), $18,497 | 70-71-67-71—279 |
Nate Lashley (6), $15,609 | 70-69-69-72—280 |
Carlos Ortiz (6), $15,609 | 72-69-71-68—280 |
Sepp Straka (6), $15,609 | 70-69-76-65—280 |
Brian Stuard (6), $15,609 | 73-68-72-67—280 |
Rhein Gibson (5), $14,916 | 70-69-73-69—281 |
Scott Harrington (5), $14,916 | 69-71-71-70—281 |
Harry Higgs (5), $14,916 | 73-68-72-68—281 |
Joaquin Niemann (5), $14,916 | 71-70-71-69—281 |
Andrew Putnam (5), $14,916 | 69-67-73-72—281 |
Hudson Swafford (5), $14,916 | 69-67-75-70—281 |
Zac Blair (4), $14,388 | 72-67-74-69—282 |
Talor Gooch (4), $14,388 | 70-71-70-71—282 |
Mikumu Horikawa, $14,190 | 73-67-76-67—283 |
Satoshi Kodaira (4), $14,058 | 69-70-72-75—286 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments