Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||
North Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Newfoundland | 47 | 35 | 11 | 0 | 1 | 71 | 195 | 141 |
Reading | 46 | 27 | 14 | 5 | 0 | 59 | 165 | 143 |
Brampton | 49 | 27 | 19 | 3 | 0 | 57 | 180 | 161 |
Maine | 50 | 27 | 20 | 2 | 1 | 57 | 156 | 148 |
Adirondack | 51 | 18 | 22 | 6 | 5 | 47 | 153 | 176 |
Worcester | 50 | 17 | 30 | 3 | 0 | 37 | 134 | 190 |
South Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
South Carolina | 49 | 35 | 10 | 3 | 1 | 74 | 170 | 109 |
Florida | 50 | 33 | 12 | 3 | 2 | 71 | 179 | 129 |
Greenville | 51 | 24 | 25 | 1 | 1 | 50 | 170 | 183 |
Orlando | 48 | 21 | 21 | 5 | 1 | 48 | 130 | 133 |
Atlanta | 48 | 21 | 25 | 1 | 1 | 44 | 152 | 190 |
Jacksonville | 45 | 17 | 22 | 5 | 1 | 40 | 130 | 153 |
Norfolk | 49 | 12 | 32 | 5 | 0 | 29 | 120 | 198 |
Western Conference | ||||||||
Central Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Cincinnati | 50 | 29 | 13 | 7 | 1 | 66 | 151 | 130 |
Toledo | 45 | 28 | 13 | 3 | 1 | 60 | 171 | 131 |
Indy | 48 | 26 | 19 | 2 | 1 | 55 | 158 | 134 |
Fort Wayne | 48 | 21 | 19 | 6 | 2 | 50 | 170 | 172 |
Wheeling | 46 | 21 | 20 | 5 | 0 | 47 | 133 | 156 |
Kalamazoo | 46 | 18 | 22 | 5 | 1 | 42 | 147 | 186 |
Mountain Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Allen | 51 | 33 | 10 | 6 | 2 | 74 | 209 | 165 |
Utah | 50 | 28 | 15 | 5 | 2 | 63 | 174 | 138 |
Idaho | 50 | 27 | 16 | 3 | 4 | 61 | 133 | 133 |
Rapid City | 49 | 26 | 19 | 4 | 0 | 56 | 150 | 156 |
Tulsa | 52 | 22 | 24 | 5 | 1 | 50 | 157 | 164 |
Wichita | 54 | 21 | 25 | 8 | 0 | 50 | 155 | 197 |
Kansas City | 50 | 22 | 24 | 3 | 1 | 48 | 148 | 174 |
___
Tuesday’s Games |
---|
Atlanta 3, Florida 1
Maine 3, Brampton 2, OT
Utah 5, Tulsa 2
Kansas City 2, Wichita 1
Wednesday’s Games |
---|
Rapid City 1, Allen 0
South Carolina 9, Norfolk 1
Kalamazoo at Fort Wayne, 7:35 p.m.
Thursday’s Games |
---|
No games scheduled
Friday’s Games |
---|
Maine at Newfoundland, 5:30 p.m.
Norfolk at Orlando, 7 p.m.
Greenville at Jacksonville, 7 p.m.
Toledo at Kalamazoo, 7 p.m.
Adirondack at South Carolina, 7:05 p.m.
Reading at Brampton, 7:15 p.m.
Atlanta at Florida, 7:30 p.m.
Wheeling at Cincinnati, 7:35 p.m.
Tulsa at Wichita, 8:05 p.m.
Indy at Fort Wayne, 8:05 p.m.
Utah at Kansas City, 8:05 p.m.
Allen at Rapid City, 9:05 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments