Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||
North Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Newfoundland | 49 | 36 | 12 | 0 | 1 | 73 | 201 | 145 |
Reading | 47 | 28 | 14 | 5 | 0 | 61 | 168 | 144 |
Brampton | 51 | 28 | 20 | 3 | 0 | 59 | 189 | 169 |
Maine | 52 | 28 | 21 | 2 | 1 | 59 | 160 | 154 |
Adirondack | 53 | 19 | 22 | 7 | 5 | 50 | 161 | 180 |
Worcester | 50 | 17 | 30 | 3 | 0 | 37 | 134 | 190 |
South Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
South Carolina | 51 | 37 | 10 | 3 | 1 | 78 | 178 | 115 |
Florida | 52 | 35 | 12 | 3 | 2 | 75 | 189 | 134 |
Greenville | 53 | 24 | 25 | 3 | 1 | 52 | 176 | 191 |
Orlando | 50 | 23 | 21 | 5 | 1 | 52 | 139 | 137 |
Atlanta | 50 | 21 | 27 | 1 | 1 | 44 | 157 | 200 |
Jacksonville | 47 | 18 | 23 | 5 | 1 | 42 | 134 | 161 |
Norfolk | 51 | 12 | 33 | 6 | 0 | 30 | 124 | 207 |
Western Conference | ||||||||
Central Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Cincinnati | 52 | 30 | 14 | 7 | 1 | 68 | 159 | 137 |
Toledo | 47 | 28 | 14 | 4 | 1 | 61 | 176 | 139 |
Indy | 50 | 26 | 21 | 2 | 1 | 55 | 163 | 144 |
Fort Wayne | 51 | 23 | 20 | 6 | 2 | 54 | 179 | 183 |
Wheeling | 48 | 23 | 20 | 5 | 0 | 51 | 144 | 160 |
Kalamazoo | 49 | 19 | 23 | 6 | 1 | 45 | 158 | 200 |
Mountain Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Allen | 52 | 34 | 10 | 6 | 2 | 76 | 213 | 165 |
Utah | 51 | 29 | 15 | 5 | 2 | 65 | 179 | 139 |
Idaho | 51 | 28 | 16 | 3 | 4 | 63 | 137 | 135 |
Rapid City | 50 | 26 | 20 | 4 | 0 | 56 | 150 | 160 |
Tulsa | 54 | 24 | 24 | 5 | 1 | 54 | 168 | 168 |
Wichita | 56 | 21 | 27 | 8 | 0 | 50 | 159 | 208 |
Kansas City | 51 | 22 | 25 | 3 | 1 | 48 | 149 | 179 |
___
Friday’s Games |
---|
Newfoundland 5, Maine 1
Orlando 4, Norfolk 0
Jacksonville 4, Greenville 3, OT
Kalamazoo 4, Toledo 3, OT
South Carolina 4, Adirondack 3, OT
Reading 3, Brampton 1
Florida 5, Atlanta 3
Wheeling 5, Cincinnati 3
Tulsa 7, Wichita 1
Fort Wayne 5, Indy 3
Utah 5, Kansas City 1
Allen 4, Rapid City 0
Saturday’s Games |
---|
Maine 3, Newfoundland 1
South Carolina 4, Greenville 3, OT
Orlando 5, Norfolk 4, OT
Florida 5, Atlanta 2
Adirondack 5, Jacksonville 0
Brampton 8, Kalamazoo 5
Wheeling 6, Fort Wayne 1
Idaho 4, Toledo 2
Cincinnati 5, Indy 2
Tulsa 4, Wichita 3
Utah at Kansas City, 8:05 p.m.
Allen at Rapid City, 9:05 p.m.
Sunday’s Games |
---|
Atlanta at Orlando, 3 p.m.
Indy at Cincinnati, 3 p.m.
South Carolina at Jacksonville, 3 p.m.
Worcester at Reading, 4 p.m.
Kansas City at Tulsa, 5:05 p.m.
Idaho at Toledo, 5:15 p.m.
Monday’s Games |
---|
Kalamazoo at Brampton, 2 p.m.
Rapid City at Utah, 3:10 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments