Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Sunday |
---|
At 13th Beach Golf Links |
Geelong, Australia |
Beach Course: 6,625 yards, par-72 |
Creek Course: 6,307 yards, par-73 |
Third and fourth rounds played on Beach Course |
Purse: $1.1 million |
Final |
a-amateur |
x-Park won on fourth playoff hole
x-Hee Young Park, $165,000 | 68-68-72-73—281 |
Hye-Jin Choi, $90,049 | 69-68-75-69—281 |
So Yeon Ryu, $90,049 | 71-70-68-72—281 |
Leona Maguire, $52,861 | 69-69-74-70—282 |
Linnea Strom, $52,861 | 66-69-76-71—282 |
Su Oh, $33,050 | 73-68-74-68—283 |
Robyn Choi, $33,050 | 70-65-77-71—283 |
Minjee Lee, $33,050 | 69-67-74-73—283 |
Christina Kim, $24,288 | 67-70-77-70—284 |
Alena Sharp, $24,288 | 68-69-70-77—284 |
Wichanee Meechai, $18,869 | 72-69-74-70—285 |
Ally McDonald, $18,869 | 68-65-81-71—285 |
Hannah Green, $18,869 | 69-73-71-72—285 |
Tiffany Joh, $18,869 | 67-73-73-72—285 |
Pei-Ying Tsai, $18,869 | 68-68-73-76—285 |
a-Ho Yu An | 70-71-72-73—286 |
Yu Liu, $14,896 | 70-71-72-73—286 |
Perrine Delacour, $14,896 | 69-69-75-73—286 |
Ayean Cho, $14,896 | 69-66-70-81—286 |
Anne van Dam, $12,458 | 71-71-73-72—287 |
Cheyenne Knight, $12,458 | 67-75-73-72—287 |
Dottie Ardina, $12,458 | 70-70-75-72—287 |
Jin Hee Im, $12,458 | 69-70-75-73—287 |
Stephanie Meadow, $12,458 | 67-70-74-76—287 |
Madelene Sagstrom, $12,458 | 65-67-74-81—287 |
Peiyun Chien, $9,739 | 65-74-76-73—288 |
Jenny Coleman, $9,739 | 72-70-72-74—288 |
Yealimi Noh, $9,739 | 71-70-73-74—288 |
Maria Fernanda Torres, $9,739 | 72-67-75-74—288 |
Jeong Eun Lee, $9,739 | 71-70-72-75—288 |
Emma Talley, $9,739 | 73-66-73-76—288 |
Pornanong Phatlum, $9,739 | 67-70-74-77—288 |
Sarah Kemp, $8,115 | 71-67-76-75—289 |
Min A Yoon, $8,115 | 71-66-77-75—289 |
Ssu-Chia Cheng, $7,458 | 71-71-71-77—290 |
Dana Finkelstein, $7,458 | 67-73-72-78—290 |
Haeji Kang, $7,029 | 65-71-77-78—291 |
a-Stephanie Kyriacou | 68-73-73-79—293 |
Suzuka Yamaguchi, $6,744 | 70-72-73-79—294 |
Kelly Tan, $6,458 | 72-70-73-80—295 |
Missed cut | |
---|---|
Manon De Roey, $5,494 | 72-70-74—216 |
Alana Uriell, $5,494 | 70-72-74—216 |
Hee Jeong Lim, $5,494 | 70-71-75—216 |
Xiyu Lin, $5,494 | 67-72-77—216 |
Klara Spilkova, $5,494 | 67-71-78—216 |
Jeongeun Lee6, $5,494 | 68-69-79—216 |
Haley Moore, $5,494 | 66-71-79—216 |
Inbee Park, $4,514 | 70-72-75—217 |
Tiffany Chan, $4,514 | 70-70-77—217 |
Cydney Clanton, $4,514 | 68-69-80—217 |
Jennifer Song, $3,957 | 75-67-76—218 |
Charlotte Thomas, $3,957 | 74-68-76—218 |
Karine Icher, $3,957 | 70-68-80—218 |
Jasmine Suwannapura, $3,957 | 69-67-82—218 |
Pajaree Anannarukarn, $3,486 | 74-68-77—219 |
Mina Harigae, $3,486 | 69-73-77—219 |
Lauren Stephenson, $3,486 | 70-70-79—219 |
Pavarisa Yoktuan, $3,486 | 67-72-80—219 |
Matilda Castren, $3,200 | 68-74-78—220 |
Andrea Lee, $3,029 | 74-68-79—221 |
Dani Holmqvist, $3,029 | 69-73-79—221 |
Linnea Johansson, $2,857 | 70-69-83—222 |
Karis Davidson, $2,772 | 73-69-81—223 |
Mel Reid, $2,772 | 72-69-82—223 |
Jiwon Jeon, $2,686 | 69-69-86—224 |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments