Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
By The Associated Press | |
---|---|
Thursday | |
At 13th Beach Golf Links | |
Geelong, Victoria, Australia | |
Purse: $1.1 million | |
b-Beach Course: Yardage: 6,625; Par: 72 | |
c-Creek Course: Yardage: 6,307; Par: 73 | |
First Round | |
a-amateur | |
Madelene Sagstrom | 33-32—65c |
Haeji Kang | 32-33—65c |
Peiyun Chien | 33-32—65b |
Linnea Strom | 32-34—66c |
Haley Moore | 33-33—66c |
Klara Spilkova | 34-33—67c |
Tiffany Joh | 33-34—67c |
Cheyenne Knight | 33-34—67c |
Pornanong Phatlum | 35-32—67c |
Pavarisa Yoktuan | 33-34—67c |
Christina Kim | 35-32—67c |
Laura Davies | 32-35—67c |
Xiyu Lin | 35-32—67c |
Dana Finkelstein | 32-35—67c |
Stephanie Meadow | 33-34—67b |
a-Stephanie Kyriacou | 35-33—68c |
Matilda Castren | 32-36—68c |
Pei-Ying Tsai | 36-32—68c |
Hee Young Park | 32-36—68c |
Alena Sharp | 33-35—68c |
Cydney Clanton | 34-34—68c |
Jeongeun Lee6 | 35-33—68b |
Ally McDonald | 32-36—68b |
Ayean Cho | 34-35—69c |
Mina Harigae | 34-35—69c |
Jin Hee Im | 34-35—69c |
Perrine Delacour | 35-34—69c |
Jiwon Jeon | 34-35—69b |
Hannah Green | 36-33—69b |
Jasmine Suwannapura | 34-35—69b |
Minjee Lee | 33-36—69b |
Dani Holmqvist | 35-34—69b |
Cristie Kerr | 34-35—69b |
Hye-Jin Choi | 34-35—69b |
Paige Stubbs | 35-34—69b |
Leona Maguire | 35-34—69b |
a-Ho Yu An | 37-33—70c |
Julieta Granada | 33-37—70c |
Albane Valenzuela | 37-33—70c |
Dottie Ardina | 35-35—70c |
Inbee Park | 37-33—70b |
Sarah Schmelzel | 35-35—70b |
Suzuka Yamaguchi | 36-34—70b |
Linnea Johansson | 35-35—70b |
Alana Uriell | 36-34—70b |
Hee Jeong Lim | 35-35—70b |
Karine Icher | 37-33—70b |
Yu Liu | 35-35—70b |
Lauren Stephenson | 34-36—70b |
Robyn Choi | 35-35—70b |
Tiffany Chan | 34-36—70b |
Wei-Ling Hsu | 36-35—71c |
Caroline Hedwall | 35-36—71c |
Jennifer Chang | 37-34—71c |
Jeong Eun Lee | 37-34—71c |
Austin Ernst | 35-36—71c |
Na Yeon Choi | 35-36—71c |
Amy Olson | 34-37—71c |
Sarah Kemp | 37-34—71c |
Ssu-Chia Cheng | 37-34—71c |
Diksha Dagar | 35-36—71b |
So Yeon Ryu | 34-37—71b |
Min A Yoon | 34-37—71b |
a-Charlotte Heath | 36-35—71b |
Kim Kaufman | 34-37—71b |
Anne van Dam | 35-36—71b |
Min Seo Kwak | 36-35—71b |
Yealimi Noh | 35-36—71b |
Gemma Dryburgh | 35-37—72c |
Esther Henseleit | 35-37—72c |
Robynn Ree | 36-36—72c |
Wichanee Meechai | 38-34—72c |
Hira Naveed | 35-37—72c |
Esther Lee | 35-37—72c |
Stephanie Na | 36-36—72c |
Katherine Kirk | 38-34—72c |
Jane Park | 35-37—72c |
Elizabeth Szokol | 35-37—72c |
Kelly Tan | 36-36—72c |
Mel Reid | 35-37—72b |
Celine Boutier | 38-34—72b |
Munchin Keh | 36-36—72b |
Mariah Stackhouse | 35-37—72b |
Maria Fassi | 37-35—72b |
Maria Fernanda Torres | 34-38—72b |
Manon De Roey | 35-37—72b |
Jenny Coleman | 38-34—72b |
Jing Yan | 37-36—73c |
Hanee Song | 37-36—73c |
Yui Kawamoto | 37-36—73c |
Cheyenne Woods | 37-36—73c |
Sarah Burnham | 35-38—73b |
Karis Davidson | 36-37—73b |
Su Oh | 38-35—73b |
Emma Talley | 38-35—73b |
Jiyai Shin | 37-36—73b |
Kylie Henry | 37-36—73b |
Hee-Won Jung | 37-36—73b |
Lindsey Weaver | 36-37—73b |
Lindy Duncan | 34-39—73b |
Daniela Darquea | 38-36—74c |
Charlotte Thomas | 35-39—74c |
Tonje Daffinrud | 36-38—74c |
Maia Schechter | 37-37—74c |
Lauren Kim | 37-37—74c |
Stacy Lewis | 36-38—74c |
Marianne Skarpnord | 35-39—74c |
Andrea Lee | 38-36—74b |
Yuka Saso | 37-37—74b |
Giulia Molinaro | 38-36—74b |
Katja Pogacar | 39-35—74b |
Beatriz Recari | 36-38—74b |
Pajaree Anannarukarn | 37-37—74b |
Jillian Hollis | 37-38—75c |
Meghan MacLaren | 36-39—75c |
Louise Ridderstrom | 35-40—75c |
Karrie Webb | 37-38—75c |
Jennifer Song | 37-38—75b |
Ryann O’Toole | 37-38—75b |
Sakura Yokomine | 35-40—75b |
Hana Lee | 36-39—75b |
Haru Nomura | 36-40—76c |
Ashleigh Buhai | 38-38—76c |
Mariajo Uribe | 39-37—76c |
Soo Jin Lee | 36-40—76c |
Marissa Steen | 40-36—76c |
Breanna Gill | 39-37—76b |
a-Grace Kim | 37-39—76b |
Ayako Uehara | 38-38—76b |
Elmay Viking | 35-42—77c |
Whitney Hillier | 40-37—77b |
Sarah Jane Smith | 39-38—77b |
Ayaka Sugihara | 36-42—78c |
Felicity Johnson | 39-39—78c |
a-Peng-Shan Liu | 41-37—78c |
Tahnia Ravnjak | 41-37—78c |
Brianna Do | 39-39—78b |
a-Ling-Jie Chen | 41-37—78b |
Elizabeth Nagel | 41-38—79b |
Pernilla Lindberg | 41-38—79b |
Mind Muangkhumsakul | 40-39—79b |
Patty Tavatanakit | 39-41—80b |
Christine Wolf | 41-40—81b |
Katherine Perry | 42-39—81b |
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments