Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
Hubbard Radio Washington DC, LLC. All rights reserved. This website is not intended for users located within the European Economic Area.
All Times Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||
North Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Newfoundland | 57 | 39 | 17 | 0 | 1 | 79 | 225 | 169 |
Reading | 56 | 34 | 16 | 5 | 1 | 74 | 205 | 169 |
Maine | 59 | 32 | 24 | 2 | 1 | 67 | 177 | 178 |
Brampton | 58 | 31 | 24 | 3 | 0 | 65 | 213 | 195 |
Adirondack | 60 | 22 | 25 | 8 | 5 | 57 | 188 | 203 |
Worcester | 58 | 19 | 35 | 4 | 0 | 42 | 151 | 219 |
South Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
South Carolina | 59 | 43 | 12 | 3 | 1 | 90 | 209 | 136 |
Florida | 60 | 42 | 13 | 3 | 2 | 89 | 221 | 152 |
Greenville | 62 | 28 | 29 | 4 | 1 | 61 | 207 | 221 |
Atlanta | 59 | 28 | 28 | 1 | 2 | 59 | 195 | 225 |
Orlando | 60 | 26 | 28 | 5 | 1 | 58 | 165 | 176 |
Jacksonville | 57 | 22 | 29 | 5 | 1 | 50 | 166 | 200 |
Norfolk | 57 | 13 | 37 | 7 | 0 | 33 | 140 | 236 |
Western Conference | ||||||||
Central Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Cincinnati | 60 | 36 | 16 | 7 | 1 | 80 | 189 | 156 |
Toledo | 55 | 34 | 16 | 4 | 1 | 73 | 211 | 155 |
Fort Wayne | 59 | 29 | 22 | 6 | 2 | 66 | 204 | 211 |
Indy | 58 | 29 | 25 | 2 | 2 | 62 | 191 | 171 |
Wheeling | 57 | 24 | 28 | 5 | 0 | 53 | 160 | 197 |
Kalamazoo | 57 | 22 | 27 | 7 | 1 | 52 | 185 | 226 |
Mountain Division | ||||||||
GP | W | L | OL | SOL | Pts | GF | GA | |
Allen | 60 | 39 | 13 | 6 | 2 | 86 | 240 | 187 |
Idaho | 59 | 35 | 17 | 3 | 4 | 77 | 160 | 149 |
Utah | 60 | 33 | 17 | 6 | 4 | 76 | 196 | 155 |
Tulsa | 62 | 28 | 26 | 7 | 1 | 64 | 195 | 194 |
Rapid City | 58 | 28 | 24 | 5 | 1 | 62 | 172 | 189 |
Kansas City | 58 | 24 | 30 | 3 | 1 | 52 | 160 | 205 |
Wichita | 59 | 22 | 29 | 8 | 0 | 52 | 172 | 223 |
___
Thursday’s Games |
---|
Indy 6, Wheeling 2
Friday’s Games |
---|
Adirondack at Newfoundland, 5:30 p.m.
Florida at Jacksonville, 7 p.m.
Wheeling at Kalamazoo, 7 p.m.
Reading at Maine, 7:15 p.m.
Brampton at Norfolk, 7:30 p.m.
Toledo at Indy, 7:35 p.m.
Orlando at Atlanta, 7:35 p.m.
Fort Wayne at Cincinnati, 7:35 p.m.
Allen at Kansas City, 8:05 p.m.
Utah at Rapid City, 9:05 p.m.
South Carolina at Idaho, 9:10 p.m.
Saturday’s Games |
---|
Adirondack at Newfoundland, 5:30 p.m.
Greenville at Florida, 7 p.m.
Atlanta at Jacksonville, 7 p.m.
Reading at Worcester, 7:05 p.m.
Brampton at Norfolk, 7:30 p.m.
Kalamazoo at Fort Wayne, 7:35 p.m.
Toledo at Cincinnati, 7:35 p.m.
Tulsa at Allen, 8:05 p.m.
Wichita at Kansas City, 8:05 p.m.
Utah at Rapid City, 9:05 p.m.
South Carolina at Idaho, 9:10 p.m.
Sunday’s Games |
---|
Worcester at Maine, 3 p.m.
Greenville at Jacksonville, 3 p.m.
Toledo at Kalamazoo, 3 p.m.
Brampton at Reading, 4 p.m.
Wichita at Kansas City, 5:05 p.m.
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments